Market indicators are a series of technical indicators used by traders to predict the direction of the major financial indexes. Most market indicators are created by analyzing the number of companies that have reached new highs relative to the number that created new lows, also known as market breadth.
FINANCIAL MARKET IN PAKISTAN
Pakistan: Currency Rate As Per Open Market (Jul 07, 2023) | |||
---|---|---|---|
Currency | Symbol | Buying | Selling |
Australian Dollar | AUD | 195 | 198 |
Bahrain Dinar | BHD | 736.73 | 744.73 |
Canadian Dollar | CAD | 213 | 216 |
China Yuan | CNY | 38.36 | 38.76 |
Danish Krone | DKK | 40.56 | 40.96 |
Euro | EUR | 304 | 307 |
Hong Kong Dollar | HKD | 36.53 | 36.88 |
Indian Rupee | INR | 3.38 | 3.49 |
Japanese Yen | JPY | 1.91 | 1.98 |
Kuwaiti Dinar | KWD | 901.27 | 910.27 |
Malaysian Ringgit | MYR | 59.42 | 60.02 |
NewZealand $ | NZD | 170.36 | 72.36 |
Norwegians Krone | NOK | 26.08 | 26.38 |
Omani Riyal | OMR | 719.48 | 727.48 |
Qatari Riyal | QAR | 76.38 | 77.08 |
Saudi Riyal | SAR | 73.5 | 74.4 |
Singapore Dollar | SGD | 205 | 207 |
Swedish Korona | SEK | 25.52 | 25.82 |
Swiss Franc | CHF | 308.92 | 311.42 |
Thai Bhat | THB | 7.95 | 8.1 |
U.A.E Dirham | AED | 76.5 | 77.5 |
UK Pound Sterling | GBP | 353 | 358 |
US Dollar | USD | 279.5 | 283 |
Gold & Silver Rates (Rs) | ||||
---|---|---|---|---|
City | Gold | Silver | ||
24K 10 Grams | 24K Per Tola | 22K 10 Grams | 10 Grams | |
Karachi | 178,155 | 207,800 | 163,309 | 2,075 |
Hyderabad | 178,155 | 207,800 | 163,309 | 2,075 |
Lahore | 178,155 | 207,800 | 163,309 | 2,075 |
Multan | 178,155 | 207,800 | 163,309 | 2,075 |
Islamabad | 178,155 | 207,800 | 163,309 | 2,075 |
Faisalabad | 178,155 | 207,800 | 163,309 | 2,075 |
Rawalpindi | 178,155 | 207,800 | 163,309 | 2,075 |
Quetta | 178,155 | 207,800 | 163,309 | 2,075 |
Last Updated: 07 Jul 2023 (Source: Karachi Saraf Jewellers Association) |
PSX Indices (July 6, 2023) | |||||
---|---|---|---|---|---|
Index Code | Previous | Current | High | Low | Change |
KSE-100 | 43,552.84 | 44,178.85 | 44,212.77 | 43,550.14 | 626.01 |
KSE-ALL-Shares | 29,198.58 | 29,532.20 | 29,546.49 | 29,188.76 | 333.62 |
KSE-30 | 15,499.23 | 15,774.43 | 15,785.77 | 15,499.23 | 275.20 |
KMI-30 | 74,553.23 | 75,783.84 | 75,913.37 | 74,553.22 | 1,230.61 |
BKTi | 9,846.72 | 10,057.21 | 10,072.08 | 9,794.53 | 210.50 |
OGTi | 10,914.96 | 11,159.21 | 11,187.31 | 10,914.96 | 244.24 |
Special Drawing Rights (SDRs) Per Currency Unit | ||||
---|---|---|---|---|
Details | July 06, 2023 | July 05, 2023 | June 30, 2023 | June 29, 2023 |
Chinese yuan | 0.1034600000 | 0.1036420000 | 0.1035550000 | 0.1035600000 |
Euro | 0.8172840000 | 0.8166160000 | 0.8169470000 | 0.8200140000 |
Japanese yen | 0.0051948100 | 0.0051947100 | 0.0051893800 | 0.0051971800 |
U.K. pound | 0.9576980000 | 0.9532310000 | 0.9508500000 | 0.9488110000 |
U.S. dollar | 0.7498710000 | 0.7506350000 | 0.7518380000 | 0.7496930000 |
Australian dollar | 0.4994890000 | 0.5020250000 | 0.4984690000 | 0.4958470000 |
Botswana pula | 0.0556404000 | 0.0557722000 | 0.0557864000 | 0.0557022000 |
Brazilian real | 0.1531260000 | 0.1545440000 | 0.1560280000 | 0.1543280000 |
Brunei dollar | 0.5539830000 | 0.5556550000 | – | – |
Canadian dollar | – | 0.5655350000 | 0.5678530000 | 0.5655930000 |
Chilean peso | 0.0009398410 | 0.0009424520 | 0.0009366600 | 0.0009360750 |
Czech koruna | – | – | 0.0344390000 | 0.0345975000 |
Danish krone | 0.1097140000 | 0.1096390000 | 0.1104200000 | 0.1101050000 |
Indian rupee | 0.0090940600 | 0.0091360800 | 0.0091639700 | – |
Israeli New Shekel | 0.2027230000 | 0.2029840000 | 0.2031990000 | 0.2030590000 |
Korean won | 0.0005764690 | 0.0005766570 | 0.0005726980 | 0.0005747860 |
Mauritian rupee | 0.0163585000 | 0.0163814000 | 0.0163770000 | 0.0163785000 |
Mexican peso | 0.0433890000 | 0.0441446000 | 0.0438753000 | 0.0437938000 |
New Zealand dollar | 0.4637580000 | 0.4647930000 | 0.4567420000 | 0.4562630000 |
Norwegian krone | – | 0.0701227000 | 0.0698008000 | 0.0697026000 |
Philippine peso | – | 0.0135852000 | 0.0135804000 | 0.0135055000 |
Polish zloty | 0.1820470000 | 0.1836690000 | 0.1830800000 | 0.1836040000 |
Qatari riyal | 0.2060090000 | 0.2062180000 | – | – |
Russian ruble | 0.0081006300 | 0.0083091800 | 0.0085064600 | 0.0086137800 |
South African rand | 0.0397352000 | 0.0400392000 | 0.0397300000 | 0.0401161000 |
Swedish krona | 0.0685408000 | 0.0692327000 | 0.0692881000 | 0.0696883000 |
Swiss franc | 0.8368630000 | 0.8354780000 | 0.8344950000 | 0.8369440000 |
Trinidadian dollar | – | 0.1113010000 | – | 0.1108000000 |
Uruguayan peso | – | 0.0198088000 | 0.0200983000 | 0.0199806000 |
World Interest Rate (%) | |||
---|---|---|---|
Country | Last | Previous | Reference |
Singapore | 3.8 | 3.79 | Jul/23 |
Euro Area | 4 | 3.75 | Jun/23 |
Australia | 4.1 | 4.1 | Jul/23 |
Canada | 4.75 | 4.5 | Jun/23 |
United Kingdom | 5 | 4.5 | Jun/23 |
United States | 5.25 | 5.25 | Jun/23 |
Indonesia | 5.75 | 5.75 | Jun/23 |
Country | SBP-Reverse Repo Rate | SBP Policy (Target) Rate | Reference |
Pakistan | 23.00 | 22.00 | June 27, 2023 to present |
World Stock Exchanges | |||||||||
---|---|---|---|---|---|---|---|---|---|
Date/ Month |
DJIA index |
NASDAQ index |
S&P index |
FTSE index |
DAX index |
CAC-40 index |
Nikkei index |
H.Seng index |
Sensex index |
14-Apr-23 | 34,029.69 | 12,166.27 | 4,146.22 | 7,853.72 | 15,729.46 | 7,480.83 | 28,493.47 | 20,414.61 | 60,431.00 |
5-May-23 | 33,127.74 | 11,966.40 | 4,061.22 | 7,744.24 | 15,734.24 | 7,340.77 | 29,157.95 | 20,042.76 | 61,326.48 |
19-May-23 | 33,535.91 | 12,688.84 | 4,198.05 | 7,761.78 | 16,225.27 | 7,469.78 | 30,808.35 | 19,429.29 | 61,426.57 |
2-Jun-23 | 33,061.57 | 13,100.98 | 4,221.02 | 7,558.44 | 16,031.46 | 7,233.45 | 31,524.22 | 18,949.94 | 62,514.55 |
16-Jun-23 | 34,408.06 | 13,782.82 | 4,425.84 | 7,652.85 | 16,290.12 | 7,312.67 | 33,706.08 | 20,027.81 | 63,130.24 |
7-Jul-23 | 33,922.26 | 13,679.04 | 4,411.59 | 7,261.85 | 15,542.92 | 7,100.89 | 32,388.42 | 18,365.70 | 65,192.42 |