Site icon Pakistan & Gulf Economist

Market Indicators

Market Indicators

Market indicators are a series of technical indicators used by traders to predict the direction of the major financial indexes. Most market indicators are created by analyzing the number of companies that have reached new highs relative to the number that created new lows, also known as market breadth.

FINANCIAL MARKET IN PAKISTAN
Pakistan: Currency Rate As Per Open Market ( August 11, 2023)
Currency Symbol Buying Selling
Australian Dollar AUD 198.5 200.5
Bahrain Dinar BHD 764.53 772.53
Canadian Dollar CAD 222.8 225
China Yuan CNY 39.84 40.24
Danish Krone DKK 42.5 42.9
Euro EUR 322.5 325
Hong Kong Dollar HKD 36.77 37.12
Indian Rupee INR 3.47 3.58
Japanese Yen JPY 1.94 2
Kuwaiti Dinar KWD 933.45 942.45
Malaysian Ringgit MYR 62.84 63.44
NewZealand $ NZD 173.68 175.68
Norwegians Krone NOK 28.09 28.39
Omani Riyal OMR 746.64 754.64
Qatari Riyal QAR 78.9 79.6
Saudi Riyal SAR 78 78.8
Singapore Dollar SGD 211 213
Swedish Korona SEK 26.85 27.15
Swiss Franc CHF 327.47 329.97
Thai Bhat THB 8.19 8.34
U.A.E Dirham AED 81.5 82.4
UK Pound Sterling GBP 374 377.25
US Dollar USD 294.5 297.5

Gold & Silver Rates (Rs)
City Gold Silver
24K 10 Grams 24K Per Tola 22K 10 Grams 10 Grams
Karachi 190,243 221,900 174,390 2,114
Hyderabad 190,243 221,900 174,390 2,114
Lahore 190,243 221,900 174,390 2,114
Multan 190,243 221,900 174,390 2,114
Islamabad 190,243 221,900 174,390 2,114
Faisalabad 190,243 221,900 174,390 2,114
Rawalpindi 190,243 221,900 174,390 2,114
Quetta 190,243 221,900 174,390 2,114
Last Updated: 11 Aug 2023 (Source: Karachi Saraf Jewellers Association)

PSX Indices (August 10, 2023)
Index Code Previous Current High Low Change
KSE-100 48,227.60 47,808.34 48,622.90 47,626.74 -419.26
KSE-ALL-Shares 31,953.32 31,749.88 32,223.62 31,662.16 -203.44
KSE-30 17,210.09 16,944.71 17,271.99 16,848.08 -265.37
KMI-30 81,354.19 80,554.81 82,291.22 80,131.76 -799.37
BKTi 12,345.67 12,104.56 12,378.17 11,995.25 -241.11
OGTi 12,409.71 12,159.94 12,567.05 12,057.29 -249.77

Special Drawing Rights (SDRs) Per Currency Unit 2
Details August 10, 2023 August 09, 2023 August 08, 2023 August 07,2023
Chinese yuan 0.1035460000 0.1038520000 0.1037520000 0.1038940000
Euro 0.8226760000 0.8200600000 0.8190160000 0.8206870000
Japanese yen 0.0051908400 0.0052165200 0.0052326200 0.0052747300
U.K. pound 0.9534800000 0.9522880000 0.9519640000 0.9510300000
U.S. dollar 0.7465980000 0.7476840000 0.7483700000 0.7471660000
Algerian dinar 0.0055047100 0.0055074400 0.0055122500 0.0055057800
Botswana pula 0.0552483000 0.0554034000 0.0555291000 0.0558880000
Brazilian real 0.1525610000 0.1520740000 0.1524700000
Brunei dollar 0.5541850000 0.5567400000 0.5574620000
Chilean peso 0.0008694720 0.0008661570 0.0008741620 0.0008805730
Czech koruna 0.0339517000 0.0337418000 0.0337804000 0.0338482000
Danish krone 0.1104090000 0.1100590000 0.1099120000 0.1101360000
Indian rupee 0.0090128300 0.0090281900 0.0090386300 0.0090299500
Israeli New Shekel 0.2008060000 0.2012070000 0.2022620000 0.2032550000
Korean won 0.0005663340 0.0005696210 0.0005738590 0.0005730240
Kuwaiti dinar 2.4287500000 2.4330800000 2.4353100000 2.4321800000
Malaysian ringgit 0.1632440000 0.1632680000 0.1636320000 0.1640680000
Mauritian rupee 0.0164457000 0.0164809000 0.0164837000 0.0163512000
New Zealand dollar 0.4525130000 0.4527970000 0.4546720000 0.4565180000
Omani rial 1.9417400000 1.9445600000 1.9463500000 1.9432100000
Polish zloty 0.1842500000 0.1841950000 0.1852580000 0.1851850000
Qatari riyal 0.2051090000 0.2054080000 0.2055960000 0.2052650000
Russian ruble 0.0076747800 0.0076764300 0.0077893900 0.0077373000
Saudi Arabian riyal 0.1990930000 0.1993820000 0.1995650000 0.1992440000
Swedish krona 0.0701420000 0.0700170000 0.0703402000 0.0704860000
Swiss franc 0.8550140000 0.8528390000 0.8536700000 0.8518600000
Thai baht 0.0212645000 0.0213923000 0.0214101000 0.0214944000
U.A.E. dirham 0.2032940000 0.2035900000 0.2037770000 0.2034490000

World Interest Rate (%)
Country Last Previous Reference
Japan -0.1 -0.1 Jul/23
Switzerland 1.75 1.5 Jun/23
South Korea 3.5 3.5 Jul/23
Singapore 3.54 3.69 Aug/23
China 3.55 3.55 Aug/23
Australia 4.1 4.1 Aug/23
Euro Area 4.25 4 Jul/23
Country SBP-Reverse Repo Rate SBP Policy (Target) Rate Reference
Pakistan 23.00 22.00 June 27, 2023 to present

World Stock Exchanges
Date/
Month
DJIA
index
NASDAQ
index
S&P
index
FTSE
index
DAX
index
CAC-40
index
Nikkei
index
H.Seng
index
Sensex
index
19-May-23 33,535.91 12,688.84 4,198.05 7,761.78 16,225.27 7,469.78 30,808.35 19,429.29 61,426.57
2-Jun-23 33,061.57 13,100.98 4,221.02 7,558.44 16,031.46 7,233.45 31,524.22 18,949.94 62,514.55
16-Jun-23 34,408.06 13,782.82 4,425.84 7,652.85 16,290.12 7,312.67 33,706.08 20,027.81 63,130.24
7-Jul-23 33,922.26 13,679.04 4,411.59 7,261.85 15,542.92 7,100.89 32,388.42 18,365.70 65,192.42
21-Jul-23 35,225.18 14,063.31 4,534.87 7,649.49 16,151.61 7,405.31 32,304.25 19,075.26 66,585.71
11-Aug-23 35,176.15 13,737.98 4,468.83 7,532.62 15,928.79 7,384.24 32,473.65 19,075.19 65,342.89
Exit mobile version