Previous Editions
Demo

Market indicators are a series of technical indicators used by traders to predict the direction of the major financial indexes. Most market indicators are created by analyzing the number of companies that have reached new highs relative to the number that created new lows, also known as market breadth.

FINANCIAL MARKET IN PAKISTAN
Currency Rate As Per Open Market (Sep 08, 2023)
Currency Symbol Buying Selling
Australian Dollar AUD 198 200
Bahrain Dinar BHD 816.3 824.3
Canadian Dollar CAD 228.8 230
China Yuan CNY 41.79 42.19
Danish Krone DKK 44.04 44.44
Euro EUR 323.8 327
Hong Kong Dollar HKD 39.15 39.5
Indian Rupee INR 3.69 3.8
Japanese Yen JPY 2.2 2.29
Kuwaiti Dinar KWD 995.05 1004.05
Malaysian Ringgit MYR 65.72 66.32
NewZealand $ NZD 180.54 182.54
Norwegians Krone NOK 28.83 29.13
Omani Riyal OMR 798.42 806.42
Qatari Riyal QAR 83.54 84.24
Saudi Riyal SAR 80.7 81.5
Singapore Dollar SGD 220 223
Swedish Korona SEK 28.16 28.46
Swiss Franc CHF 343.8 346.3
Thai Bhat THB 8.63 8.78
U.A.E Dirham AED 85.5 86.3
UK Pound Sterling GBP 379.5 383.3
US Dollar USD 302 305

Gold & Silver Rates (Rs)
City Gold Silver
24K 10 Grams 24K Per Tola 22K 10 Grams 10 Grams
Karachi 185,614 216,500 170,146 2,298
Hyderabad 185,614 216,500 170,146 2,298
Lahore 185,614 216,500 170,146 2,298
Multan 185,614 216,500 170,146 2,298
Islamabad 185,614 216,500 170,146 2,298
Faisalabad 185,614 216,500 170,146 2,298
Rawalpindi 185,614 216,500 170,146 2,298
Quetta 185,614 216,500 170,146 2,298
Last Updated: 08 Sep 2023 (Source: Karachi Saraf Jewellers Association)

PSX Indices (Sep 7, 2023)
Index Code Previous Current High Low Change
KSE-100 45,807.58 45,757.24 46,035.81 45,703.53 -50.34
KSE-ALL-Shares 30,470.03 30,509.25 30,608.32 30,439.64 39.23
KSE-30 16,204.33 16,161.74 16,305.35 16,142.03 -42.59
KMI-30 76,357.72 76,508.49 77,095.35 76,264.29 150.77
BKTi 11,287.32 11,210.71 11,355.41 11,186.32 -76.62
OGTi 11,933.53 11,962.14 12,105.08 11,901.14 28.61

Special Drawing Rights (SDRs) Per Currency Unit
Details Sep 07, 2023 Sep 06, 2023 Sep 05, 2023 Sep 01, 2023
Chinese yuan 0.1033850000 0.1034060000 0.1035530000 0.1035490000
Euro 0.8112950000 0.8122700000 0.8112100000 0.8153290000
Japanese yen 0.0051238600 0.0051147000 0.0051425200 0.0051625300
U.K. pound 0.9435570000 0.9487950000 0.9490570000 0.9532600000
U.S. dollar 0.7575120000 0.7559520000 0.7559500000 0.7518710000
Algerian dinar 0.0055271000 0.0055183400 0.0055242900 0.0055154500
Australian dollar 0.4832930000 0.4840360000 0.4838840000 0.4865360000
Botswana pula 0.0552984000 0.0552601000 0.0551844000 0.0554129000
Canadian dollar 0.5539800000 0.5536490000 0.5547440000 0.5536610000
Chilean peso 0.0008677910 0.0008692400 0.0008841620 0.0008805550
Danish krone 0.1087540000 0.1089380000 0.1088390000 0.1094000000
Indian rupee 0.0091065800 0.0090979700 0.0091139800 0.0090954200
Israeli New Shekel 0.1968590000 0.1985170000 0.1993540000 0.1981210000
Korean won 0.0005684470 0.0005708310 0.0005729930 0.0005686080
Malaysian ringgit 0.1620520000 0.1618390000 0.1622040000 0.1620060000
Mauritian rupee 0.0166935000 0.0165080000 0.0164821000 0.0165241000
Mexican peso 0.0431525000 0.0429995000 0.0435726000 0.0439400000
New Zealand dollar 0.4446600000 0.4432520000 0.4477870000 0.4493930000
Norwegian krone 0.0706674000 0.0706814000 0.0702739000 0.0709848000
Omani rial 1.9701200000 1.9660700000 1.9660600000
Peruvian sol 0.2041460000 0.2041450000 0.2038700000
Philippine peso 0.0133042000 0.0133118000 0.0133633000
Polish zloty 0.1766170000 0.1804400000 0.1815310000 0.1822140000
Qatari riyal 0.2081080000 0.2076790000 0.2076790000
Russian ruble 0.0077142800 0.0077261000 0.0077502900 0.0078042600
South African rand 0.0393333000 0.0392551000 0.0393128000 0.0400758000
Swedish krona 0.0680989000 0.0681357000 0.0681693000 0.0687035000
Swiss franc 0.8486580000 0.8492890000 0.8505290000 0.8518340000
Thai baht 0.0212880000 0.0212992000 0.0213497000 0.0214489000
Trinidadian dollar 0.1122840000 0.1122510000 0.1126900000 0.1117030000
Uruguayan peso 0.0199240000 0.0199618000 0.0199585000 0.0199562000

World Interest Rate (%)
Country Last Previous Reference
Canada 5 5 Sep/23
United Kingdom 5.25 5 Aug/23
United States 5.5 5.5 Aug/23
Indonesia 5.75 5.75 Aug/23
Saudi Arabia 6 6 Aug/23
India 6.5 6.5 Aug/23
South Africa 8.25 8.25 Aug/23
Country SBP-Reverse Repo Rate SBP Policy (Target) Rate Reference
Pakistan 23.00 22.00 June 27, 2023 to present

World Stock Exchanges
Date/
Month
DJIA
index
NASDAQ
index
S&P
index
FTSE
index
DAX
index
CAC-40
index
Nikkei
index
H.Seng
index
Sensex
index
16-Jun-23 34,408.06 13,782.82 4,425.84 7,652.85 16,290.12 7,312.67 33,706.08 20,027.81 63,130.24
7-Jul-23 33,922.26 13,679.04 4,411.59 7,261.85 15,542.92 7,100.89 32,388.42 18,365.70 65,192.42
21-Jul-23 35,225.18 14,063.31 4,534.87 7,649.49 16,151.61 7,405.31 32,304.25 19,075.26 66,585.71
11-Aug-23 35,176.15 13,737.98 4,468.83 7,532.62 15,928.79 7,384.24 32,473.65 19,075.19 65,342.89
25-Aug-23 34,099.42 13,463.97 4,376.31 7,361.07 15,668.26 7,255.56 31,624.28 17,956.38 64,882.42
8-Sep-23 34,500.73 13,748.83 4,451.14 7,430.23 15,621.82 7,165.34 32,606.84 18,202.07 66,598.91