Previous Editions
Demo

Market indicators are a series of technical indicators used by traders to predict the direction of the major financial indexes. Most market indicators are created by analyzing the number of companies that have reached new highs relative to the number that created new lows, also known as market breadth.

FINANCIAL MARKET IN PAKISTAN
Pakistan: Currency Rate As Per Open Market (Sep 22 2023)
Currency Symbol Buying Selling
Australian Dollar AUD 198 200
Bahrain Dinar BHD 781.13 789.13
Canadian Dollar CAD 220 222.2
China Yuan CNY 40.22 40.62
Danish Krone DKK 42.35 42.75
Euro EUR 317 320
Hong Kong Dollar HKD 37.93 38.28
Indian Rupee INR 3.57 3.68
Japanese Yen JPY 1.92 1.99
Kuwaiti Dinar KWD 951.03 960.03
Malaysian Ringgit MYR 62.62 63.22
NewZealand $ NZD 174.23 176.23
Norwegians Krone NOK 27.87 28.17
Omani Riyal OMR 762.72 770.72
Qatari Riyal QAR 80.69 81.39
Saudi Riyal SAR 78.55 79.3
Singapore Dollar SGD 217 219
Swedish Korona SEK 26.62 26.92
Swiss Franc CHF 325.12 327.62
Thai Bhat THB 8.31 8.46
U.A.E Dirham AED 81.5 82.3
UK Pound Sterling GBP 372.5 376
US Dollar USD 292.1 295

Gold & Silver Rates(Rs)
City Gold Silver
24K 10 Grams 24K Per Tola 22K 10 Grams 10 Grams
Karachi 185,528 216,400 170,067 2,242
Hyderabad 185,528 216,400 170,067 2,242
Lahore 185,528 216,400 170,067 2,242
Multan 185,528 216,400 170,067 2,242
Islamabad 185,528 216,400 170,067 2,242
Faisalabad 185,528 216,400 170,067 2,242
Rawalpindi 185,528 216,400 170,067 2,242
Quetta 185,528 216,400 170,067 2,242
Last Updated: 22 Sep 2023 (Source: Karachi Saraf Jewellers Association)

PSX Indices (Sep 21, 2023)
Index Code Previous Current High Low Change
KSE-100 45,889.58 46,202.13 46,309.80 45,733.44 312.55
KSE-ALL-Shares 30,678.12 30,853.26 30,905.91 30,581.95 175.14
KSE-30 16,086.97 16,207.46 16,245.97 16,024.12 120.49
KMI-30 77,386.33 77,857.04 78,092.64 76,940.10 470.71
BKTi 11,101.85 11,228.77 11,252.87 11,034.86 126.92
OGTi 11,832.49 11,900.71 11,918.03 11,755.87 68.22

Special Drawing Rights (SDRs) Per Currency Unit
Details Sep 21, 2023 Sep 20, 2023 Sep 19, 2023 Sep 18, 2023
Chinese yuan 0.1039930000 0.1038160000 0.1038320000 0.1039820000
Euro 0.8077510000 0.8109700000 0.8115640000 0.8084450000
Japanese yen 0.0051201400 0.0051270200 0.0051300300 0
U.K. pound 0.9313630000 0.9369500000 0.9390600000 0.9403300000
U.S. dollar 0.7595210000 0.7577740000 0.7575510000 0.7581780000
Algerian dinar 0.0055417400 0.0055330400 0 0.0055307500
Australian dollar 0.4863210000 0.4889160000 0 0.4886460000
Botswana pula 0.0556729000 0.0555448000 0 0.0555744000
Brazilian real 0.1543020000 0.1563030000 0 0.1562320000
Brunei dollar 0.5554490000 0.5549830000 0 0.5558900000
Canadian dollar 0.5631920000 0.5645340000 0 0
Chilean peso 0.0008608320 0.0008534550 0 0
Czech koruna 0.0330442000 0.0332313000 0 0.0331198000
Danish krone 0.1083540000 0.1088150000 0 0.1084410000
Indian rupee 0.0091342300 0.0091018100 0 0.0091116000
Israeli New Shekel 0.1996110000 0.1988910000 0.1991460000 0.1982160000
Korean won 0.0005713690 0.0005724670 0 0.0005710890
Kuwaiti dinar 2.4595900000 2.4547300000 0 2.4560300000
Malaysian ringgit 0.1621350000 0.1614170000 0 0.1618030000
Mauritian rupee 0.0169241000 0 0 0.0168337000
Mexican peso 0.0442418000 0.0445121000 0 0.0442584000
New Zealand dollar 0.4494090000 0.4503830000 0.4482050000 0.4479320000
Norwegian krone 0.0700749000 0.0706299000 0 0.0698814000
Qatari riyal 0.2086600000 0.2081800000 0 0.2082910000
Russian ruble 0.0079054000 0.0078430500 0 0.0078448000
Saudi Arabian riyal 0.2025390000 0.2020730000 0 0.2021810000
Singapore dollar 0.5554490000 0.5549830000 0 0.5558900000
South African rand 0.0403518000 0.0400079000 0 0.0398701000

World Interest Rate (%)
Country Last Previous Reference
China 3.45 3.45 Sep/23
South Korea 3.5 3.5 Sep/23
Singapore 3.57 3.71 Sep/23
Australia 4.1 4.1 Sep/23
Euro Area 4.5 4.25 Sep/23
Canada 5 5 Sep/23
United Kingdom 5.25 5.25 Sep/23
Country SBP-Reverse Repo Rate SBP Policy (Target) Rate Reference
Pakistan 23.00 22.00 June 27, 2023 to present

World Stock Exchanges
Date/
Month
DJIA
index
NASDAQ
index
S&P
index
FTSE
index
DAX
index
CAC-40
index
Nikkei
index
H.Seng
index
Sensex
index
7-Jul-23 33,922.26 13,679.04 4,411.59 7,261.85 15,542.92 7,100.89 32,388.42 18,365.70 65,192.42
21-Jul-23 35,225.18 14,063.31 4,534.87 7,649.49 16,151.61 7,405.31 32,304.25 19,075.26 66,585.71
11-Aug-23 35,176.15 13,737.98 4,468.83 7,532.62 15,928.79 7,384.24 32,473.65 19,075.19 65,342.89
25-Aug-23 34,099.42 13,463.97 4,376.31 7,361.07 15,668.26 7,255.56 31,624.28 17,956.38 64,882.42
8-Sep-23 34,500.73 13,748.83 4,451.14 7,430.23 15,621.82 7,165.34 32,606.84 18,202.07 66,598.91
22-Sep-23 34,070.42 13,223.98 4,330.00 7,709.42 15,524.79 7,165.53 32,402.41 18,057.45 66,016.26