Previous Editions
Demo
Pakistan: Export Receipts By Saudi Arabia (Thousand US $)
Year Jan-11 Feb-11 Mar-11 Apr-11 May-11 Apr-17 May-17 Jun-17 Jul-17 Aug-17
Value 30,586 30,919 37,029 35,410 40,162 27,099 30,790 28,276 25,235 31,075
Year Jun-11 Jul-11 Aug-11 Sep-11 Oct-11 Sep-17 Oct-17 Nov-17 Dec-17 Jan-18
Value 44,454 35,481 41,033 37,826 32,815 23,065 27,618 29,531 27,631 27,507
Year Nov-11 Dec-11 Jan-12 Feb-12 Mar-12 Feb-18 Mar-18 Apr-18 May-18 Jun-18
Value 30,375 34,909 35,581 35,710 41,015 25,323 26,351 27,220 26,569 20,371
Year Apr-12 May-12 Jun-12 Jul-12 Aug-12 Jul-18 Aug-18 Sep-18 Oct-18 Nov-18
Value 47,047 49,313 34,751 38,824 39,038 27,008 22,527 23,398 28,466 23,220
Year Sep-12 Oct-12 Nov-12 Dec-12 Jan-13 Dec-18 Jan-19 Feb-19 Mar-19 Apr-19
Value 33,904 41,405 37,743 38,037 51,783 26,771 28,772 31,319 34,939 29,569
Year Feb-13 Mar-13 Apr-13 May-13 Jun-13 May-19 Jun-19 Jul-19 Aug-19 Sep-19
Value 41,738 44,855 51,676 47,538 45,199 29,018 25,150 30,161 27,770 31,645
Year Jul-13 Aug-13 Sep-13 Oct-13 Nov-13 Oct-19 Nov-19 Dec-19 Jan-20 Feb-20
Value 44,605 36,574 35,930 42,530 27,814 76,248 33,542 44,199 35,753 38,634
Year Dec-13 Jan-14 Feb-14 Mar-14 Apr-14 Mar-20 Apr-20 May-20 Jun-20 Jul-20
Value 38,045 42,531 45,235 50,555 39,271 34,667 35,990 30,256 35,555 45,222
Year May-14 Jun-14 Jul-14 Aug-14 Sep-14 Aug-20 Sep-20 Oct-20 Nov-20 Dec-20
Value 51,413 47,196 41,262 34,392 39,936 26,113 35,620 35,620 33,522 68,245
Year Oct-14 Nov-14 Dec-14 Jan-15 Feb-15 Jan-21 Feb-21 Mar-21 Apr-21 May-21
Value 41,334 40,086 39,740 34,870 36,790 31,882 50,559 38,729 36,402 27,529
Year Mar-15 Apr-15 May-15 Jun-15 Jul-15 Jun-21 Jul-21 Aug-21 Sep-21 Oct-21
Value 40,657 39,698 42,845 64,615 38,417 36,618 28,254 31,619 32,960 34,379
Year Aug-15 Sep-15 Oct-15 Nov-15 Dec-15 Nov-21 Dec-21 Jan-22 Feb-22 Mar-22
Value 35,336 41,777 33,727 31,498 38,738 36,735 31,757 32,555 32,017 43,032
Year Jan-16 Feb-16 Mar-16 Apr-16 May-16 Apr-22 May-22 Jun-22 Jul-22 Aug-22
Value 38,416 41,934 37,590 36,293 29,721 42,412 30,765 43,917 29,666 45,488
Year Jun-16 Jul-16 Aug-16 Sep-16 Oct-16 Sep-22 Oct-22 Nov-22 Dec-22 Jan-23
Value 44,083 27,850 29,735 33,858 26,887 39,674 31,942 36,965 37,640 35,589
Year Nov-16 Dec-16 Jan-17 Feb-17 Mar-17 Feb-23 Mar-23 Apr-23 May-23 Jun-23
Value 28,492 30,161 31,278 29,179 36,148 43,648 56,468 47,686 52,346 46,296
Year Jul-23 ( R) Aug-23 ( P)
Value 42,681 52,493

Pakistan: Major Import Markets (Rs. Billion)
Country 2019-20 2021-22 2020-21 July-March
2021-22 2022-23 P
Rs % Share Rs % Share Rs % Share Rs % Share Rs % Share
China 1909.2 27 2473.8 28 3734.0 26 2827.2 28 2168.0 21
Uae 812.7 12 878.6 10 1582.4 11 983.6 10 1026.0 10
Saudi arabia 273.6 4 426 5 928.2 7 567.1 6 762.5 7
Kuwait 178.7 3 247.4 3 561.9 4 334.7 3 400.9 4
Indonesia 339.6 5 506.9 6 822.7 6 594.6 6 800.1 8
India 59.95 1 50.67 1 60.83 0 47.7 0 49.1 0
U.s.a 396.7 6 459.4 5 717.3 5 551.0 5 422.2 4
Japan 174.7 2 249 3 406.4 3 304.6 3 205.8 2
Germany 124.2 2 162.2 2 180.6 1 134.1 1 138.6 1
Malaysia 148.8 2 175.8 2 234.2 2 179.9 2 169.9 2
All Other 2611.5 37 3352.6 37 5045.0 35 3592.9 36 4052.4 40
Total 7029.8 100 8982.4 100 14273.4 100 10117.3 100 10195.5 100

Worker’s Remittances In Pakistan (US$ Billions)
Country/Region 2021-22 2022-23 July-March
% Change % Share
Saudi Arabia 5.8 4.9 -15.7 23.9
U.A.E. 4.3 3.6 -16.1 17.5
USA 2.2 2.3 3.2 11.1
U.K. 3.2 3.0 -4.4 14.9
Other GCC Country 2.7 2.4 -9.5 11.8
Malaysia 0.10 0.08 -23.2 0.4
EU Countries 2.5 2.3 -6.9 11.4
Others Countries 2.2 1.8 -16.3 8.9
Total 23.0 20.5 -10.8 100.0

Key Highlights
Green Initiatives: The Government of Pakistan has signed a MoU with Kingdom of Saudi Arabia (KSA) to increase cooperation in the field of environment. Pakistan has welcomed the launched of the “Saudi Green” and “Middle East Green” initiatives by KSA
Government of Pakistan rolled-over US$ 3,000 million deposits each from China andSaudi Arabia which were utilized towards budgetary support.