Market indicators are a series of technical indicators used by traders to predict the direction of the major financial indexes. Most market indicators are created by analyzing the number of companies that have reached new highs relative to the number that created new lows, also known as market breadth.
FINANCIAL MARKET IN PAKISTAN
Pakistan: Currency Rate As Per Open Market ( Oct 06 2023) | |||
---|---|---|---|
Currency | Symbol | Buying | Selling |
Australian Dollar | AUD | 178.2 | 180 |
Bahrain Dinar | BHD | 757.11 | 765.11 |
Canadian Dollar | CAD | 210 | 212 |
China Yuan | CNY | 39.1 | 39.5 |
Danish Krone | DKK | 39.69 | 40.09 |
Euro | EUR | 297 | 300 |
Hong Kong Dollar | HKD | 36.35 | 36.7 |
Indian Rupee | INR | 3.46 | 3.57 |
Japanese Yen | JPY | 1.55 | 1.62 |
Kuwaiti Dinar | KWD | 920.53 | 929.53 |
Malaysian Ringgit | MYR | 61.27 | 61.87 |
NewZealand $ | NZD | 166.61 | 168.61 |
Norwegians Krone | NOK | 26.92 | 27.22 |
Omani Riyal | OMR | 739.41 | 747.41 |
Qatari Riyal | QAR | 79.03 | 79.73 |
Saudi Riyal | SAR | 74.3 | 75 |
Singapore Dollar | SGD | 206 | 208 |
Swedish Korona | SEK | 26.34 | 26.64 |
Swiss Franc | CHF | 311.36 | 313.86 |
Thai Bhat | THB | 7.79 | 7.94 |
U.A.E Dirham | AED | 76.8 | 77.5 |
UK Pound Sterling | GBP | 346.5 | 350 |
US Dollar | USD | 280 | 282.75 |
Gold & Silver Rates (Rs) | ||||
---|---|---|---|---|
City | Gold | Silver | ||
24K 10 Grams | 24K Per Tola | 22K 10 Grams | 10 Grams | |
Karachi | 161,951 | 188,900 | 148,455 | 1,898 |
Hyderabad | 161,951 | 188,900 | 148,455 | 1,898 |
Lahore | 161,951 | 188,900 | 148,455 | 1,898 |
Multan | 161,951 | 188,900 | 148,455 | 1,898 |
Islamabad | 161,951 | 188,900 | 148,455 | 1,898 |
Faisalabad | 161,951 | 188,900 | 148,455 | 1,898 |
Rawalpindi | 161,951 | 188,900 | 148,455 | 1,898 |
Quetta | 161,951 | 188,900 | 148,455 | 1,898 |
Last Updated: 06 Oct 2023 (Source: Karachi Saraf Jewellers Association) |
PSX Indices (Oct 5, 2023) | |||||
---|---|---|---|---|---|
Index Code | Previous | Current | High | Low | Change |
KSE-100 | 47,079.83 | 47,452.38 | 47,484.56 | 47,152.98 | 372.55 |
KSE-ALL-Shares | 31,585.68 | 31,817.27 | 31,841.18 | 31,624.71 | 231.59 |
KSE-30 | 16,344.74 | 16,447.59 | 16,473.57 | 16,375.32 | 102.85 |
KMI-30 | 79,087.69 | 79,688.54 | 79,902.48 | 79,163.49 | 600.85 |
BKTi | 11,461.41 | 11,544.23 | 11,567.25 | 11,490.10 | 82.82 |
OGTi | 11,751.12 | 11,642.39 | 11,781.35 | 11,615.90 | -108.73 |
Special Drawing Rights (SDRs) Per Currency Unit | ||||
---|---|---|---|---|
Details | Oct 05, 2023 | Oct 04, 2023 | Oct 03, 2023 | Oct 02,2023 |
Euro | 0.8034410000 | 0.8017300000 | 0.8009360000 | 0.8033480000 |
Japanese yen | 0.0051296500 | 0.0051177400 | 0.0051051300 | 0.0050956100 |
U.K. pound | 0.9264080000 | 0.9259960000 | 0.9225420000 | 0.9273980000 |
U.S. dollar | 0.7632920000 | 0.7637710000 | 0.7650550000 | 0.7629140000 |
Algerian dinar | 0.0055475500 | 0.0055453400 | 0.0055549000 | 0.0055553700 |
Brazilian real | 0.1476190000 | 0.1482470000 | 0.1497350000 | 0.1505560000 |
Brunei dollar | 0.5575140000 | 0.5554290000 | 0.5566870000 | 0.5574000000 |
Chilean peso | 0.0008357880 | 0.0008353610 | 0.0008479320 | 0.0008518470 |
Czech koruna | 0.0328948000 | 0.0328801000 | 0.0327170000 | 0.0328460000 |
Danish krone | 0.1077320000 | 0.1074870000 | 0.1073870000 | 0.1077090000 |
Israeli New Shekel | 0.1977950000 | 0.1978170000 | 0.1989740000 | 0.1992460000 |
Kuwaiti dinar | 2.4702000000 | 2.4701500000 | 2.4743000000 | 2.4689800000 |
Malaysian ringgit | 0.1616800000 | 0.1613030000 | 0.1619160000 | 0.1621670000 |
Mauritian rupee | 0.0171994000 | 0.0171438000 | 0.0170247000 | 0.0170963000 |
Mexican peso | 0.0418455000 | 0.0423917000 | 0.0427345000 | 0.0433671000 |
New Zealand dollar | 0.4528990000 | 0.4509690000 | 0.4543280000 | 0.4572140000 |
Norwegian krone | 0.0694401000 | 0.0696338000 | 0.0700991000 | 0.0709516000 |
Omani rial | – | 1.9864000000 | 1.9897400000 | 1.9841700000 |
Peruvian sol | – | 0.2003070000 | 0.2010130000 | 0.2011370000 |
Philippine peso | 0.0134503000 | 0.0134278000 | 0.0134864000 | 0.0134648000 |
Polish zloty | 0.1743950000 | 0.1729750000 | 0.1738290000 | 0.1748440000 |
Qatari riyal | 0.2096960000 | 0.2098270000 | 0.2101800000 | 0.2095920000 |
Russian ruble | 0.0076577200 | 0.0076795300 | 0.0077069900 | 0.0077470100 |
Saudi Arabian riyal | 0.2035450000 | 0.2036720000 | 0.2040150000 | 0.2034440000 |
Singapore dollar | 0.5575140000 | 0.5554290000 | 0.5566870000 | 0.5574000000 |
South African rand | 0.0392331000 | 0.0395224000 | 0.0397996000 | 0.0402264000 |
Swedish krona | 0.0690256000 | 0.0689355000 | 0.0691550000 | 0.0699062000 |
Swiss franc | 0.8334700000 | 0.8309990000 | 0.8290580000 | 0.8347890000 |
Thai baht | 0.0206731000 | 0.0205530000 | 0.0206142000 | 0.0207342000 |
U.A.E. dirham | 0.2078400000 | 0.2079700000 | 0.2083200000 | 0.2077370000 |
Uruguayan peso | 0.0193744000 | 0.0193910000 | 0.0195461000 | 0.0197028000 |
World Interest Rate (%) | |||
---|---|---|---|
Country | Last | Previous | Reference |
Switzerland | 1.75 | 1.75 | Sep/23 |
China | 3.45 | 3.45 | Sep/23 |
South Korea | 3.5 | 3.5 | Sep/23 |
Singapore | 3.66 | 3.82 | Oct/23 |
Australia | 4.1 | 4.1 | Oct/23 |
Euro Area | 4.5 | 4.25 | Sep/23 |
Canada | 5 | 5 | Sep/23 |
Country | SBP-Reverse Repo Rate | SBP Policy (Target) Rate | Reference |
Pakistan | 23.00 | 22.00 | June 27, 2023 to present |
World Stock Exchanges | |||||||||
---|---|---|---|---|---|---|---|---|---|
Date/ Month |
DJIA index |
NASDAQ index |
S&P index |
FTSE index |
DAX index |
CAC-40 index |
Nikkei index |
H.Seng index |
Sensex index |
21-Jul-23 | 35,225.18 | 14,063.31 | 4,534.87 | 7,649.49 | 16,151.61 | 7,405.31 | 32,304.25 | 19,075.26 | 66,585.71 |
11-Aug-23 | 35,176.15 | 13,737.98 | 4,468.83 | 7,532.62 | 15,928.79 | 7,384.24 | 32,473.65 | 19,075.19 | 65,342.89 |
25-Aug-23 | 34,099.42 | 13,463.97 | 4,376.31 | 7,361.07 | 15,668.26 | 7,255.56 | 31,624.28 | 17,956.38 | 64,882.42 |
8-Sep-23 | 34,500.73 | 13,748.83 | 4,451.14 | 7,430.23 | 15,621.82 | 7,165.34 | 32,606.84 | 18,202.07 | 66,598.91 |
22-Sep-23 | 34,070.42 | 13,223.98 | 4,330.00 | 7,709.42 | 15,524.79 | 7,165.53 | 32,402.41 | 18,057.45 | 66,016.26 |
6-Oct-23 | 33,119.57 | 13,219.83 | 4,258.19 | 7,486.30 | 15,167.53 | 7,030.84 | 30,994.67 | 17,485.98 | 65,995.63 |