Previous Editions
Demo
Pakistan: Production Index Of Important Crops
Fiscal Year Food crops Cash crop Fiber crop
Wheat Maize Rice Sugarcane Cotton
Base Year 2005-06
2005-06 100.0 100.0 100.0 100.0 100.0
2006-07 109.5 99.3 98.0 122.6 98.7
2007-08 98.5 115.9 100.3 143.1 89.5
2008-09 113.0 115.5 125.3 112.0 90.8
2009-10 109.6 104.9 124.1 110.5 99.2
2010-11 118.5 119.2 87.0 123.8 88.0
2011-12 110.3 139.5 111.1 130.7 104.4
2012-13 113.8 135.7 99.8 142.7 100.1
2013-14 122.1 159.0 122.6 151.0 98.1
2014-15 117.9 158.7 126.2 140.7 107.2
Base Year 2015-16
2015-16 100.0 100.0 100.0 100.0 100.0
2016-17 104.1 116.4 100.7 115.3 107.6
2017-18 97.8 112.0 109.5 127.3 120.5
2018-19 95.0 129.5 105.9 102.6 99.4
2019-20 98.5 149.1 109.0 101.4 92.2
2020-21 107.1 169.6 123.8 123.7 71.3
2021-22 R 102.2 180.7 137.1 135.4 84.0
2022-23 P 107.8 193.2 107.7 139.1 49.5

Agriculture Growth (Base=2015-16) (%)
Sector 2017-18 2018-19 2019-20 2020-21 2021-22(R) 2022-23(P)
Agriculture 3.88 0.94 3.91 3.52 4.27 1.55
1.Crops (i+ii+iii) 4.61 -4.38 6.32 5.83 8.19 -2.49
i) Important Crops 4.27 -8.59 5.24 5.82 5.41 -3.20
ii) Other Crops 4.65 3.62 9.21 7.95 11.93 0.23
iii) Cotton Ginning 8.27 -11.23 -4.06 -13.08 9.22 -23.01
2.Livestock 3.59 3.65 2.80 2.38 2.25 3.78
3.Forestry 2.24 7.22 3.36 3.35 4.07 3.93
4.Fishing 1.57 0.78 0.63 0.73 0.35 1.44

Actual Surface Water Availability (Million Acre Feet)
Period Kharif Rabi Total % increase/decrease over the average system usage (103.5 MAF)
Average system usage 67.1 36.4 103.5
2015-16 65.5 32.9 98.4 -4.9
2016-17 71.4 29.7 101.1 -2.3
2017-18 70.0 24.2 94.2 -9.0
2018-19 59.6 24.8 84.4 -18.5
2019-20 65.2 29.2 94.4 -8.8
2020-21 65.1 31.2 96.3 -7.0
2021-22 65.1 27.4 92.5 -10.6
2022-23 43.3 29.4 72.7 -29.8

Supply of Agriculture Credit by Institutions (Rs Billion)
Banks Target
FY2022
FY2022 (July-March) Target
FY2023
FY2023 (July-March) % Change over
the Period
Disbursed Achieved (%) Disbursed Achieved (%)
5 Major CBs 900 525.7 58.4 966 666.7 69.0 26.8
ZTBL 105 47.0 44.8 124 47.1 38.0 0.2
PPCBL 13 4.8 36.9 13 6.2 47.7 29.1
DPBs (13) 327 196.1 60.0 350 259.6 74.2 32.4
IBs (6) 120 54.0 45.0 103 62.0 60.2 14.9
MFBs (11) 195 112.1 57.5 230 158.7 69.0 41.5
MFIs/RSPs 40 18.6 46.6 33 21.6 65.4 15.9
Total 1,700 958.3 56.4 1,819 1,221.9 67.2 27.5

Credit Disbursement To Farm & Non-Farm Sectors (Rs Billion)
Sector (Land Holding/Farm size) FY2022 (July-March) FY2023 (July-March) % Growth over
the Period
Disbursement % Share in Total Disbursement % Share in Total
A Farm Sector 474.0 49.5 625.1 51.2 31.9
1 Subsistence Holding 170.5 17.8 234.4 19.2 37.5
2 Economic Holding 66.2 6.9 83.1 6.8 25.5
3 Above Economic Holding 237.3 24.8 307.7 25.2 29.7
B Non-Farm Sector 484.3 50.5 596.8 48.8 23.2
1 Small Farms 128.2 13.4 170.3 13.9 32.8
2 Large Farms 356.0 37.2 426.6 34.9 19.8
Total (A+B) 958.3 100.0 1,221.9 100.0 27.5