Previous Editions
Demo

Market indicators are a series of technical indicators used by traders to predict the direction of the major financial indexes. Most market indicators are created by analyzing the number of companies that have reached new highs relative to the number that created new lows, also known as market breadth.

FINANCIAL MARKET IN PAKISTAN
Pakistan: Currency Rate As Per Open Market (Oct 20 2023)
Currency Symbol Buying Selling
Australian Dollar AUD 175.15 176.9
Bahrain Dinar BHD 735.47 743.47
Canadian Dollar CAD 204 206
China Yuan CNY 37.98 38.38
Danish Krone DKK 39.03 39.43
Euro EUR 295.1 298
Hong Kong Dollar HKD 35.61 35.96
Indian Rupee INR 3.35 3.46
Japanese Yen JPY 1.47 1.54
Kuwaiti Dinar KWD 893.55 902.55
Malaysian Ringgit MYR 58.29 58.89
NewZealand $ NZD 164.88 166.88
Norwegians Krone NOK 25.28 25.58
Omani Riyal OMR 718.24 726.24
Qatari Riyal QAR 76.49 77.19
Saudi Riyal SAR 74.3 75
Singapore Dollar SGD 200 202
Swedish Korona SEK 25.47 25.77
Swiss Franc CHF 307.55 310.05
Thai Bhat THB 7.68 7.83
U.A.E Dirham AED 77.5 78.25
UK Pound Sterling GBP 342.6 346
US Dollar USD 280.25 283

Gold & Silver Rates (Rs)
City Gold Silver
24K 10 Grams 24K Per Tola 22K 10 Grams 10 Grams
Karachi 177,040 206,500 162,287 2,044
Hyderabad 177,040 206,500 162,287 2,044
Lahore 177,040 206,500 162,287 2,044
Multan 177,040 206,500 162,287 2,044
Islamabad 177,040 206,500 162,287 2,044
Faisalabad 177,040 206,500 162,287 2,044
Rawalpindi 177,040 206,500 162,287 2,044
Quetta 177,040 206,500 162,287 2,044
Last Updated: 20 Oct 2023 (Source: Karachi Saraf Jewellers Association)

PSX Indices (Oct 19, 2023)
Index Code Previous Current High Low Change
KSE-100 49,431.48 50,365.15 50,399.92 49,436.92 933.67
KSE-ALL-Shares 33,050.88 33,626.52 33,639.99 33,078.63 575.64
KSE-30 16,910.24 17,286.05 17,304.38 16,904.90 375.81
KMI-30 83,315.76 85,494.32 85,648.01 83,184.73 2,178.56
BKTi 12,012.22 12,234.61 12,253.15 12,033.02 222.39
OGTi 11,767.26 12,157.55 12,214.99 11,747.25 390.29

Special Drawing Rights (SDRs) Per Currency Unit
Details October 19, 2023 October 18, 2023 October 17, 2023 October 16, 2023
Chinese yuan 0.1043110000 0.1043210000 0.1042750000 0.1043800000
Euro 0.8057970000 0.8057800000 0.8061160000 0.8042230000
Japanese yen 0.0050962200 0.0050913800 0.0051000800 0.0051034200
U.K. pound 0.9252390000 0.9290300000 0.9274260000 0.9273600000
U.S. dollar 0.7632100000 0.7626880000 0.7627170000 0.7631650000
Algerian dinar 0.0055472900 0.0055501600 0.0055465600 0.0055450700
Australian dollar 0.4810510000 0.4865190000 0.4847070000 0.4825490000
Botswana pula 0.0554854000 0.0559050000 0.0558309000 0.0556347000
Chilean peso 0.0008143430 0.0008065570 0.0008089910 0.0008101200
Czech koruna 0.0326815000 0.0326577000 0.0327628000 0.0325944000
Danish krone 0.1079800000 0.1079990000 0.1080440000 0.1078160000
Indian rupee 0.0091649800 0.0091606400 0.0091611600 0.0091656900
Israeli New Shekel 0.1894290000 0.1894880000 0.1902990000 0.1912690000
Korean won 0.0005646300 0.0005641600 0.0005633900 0.0005655590
Kuwaiti dinar 2.4703400000 2.4698400000 2.4691400000 2.4705900000
Malaysian ringgit 0.1602710000 0.1608880000 0.1611830000 0.1610390000
Mauritian rupee 0.0170693000 0.0171128000 0.0171235000 0.0170622000
New Zealand dollar 0.4463250000 0.4489560000 0.4504990000 0.4507250000
Norwegian krone 0.0688874000 0.0694938000 0.0696367000 0.0698294000
Omani rial 1.9849400000 1.9835800000 1.9836600000 1.9848200000
Philippine peso 0.0134515000 0.0134411000 0.0134196000 0.0134310000
Polish zloty 0.1805820000 0.1814410000 0.1810350000 0.1795470000
Qatari riyal 0.2096730000 0.2095300000 0.2095380000 0.2096610000
Russian ruble 0.0078432900 0.0078326900 0.0078351300 0.0078445100
Saudi Arabian riyal 0.2035230000 0.2033830000 0.2033910000 0.2035110000
Singapore dollar 0.5555470000 0.5575200000 0.5572970000 0.5572170000
South African rand 0.0399450000 0.0406663000 0.0405867000 0.0403780000
Swedish krona 0.0691082000 0.0697774000 0.0698254000 0.0695037000
Swiss franc 0.8500890000 0.8481850000 0.8463820000 0.8451910000
Thai baht 0.0209552000 0.0209951000 0.0209411000 0.0210377000
U.A.E. dirham 0.2078180000 0.2076750000 0.2076830000 0.2078050000

World Interest Rate (%)
Country Last Previous Reference
Singapore 3.75 3.76 Oct/23
Australia 4.1 4.1 Oct/23
Euro Area 4.5 4.25 Sep/23
Canada 5 5 Sep/23
United Kingdom 5.25 5.25 Sep/23
United States 5.5 5.5 Sep/23
Indonesia 6 5.75 Oct/23
Country SBP-Reverse Repo Rate SBP Policy (Target) Rate Reference
Pakistan 23.00 22.00 June 27, 2023 to present

World Stock Exchanges
Date/
Month
DJIA
index
NASDAQ
index
S&P
index
FTSE
index
DAX
index
CAC-40
index
Nikkei
index
H.Seng
index
Sensex
index
11-Aug-23 35,176.15 13,737.98 4,468.83 7,532.62 15,928.79 7,384.24 32,473.65 19,075.19 65,342.89
25-Aug-23 34,099.42 13,463.97 4,376.31 7,361.07 15,668.26 7,255.56 31,624.28 17,956.38 64,882.42
8-Sep-23 34,500.73 13,748.83 4,451.14 7,430.23 15,621.82 7,165.34 32,606.84 18,202.07 66,598.91
22-Sep-23 34,070.42 13,223.98 4,330.00 7,709.42 15,524.79 7,165.53 32,402.41 18,057.45 66,016.26
6-Oct-23 33,119.57 13,219.83 4,258.19 7,486.30 15,167.53 7,030.84 30,994.67 17,485.98 65,995.63
20-Oct-23 33,414.17 13,186.18 4,278.00 7,432.45 14,860.90 6,836.88 31,259.36 17,172.13 65,397.62