Kibor rate is the average interest rate at which term deposits are offered between prime banks in the Pakistani wholesale money market or interbank market. KIBOR as a benchmark, to encourage transparency and improve management of the market risk undertaken by banks.
Kibor Rates In Pakistan | ||
---|---|---|
TENOR | BID | OFFER |
1 – Week | 21.69 | 22.19 |
2 – Week | 21.61 | 22.11 |
1 – Month | 21.04 | 21.54 |
3 – Month | 20.37 | 20.62 |
6 – Month | 20.37 | 20.62 |
9 – Month | 20.34 | 20.84 |
1 – Year | 20.34 | 20.84 |
Last Updated on 25th Jan 2024 | ||
Source: SBP |