Market indicators are a series of technical indicators used by traders to predict the direction of the major financial indexes. Most market indicators are created by analyzing the number of companies that have reached new highs relative to the number that created new lows, also known as market breadth.
FINANCIAL MARKET IN PAKISTAN
Pakistan: Currency Rate As Per Open Market ( Jan 19, 2024) | |||
---|---|---|---|
Currency | Symbol | Buying | Selling |
Australian Dollar | AUD | 182.5 | 184 |
Bahrain Dinar | BHD | 744.67 | 752.67 |
Canadian Dollar | CAD | 205 | 207 |
China Yuan | CNY | 39.18 | 39.58 |
Danish Krone | DKK | 40.77 | 41.17 |
Euro | EUR | 304.5 | 307.5 |
Hong Kong Dollar | HKD | 35.8 | 36.15 |
Indian Rupee | INR | 3.37 | 3.48 |
Japanese Yen | JPY | 1.98 | 2.08 |
Kuwaiti Dinar | KWD | 908.9 | 917.9 |
Malaysian Ringgit | MYR | 59.36 | 59.96 |
NewZealand $ | NZD | 170.82 | 172.82 |
Norwegians Krone | NOK | 26.59 | 26.89 |
Omani Riyal | OMR | 727.36 | 735.36 |
Qatari Riyal | QAR | 76.92 | 77.62 |
Saudi Riyal | SAR | 74.35 | 75.1 |
Singapore Dollar | SGD | 207 | 209 |
Swedish Korona | SEK | 26.72 | 27.02 |
Swiss Franc | CHF | 323.03 | 325.53 |
Thai Bhat | THB | 7.85 | 8 |
U.A.E Dirham | AED | 76.4 | 77.2 |
UK Pound Sterling | GBP | 354.5 | 358 |
US Dollar | USD | 279.5 | 281.5 |
Gold & Silver Rates (Rs) | ||||
---|---|---|---|---|
City | Gold | Silver | ||
24K 10 Grams | 24K Per Tola | 22K 10 Grams | 10 Grams | |
Karachi | 189,043 | 220,500 | 173,290 | 2,047 |
Hyderabad | 189,043 | 220,500 | 173,290 | 2,047 |
Lahore | 189,043 | 220,500 | 173,290 | 2,047 |
Multan | 189,043 | 220,500 | 173,290 | 2,047 |
Islamabad | 189,043 | 220,500 | 173,290 | 2,047 |
Faisalabad | 189,043 | 220,500 | 173,290 | 2,047 |
Rawalpindi | 189,043 | 220,500 | 173,290 | 2,047 |
Quetta | 189,043 | 220,500 | 173,290 | 2,047 |
Last Updated: 19 Jan 2024 (Source: Karachi Saraf Jewellers Association) |
PSX Indices (Jan 18, 2024) | |||||
---|---|---|---|---|---|
Index Code | Previous | Current | High | Low | Change |
KSE-100 | 63,567.34 | 63,202.40 | 63,579.97 | 62,528.56 | -364.94 |
KSE-ALL-Shares | 43,068.53 | 42,813.54 | 43,082.03 | 42,460.47 | -254.99 |
KSE-30 | 21,354.25 | 21,240.42 | 21,371.12 | 20,998.19 | -113.83 |
KMI-30 | 107,217.58 | 106,404.19 | 107,236.85 | 105,238.12 | -813.39 |
BKTi | 15,305.11 | 15,246.38 | 15,339.76 | 15,053.89 | -58.73 |
OGTi | 16,165.72 | 16,068.54 | 16,158.59 | 15,809.92 | -97.18 |
Special Drawing Rights (SDRs) Per Currency Unit | ||||
---|---|---|---|---|
Details | January 18, 2024 | January 17, 2024 | January 16, 2024 | January 12, 2024 |
Chinese yuan | 0.1043850000 | 0.1044130000 | 0.1045390000 | 0.1044710000 |
Euro | 0.8169630000 | 0.8173370000 | 0.8171700000 | 0.8189790000 |
Japanese yen | 0.0050707400 | 0.0050982800 | 0.0051486900 | 0.0051537100 |
U.K. pound | 0.9528600000 | 0.9535720000 | 0.9496720000 | 0.9525440000 |
U.S. dollar | 0.7512300000 | 0.7514360000 | 0.7509370000 | 0.7484730000 |
Algerian dinar | 0.0055833300 | 0.0055821900 | 0.0055832400 | |
Australian dollar | 0.4926570000 | 0.4937690000 | 0.4967450000 | 0.5017760000 |
Botswana pula | 0.0549900000 | 0.0548548000 | 0.0552690000 | 0.0554618000 |
Brazilian real | 0.1520800000 | 0.1522980000 | 0.1531520000 | 0.1542070000 |
Brunei dollar | 0.5590340000 | 0.5590630000 | 0.5615740000 | 0.5625920000 |
Canadian dollar | 0.5562610000 | 0.5557140000 | 0.5569510000 | 0.5591040000 |
Chilean peso | 0.0008105890 | 0.0008149530 | 0.0008233780 | 0.0008212610 |
Czech koruna | 0.0330095000 | 0.0330156000 | 0.0330518000 | 0.0331858000 |
Danish krone | 0.1095840000 | 0.1095670000 | 0.1098340000 | |
Indian rupee | 0.0090374300 | 0.0090391800 | 0.0090499000 | 0.0090190400 |
Israeli New Shekel | 0.1994770000 | 0.1985820000 | 0.1992930000 | 0.2007710000 |
Korean won | 0.0005592840 | 0.0005654150 | 0.0005691940 | 0.0005687480 |
Malaysian ringgit | 0.1592600000 | 0.1593540000 | 0.1603370000 | 0.1611870000 |
Mexican peso | 0.0436774000 | 0.0434464000 | 0.0437614000 | 0.0443987000 |
New Zealand dollar | 0.4599410000 | 0.4612310000 | 0.4631030000 | 0.4669350000 |
Norwegian krone | 0.0713751000 | 0.0714864000 | 0.0721022000 | 0.0726271000 |
Omani rial | 1.9537800000 | 1.9543200000 | 1.9530200000 | |
Philippine peso | 0.0134112000 | 0.0134461000 | 0.0134381000 | 0.0133380000 |
Polish zloty | 0.1857780000 | 0.1858430000 | 0.1860690000 | 0.1883140000 |
Qatari riyal | 0.2063820000 | 0.2064380000 | 0.2063010000 | |
Russian ruble | 0.0085048300 | 0.0085678700 | 0.0084926000 | |
Singapore dollar | 0.5590340000 | 0.5590630000 | 0.5615740000 | 0.5625920000 |
South African rand | 0.0395280000 | 0.0395299000 | 0.0398276000 | 0.0402799000 |
Swedish krona | 0.0718901000 | 0.0717437000 | 0.0721784000 | 0.0727337000 |
Swiss franc | 0.8685740000 | 0.8698180000 | 0.8729800000 | 0.8768430000 |
Thai baht | 0.0211109000 | 0.0211380000 | 0.0213680000 | 0.0213465000 |
Trinidadian dollar | 0.1109500000 | 0.1112600000 | 0.1111610000 | 0.1108000000 |
Uruguayan peso | 0.0190919000 | 0.0191288000 | 0.0191263000 | 0.0190903000 |
World Interest Rate (%) | |||
---|---|---|---|
Country | Last | Previous | Reference |
United States | 5.5 | 5.5 | Dec/23 |
Indonesia | 6 | 6 | Jan/24 |
Saudi Arabia | 6 | 6 | Nov/23 |
India | 6.5 | 6.5 | Dec/23 |
South Africa | 8.25 | 8.25 | Dec/23 |
Mexico | 11.25 | 11.25 | Dec/23 |
Brazil | 11.75 | 12.25 | Dec/23 |
Country | SBP-Reverse Repo Rate | SBP Policy (Target) Rate | Reference |
Pakistan | 23.00 | 22.00 | June 27, 2023 to present |
World Stock Exchanges | |||||||||
---|---|---|---|---|---|---|---|---|---|
Date/ Month |
DJIA index |
NASDAQ index |
S&P index |
FTSE index |
DAX index |
CAC-40 index |
Nikkei index |
H.Seng index |
Sensex index |
20-Oct-23 | 33,414.17 | 13,186.18 | 4,278.00 | 7,432.45 | 14,860.90 | 6,836.88 | 31,259.36 | 17,172.13 | 65,397.62 |
10-Nov-23 | 33,891.94 | 13,521.45 | 4,347.35 | 7,364.64 | 15,250.92 | 7,045.31 | 32,568.11 | 17,203.26 | 64,904.68 |
8-Dec-23 | 36,117.38 | 14,339.99 | 4,585.59 | 7,552.38 | 16,688.44 | 7,492.91 | 32,307.86 | 16,334.37 | 69,825.60 |
22-Dec-23 | 37,404.35 | 14,963.87 | 4,746.75 | 7,694.73 | 16,687.42 | 7,571.40 | 33,169.05 | 16,383.15 | 71,106.17 |
5-Jan-24 | 37,440.34 | 14,510.30 | 4,688.68 | 7,657.03 | 16,491.77 | 7,369.44 | 33,377.42 | 16,535.33 | 71,995.06 |
19-Jan-24 | 37,468.61 | 15,055.65 | 4,780.94 | 7,459.09 | 16,567.35 | 7,401.35 | 35,963.27 | 15,269.43 | 71,683.06 |