Sector Wise Financing (Share in %) | ||||
---|---|---|---|---|
Sector | Dec-22 | Sep-23 | Dec-23 | Overall Banking Industry |
Chemical and Pharmaceuticals | 5.1 | 5.0 | 5.4 | 3.3 |
Agribusiness | 13.7 | 11.7 | 10.7 | 7.9 |
Textile | 16.7 | 17.6 | 16.3 | 15.6 |
Cement | 2.5 | 2.8 | 2.4 | 2.0 |
Sugar | 2.6 | 2.0 | 2.9 | 2.3 |
Shoes and leather garments | 0.4 | 0.4 | 0.4 | 0.4 |
Automobile and transportation equipment | 1.5 | 1.3 | 1.4 | 1.5 |
Financial | 1.6 | 1.5 | 1.6 | 3.1 |
Electronics and electrical appliances | 1.0 | 0.7 | 1.1 | 1.2 |
Production and transmission of energy | 10.1 | 11.3 | 10.4 | 13.5 |
Individuals | 11.9 | 11.2 | 10.5 | 8.7 |
Others | 32.9 | 34.5 | 36.9 | 40.5 |
Total | 100 | 100 | 100 | 100 |
Mode Wise Financing (Share in %) | |||
---|---|---|---|
Mode | Dec-22 | Sep-23 | Dec-23 |
Murabaha | 12.0 | 14.8 | 13.1 |
Ijarah | 4.2 | 4.1 | 3.8 |
Musharaka | 25.2 | 22.7 | 25.3 |
Diminishing Musharakah | 34.8 | 34.4 | 32.1 |
Salam | 1.6 | 1.1 | 2.1 |
Istisna | 9.3 | 8.6 | 10.6 |
Others | 12.9 | 14.3 | 13.0 |
Total | 100 | 100 | 100 |
Client Wise Financing Portfolio (Share in %) | ||||
---|---|---|---|---|
Details | Dec-22 | Sep-23 | Dec-23 | Industry |
Corporate | 69.6 | 72.1 | 73.7 | 68.3 |
SMEs | 2.0 | 1.6 | 1.8 | 4.3 |
Agriculture | 0.8 | 1.0 | 1.1 | 4.0 |
Consumer | 10.4 | 9.9 | 8.5 | 6.5 |
Commodity | 15.5 | 13.4 | 12.9 | 11.4 |
Others | 1.7 | 2.0 | 2.0 | 5.5 |
Total | 100.0 | 100.0 | 100.0 | 100.0 |
Break Up Of Deposits (Amount in PKR Billion, Growth in %) | |||||
---|---|---|---|---|---|
Category | Dec-22 | Sep-23 | Dec-23 | Yearly Growth (%) | Quarterly Growth (%) |
1.Customers | |||||
Fixed Deposits | 881 | 999 | 1,101 | 25.0 | 10.2 |
Saving Deposits | 1,839 | 2,167 | 2,372 | 29.0 | 9.5 |
Current Deposits | 1,925 | 2,317 | 2,528 | 31.3 | 9.1 |
Others | 127 | 114 | 120 | -5.5 | 5.3 |
Sub-total | 4,772 | 5,597 | 6,121 | 28.3 | 9.4 |
2.Financial Institutions | |||||
Remunerative Deposits | 370 | 532 | 606 | 63.8 | 13.9 |
Micro Credit Beneficiaries, Outstanding Loans Portfolio And Loan Disbursement As Of Dec. 2022 | ||||
---|---|---|---|---|
MFP | Active Borrowers | Outstanding Loans Portfolio (Rs) | Number of Loans Disbursed | Disbursements (Rs) |
Total for Pakistan MF sector | 9,092,247 | 491,262,241,504 | 6,999,375 | 167,654,305,624 |
Total for MFBS | 5,927,182 | 379,473,194,726 | 6,271,614 | 128,018,040,586 |
Total for MFIs | 2,190,676 | 81,633,697,072 | 519,343 | 29,159,909,343 |
Total for RSPs | 973,823 | 29,984,006,996 | 208,418 | 10,476,355,695 |
Total for Others | 566 | 171,342,710 | 0 | 0 |
Source: Pakistan Microfinance Network (PMN) |