Previous Editions
Demo
Market Capitalization: Comparison Of Insurance Sector With Different Sector
Sectors Market Cap On 30/06/2022
(Rs million)
Market Cap On 31/03/2023
(Rs million)
%Change
Fertilizer 527,337.7 491,310.2 -6.8
Food & Personal Care Products 710,931.7 578,708.0 -18.6
Glass & Ceramics 63,727.9 57,348.7 -10.0
Insurance 135,286.4 119,307.8 -11.8
Inv. Banks / Inv. Cos. / Securities Cos. 110,529.0 116,827.8 5.7
Jute 214.4 177.0 -17.4
Leasing Companies 445.4 415.6 -6.7
Leather & Tanneries 43,225.5 31,858.0 -26.3
Miscellaneous 104,889.6 64,420.2 -38.6
Modarabas 23,036.7 19,461.3 -15.5
Oil & Gas Exploration Companies 869,323.5 847,663.4 -2.5
Oil & Gas Marketing Companies 177,892.8 151,661.6 -14.7
Paper & Board 64,515.4 54,029.5 -16.3
Pharmaceuticals 252,064.8 163,813.5 -35.0
Power Generation & Distribution 248,964.1 222,139.8 -10.8
Refinery 78,670.4 56,096.1 -28.7
Sugar & Allied Industries 68,428.1 74,637.1 9.1
Synthetic & Rayon 79,765.6 81,576.0 2.3
Technology & Communication 241,830.7 274,866.1 13.7
Textile Composite 273,074.6 230,556.4 -15.6
Textile Spinning 68,312.5 54,745.5 -19.9
Textile Weaving 3,573.8 2,750.1 -23.0
Tobacco 287,484.9 199,591.3 -30.6
Transport 54,796.3 57,771.5 5.4
Vanaspati & Allied Industries 1,386.0 1,289.5 -7.0
Woolen 285.2 201.5 -29.3
Real Estate Investment Trust 30,064.4 31,681.0 5.4
Exchange Traded Funds 6.6 550.0 8,262.7
Property 26,257.8
Total 6,956,507.5 6,108,169.9 -12.2

Labour Force And Employment In Pakistan (million)
Details 2020-21
Labour Force 71.76
Employed Labour Force 67.25
Unemployed 4.51
Unemployment rate (%) 6.3
Source: – Pakistan Bureau of Statistics

Global Non-Life Insurance Premium Growth Rates in real terms (%)
Details 2023F 2024F
World 1.4 1.8
North America 0.7 0.8
Advanced Europe, Middle East, and Africa 0.9 2.1
Advanced Asia 1.5 2.4
Emerging Asia (excluding china) 5.8 6.7
China 6.8 5.8

Some National Savings Schemes (Net Investment) (Rs million)
Name of Scheme 2018-19 2019-20 2020-21 2021-22 2022-23(Jul-Mar)
Pensioners’ Benefit Account 43,367.37 33,875.95 16,347.15 22,055.63 9,413.77
Savings Accounts (166.22) 4,536.97 1,083.53 10,508.61 1,073.96
Special Savings Accounts (132,393.53) 200,770.58 (39,659.08) (273,790.85) (182,710.70)
Mahana Amdani Accounts (73.84) (60.42) (47.52) 31.12 (88.19)
Prize Bonds 40,432.08 (171,109.88) (315,531.72) (81,803.74) 8,409.48
National Savings Bonds (137.00)
Short Term Savings Certificates 761.00 19,254.58 (20,362.16) 690.34 10,781.14
Premium Prize Bonds (Registered) 2,819.96 11,322.72 25,147.19 12,706.32 (1,401.39)
Postal Life Insurance 1,248.42 627.96 (1,311.91)
Shuhda Welfare Accounts 42.14 27.02 24.19 40.24 15.30