Previous Editions
Demo

Market indicators are a series of technical indicators used by traders to predict the direction of the major financial indexes. Most market indicators are created by analyzing the number of companies that have reached new highs relative to the number that created new lows, also known as market breadth.

FINANCIAL MARKET IN PAKISTAN
Pakistan: Currency Rate As Per Open Market ( Jun 24, 2024)
Currency Symbol Buying Selling
Australian Dollar AUD 182.2 184
Bahrain Dinar BHD 740.58 748.58
Canadian Dollar CAD 203 205
China Yuan CNY 38.35 38.75
Danish Krone DKK 39.91 40.31
Euro EUR 293.5 297.2
Hong Kong Dollar HKD 35.67 36.02
Indian Rupee INR 3.33 3.44
Japanese Yen JPY 1.9 1.98
Kuwaiti Dinar KWD 907.74 916.74
Malaysian Ringgit MYR 59.07 59.67
NewZealand $ NZD 170.38 172.38
Norwegians Krone NOK 26.38 26.68
Omani Riyal OMR 723.26 731.26
Qatari Riyal QAR 76.5 77.2
Saudi Riyal SAR 72.95 73.85
Singapore Dollar SGD 202 204
Swedish Korona SEK 26.5 26.8
Swiss Franc CHF 311.53 314.03
Thai Bhat THB 7.58 7.73
U.A.E Dirham AED 75.05 75.85
UK Pound Sterling GBP 348.5 351.45
US Dollar USD 277.6 280.5

Gold & Silver Rates (Rs)
City Gold Silver
24K 10 Grams 24K Per Tola 22K 10 Grams 10 Grams
Karachi 207,476 242,000 190,186 3,197
Hyderabad 207,476 242,000 190,186 3,197
Lahore 207,476 242,000 190,186 3,197
Multan 207,476 242,000 190,186 3,197
Islamabad 207,476 242,000 190,186 3,197
Faisalabad 207,476 242,000 190,186 3,197
Rawalpindi 207,476 242,000 190,186 3,197
Quetta 207,476 242,000 190,186 3,197
Last Updated: 22 Jun 2024 (Source: Karachi Saraf Jewellers Association)

PSX Indices (June 21, 2024)
Index Code Previous Current High Low Change
KSE-100 78,801.53 78,810.49 80,059.87 78,169.03 8.96
KSE-ALL-Shares 49,875.71 49,817.95 50,468.50 49,585.80 -57.76
KSE-30 25,437.99 25,473.55 25,918.60 25,169.82 35.56
KMI-30 127,180.90 126,778.61 128,465.35 125,053.55 -402.29
BKTi 21,005.55 21,041.51 21,949.38 20,907.34 35.96
OGTi 17,293.74 17,183.01 17,424.58 17,144.77 -110.73

Special Drawing Rights (SDRs) Per Currency Unit 2
Details June 21, 2024 June 20, 2024 June 18, 2024 June 17, 2024
Chinese yuan 0.1047340000 0.1045390000 0.1046020000 0.1046070000
Euro 0.8128050000 0.8135420000 0.8132690000 0.8130680000
Japanese yen 0.0047829200 0.0048027100 0.0048135500 0.0048210400
U.K. pound 0.9607570000 0.9634390000 0.9630950000 0.9616470000
U.S. dollar 0.7604840000 0.7589720000 0.7590000000 0.7590250000
Australian dollar 0.5068630000 0.5061580000 0.5029130000 0.5010320000
Botswana pula 0.0562758000 0.0562398000 0.0558624000 0.0557124000
Brazilian real 0.1397690000 0.1399080000 0.1403790000 0.1402380000
Brunei dollar 0.5618650000 0.5617440000 0.5611420000
Canadian dollar 0.5540750000 0.5530860000 0.5522990000
Chilean peso 0.0008195580 0.0008085820 0.0008175010
Czech koruna 0.0325815000 0.0326805000 0.0328358000 0.0329209000
Danish krone 0.1090820000 0.1090160000 0.1089860000
Indian rupee 0.0090982200 0.0090866000 0.0090918100
Israeli New Shekel 0.2033920000 0.2040800000 0.2039230000 0.2033830000
Korean won 0.0005495620 0.0005496610 0.0005498410 0.0005509360
Mauritian rupee 0.0160869000 0.0162294000 0.0161553000 0.0161060000
Mexican peso 0.0418198000 0.0412424000 0.0412213000 0.0409735000
New Zealand dollar 0.4656440000 0.4656670000 0.4649630000 0.4652060000
Norwegian krone 0.0720491000 0.0710401000 0.0707874000
Peruvian sol 0.1996240000 0.2007940000 0.2006410000
Philippine peso 0.0129383000 0.0129456000
Qatari riyal 0.2085090000
Russian ruble 0.0088854300 0.0087205900 0.0085235900
Swedish krona 0.0726507000 0.0722584000 0.0719956000
Swiss franc 0.8522740000 0.8530650000 0.8546330000 0.8508300000
Thai baht 0.0207177000 0.0206748000 0.0206256000 0.0206459000
Trinidadian dollar 0.1122570000 0.1125180000 0.1123100000
U.A.E. dirham 0.2066640000
Uruguayan peso 0.0191794000 0.0192301000 0.0192801000 0.0192950000

World Interest Rate (%)
Country Last Previous Reference
Euro Area 4.25 4.5 Jun/24
Australia 4.35 4.35 Jun/24
Canada 4.75 5 Jun/24
United Kingdom 5.25 5.25 Jun/24
United States 5.5 5.5 Jun/24
Saudi Arabia 6 6 Apr/24
Indonesia 6.25 6.25 Jun/24
Country SBP-Reverse Repo Rate SBP Policy (Target) Rate Reference
Pakistan 21.50 20.50 June 11, 2024 to present

World Stock Exchanges
Date/
Month
DJIA
index
NASDAQ
index
S&P
index
FTSE
index
DAX
index
CAC-40
index
Nikkei
index
H.Seng
index
Sensex
index
1-Apr-24 39,807.37 16,379.46 5,254.35 7,952.62 18,492.49 8,205.81 39,803.09 16,541.42 73,983.49
24-Apr-24 38,503.69 15,696.64 5,070.55 8,089.09 18,201.47 8,114.48 38,460.08 17,201.27 74,005.03
9-May-24 39,056.39 16,302.76 5,187.67 8,352.00 18,537.39 8,135.27 38,073.98 18,509.64 72,699.58
23-May-24 39,671.04 16,801.54 5,307.01 8,374.54 18,680.20 8,092.11 39,103.22 18,911.99 74,828.44
6-Jun-24 38,807.33 17,187.90 5,354.03 8,251.59 18,702.49 8,040.81 38,703.51 18,453.21 74,796.31
24-Jun-24 39,150.33 17,689.36 5,464.62 8,269.61 18,256.78 7,676.05 38,804.65 18,027.71 77,341.08