Kibor rate is the average interest rate at which term deposits are offered between prime banks in the Pakistani wholesale money market or interbank market. KIBOR as a benchmark, to encourage transparency and improve management of the market risk undertaken by banks.
Kibor Rates In Pakistan | ||
---|---|---|
TENOR | BID | OFFER |
1 – Week | 19.45 | 19.95 |
2 – Week | 19.45 | 19.95 |
1 – Month | 19.46 | 19.96 |
3 – Month | 19.25 | 19.50 |
6 – Month | 19.12 | 19.37 |
9 – Month | 18.57 | 19.07 |
1 – Year | 18.00 | 18.50 |
Last Updated on 5th Aug 2024 | ||
Source: SBP |