Market indicators are a series of technical indicators used by traders to predict the direction of the major financial indexes. Most market indicators are created by analyzing the number of companies that have reached new highs relative to the number that created new lows, also known as market breadth.
FINANCIAL MARKET IN PAKISTAN
Pakistan: Currency Rate As Per Open Market (Aug 01 2024) | |||
---|---|---|---|
Currency | Symbol | Buying | Selling |
Australian Dollar | AUD | 184.8 | 186 |
Bahrain Dinar | BHD | 741.05 | 749.05 |
Canadian Dollar | CAD | 204 | 206 |
China Yuan | CNY | 38.4 | 38.8 |
Danish Krone | DKK | 40.15 | 40.55 |
Euro | EUR | 301.6 | 303.65 |
Hong Kong Dollar | HKD | 35.65 | 36 |
Indian Rupee | INR | 3.33 | 3.43 |
Japanese Yen | JPY | 1.91 | 1.99 |
Kuwaiti Dinar | KWD | 908 | 917 |
Malaysian Ringgit | MYR | 58.85 | 59.65 |
NewZealand $ | NZD | 169.15 | 171.15 |
Norwegians Krone | NOK | 26.04 | 26.34 |
Omani Riyal | OMR | 722.87 | 730.89 |
Qatari Riyal | QAR | 76.39 | 77.09 |
Saudi Riyal | SAR | 73.9 | 74.6 |
Singapore Dollar | SGD | 202.4 | 204.4 |
Swedish Korona | SEK | 26.6 | 26.9 |
Swiss Franc | CHF | 309.05 | 311.55 |
Thai Bhat | THB | 7.5 | 7.65 |
U.A.E Dirham | AED | 75.75 | 76.4 |
UK Pound Sterling | GBP | 357.8 | 357.35 |
US Dollar | USD | 279.3 | 280.5 |
Gold & Silver Rates (Rs) | ||||
---|---|---|---|---|
City | Gold | Silver | ||
24K 10 Grams | 24K Per Tola | 22K 10 Grams | 10 Grams | |
Karachi | 216,435 | 252,450 | 198,399 | 2,505 |
Hyderabad | 216,435 | 252,450 | 198,399 | 2,505 |
Lahore | 216,435 | 252,450 | 198,399 | 2,505 |
Multan | 216,435 | 252,450 | 198,399 | 2,505 |
Islamabad | 216,435 | 252,450 | 198,399 | 2,505 |
Faisalabad | 216,435 | 252,450 | 198,399 | 2,505 |
Rawalpindi | 216,435 | 252,450 | 198,399 | 2,505 |
Quetta | 216,435 | 252,450 | 198,399 | 2,505 |
Last Updated: 01 Aug 2024 (Source: Karachi Saraf Jewellers Association) |
PSX Indices ( Jul 31, 2024) | |||||
---|---|---|---|---|---|
Index Code | Previous | Current | High | Low | Change |
KSE-100 | 78,628.81 | 77,886.99 | 79,151.82 | 77,810.17 | -741.82 |
KSE-ALL-Shares | 49,892.37 | 49,473.46 | 50,212.83 | 49,386.10 | -418.91 |
KSE-30 | 25,330.11 | 25,087.45 | 25,534.73 | 25,040.25 | -242.66 |
KMI-30 | 124,234.23 | 122,928.29 | 124,806.07 | 122,701.23 | -1,305.94 |
BKTi | 20,779.32 | 20,553.57 | 21,105.98 | 20,475.62 | -225.75 |
OGTi | 17,466.41 | 17,232.67 | 17,534.73 | 17,196.37 | -233.74 |
Special Drawing Rights (SDRs) Per Currency Unit | ||||
---|---|---|---|---|
Details | July 31, 2024 | July 30, 2024 | July 29, 2024 | July 26, 2024 |
Chinese yuan | 0.1042250000 | 0.1040150000 | 0.1039370000 | 0.1039870000 |
Euro | 0.8151030000 | 0.8166850000 | 0.8158640000 | 0.8187190000 |
Japanese yen | 0.0049394600 | 0.0048981600 | 0.0049046800 | 0.0048956800 |
U.K. pound | 0.9666730000 | 0.9700020000 | 0.9688990000 | 0.9705140000 |
U.S. dollar | 0.7527730000 | 0.7545130000 | 0.7542420000 | 0.7538850000 |
Algerian dinar | 0.0055995800 | 0.0056085700 | 0.0056092300 | 0.0056097400 |
Australian dollar | 0.4886250000 | 0.4946590000 | 0.4941790000 | 0.4941720000 |
Botswana pula | 0.0554794000 | 0.0553813000 | 0.0556631000 | 0.0555613000 |
Brazilian real | 0.1329640000 | 0.1334810000 | 0.1335580000 | 0.1335280000 |
Brunei dollar | 0.5603490000 | 0.5615610000 | 0.5621120000 | 0.5613440000 |
Canadian dollar | 0.5451320000 | 0.5447350000 | 0.5445000000 | 0.5451080000 |
Chilean peso | 0.0007869420 | 0.0007887200 | 0.0007936970 | 0.0007957490 |
Czech koruna | 0.0320206000 | 0.0321247000 | 0.0321584000 | 0.0322614000 |
Danish krone | 0.1092320000 | 0.1094480000 | 0.1093280000 | 0.1097100000 |
Indian rupee | 0.0089889800 | 0.0090109600 | 0.0090072600 | 0.0090040600 |
Israeli New Shekel | 0.1998340000 | 0.2021200000 | 0.2020470000 | – |
Mexican peso | 0.0404782000 | 0.0401550000 | 0.0403731000 | 0.0408665000 |
New Zealand dollar | 0.4448140000 | 0.4428610000 | 0.4449270000 | 0.4442270000 |
Norwegian krone | 0.0689744000 | 0.0686951000 | 0.0684710000 | 0.0685868000 |
Omani rial | 1.9578000000 | 1.9623200000 | 1.9616200000 | – |
Peruvian sol | – | 0.2024990000 | – | – |
Philippine peso | 0.0128361000 | 0.0129173000 | 0.0129054000 | 0.0129114000 |
Polish zloty | 0.1896680000 | 0.1906920000 | 0.1906770000 | 0.1912690000 |
Qatari riyal | 0.2068060000 | 0.2072840000 | 0.2072090000 | – |
Singapore dollar | 0.5603490000 | 0.5615610000 | 0.5621120000 | 0.5613440000 |
South African rand | 0.0412020000 | 0.0411967000 | 0.0410579000 | – |
Swedish krona | 0.0701918000 | 0.0698857000 | 0.0695743000 | 0.0697821000 |
Swiss franc | 0.8546470000 | 0.8519790000 | 0.8527810000 | 0.8531970000 |
U.A.E. dirham | 0.2049760000 | 0.2054490000 | 0.2053760000 | – |
Uruguayan peso | 0.0186913000 | 0.0187308000 | 0.0187245000 | 0.0187249000 |
World Interest Rate (%) | |||
---|---|---|---|
Country | Last | Previous | Reference |
Australia | 4.35 | 4.35 | Jun/24 |
Canada | 4.5 | 4.75 | Jul/24 |
United Kingdom | 5.25 | 5.25 | Jun/24 |
Singapore | 3.42 | 3.53 | Apr/24 |
South Korea | 3.5 | 3.5 | Jul/24 |
United States | 5.5 | 5.5 | Jul/24 |
Saudi Arabia | 6 | 6 | Jun/24 |
Country | SBP-Reverse Repo Rate | SBP Policy (Target) Rate | Reference |
Pakistan | 20.50 | 19.50 | July 30, 2024 to present |
World Stock Exchanges | |||||||||
---|---|---|---|---|---|---|---|---|---|
Date/ Month |
DJIA index |
NASDAQ index |
S&P index |
FTSE index |
DAX index |
CAC-40 index |
Nikkei index |
H.Seng index |
Sensex index |
9-May-24 | 39,056.39 | 16,302.76 | 5,187.67 | 8,352.00 | 18,537.39 | 8,135.27 | 38,073.98 | 18,509.64 | 72,699.58 |
23-May-24 | 39,671.04 | 16,801.54 | 5,307.01 | 8,374.54 | 18,680.20 | 8,092.11 | 39,103.22 | 18,911.99 | 74,828.44 |
6-Jun-24 | 38,807.33 | 17,187.90 | 5,354.03 | 8,251.59 | 18,702.49 | 8,040.81 | 38,703.51 | 18,453.21 | 74,796.31 |
24-Jun-24 | 39,150.33 | 17,689.36 | 5,464.62 | 8,269.61 | 18,256.78 | 7,676.05 | 38,804.65 | 18,027.71 | 77,341.08 |
19-Jul-24 | 40,665.02 | 17,871.22 | 5,544.59 | 8,161.91 | 18,211.47 | 7,554.15 | 40,063.79 | 17,417.68 | 80,557.32 |
1-Aug-24 | 40,842.79 | 17,599.40 | 5,522.30 | 8,376.53 | 18,367.03 | 7,463.94 | 38,126.33 | 17,304.96 | 81,867.55 |