Registered Medical And Paramedical Personnel (Progressive)And Expenditure On Health | |||||||||
---|---|---|---|---|---|---|---|---|---|
Years | Registered doctors |
Registered Dentists |
Registered Nurses |
Registered Midwives |
Registered lady health visitors |
Population per | Expenditure (Rs in millions) | ||
Doctors | Dentist | Development | Non-development | ||||||
2011 | 152,368 | 11,649 | 77,683 | 30,722 | 12,621 | 1,162 | 15,203 | 27,658 | 78,359 |
2012 | 160,880 | 12,692 | 82,119 | 31,503 | 13,678 | 1,123 | 14,238 | 29,898 | 104,284 |
2013 | 167,759 | 13,716 | 86,183 | 32,677 | 14,388 | 1,099 | 13,441 | 31,781 | 129,421 |
2014 | 175,223 | 15,106 | 90,276 | 33,687 | 15,325 | 1,073 | 12,447 | 55,904 | 146,082 |
2015 | 184,711 | 16,652 | 94,766 | 34,668 | 16,448 | 1,038 | 11,513 | 65,213 | 165,959 |
2016 | 195,896 | 18,333 | 99,228 | 36,326 | 17,384 | 997 | 10,658 | 75,249 | 192,704 |
2017 | 208,007 | 20,463 | 103,777 | 38,060 | 18,400 | 957 | 9,730 | 99,005 | 229,957 |
2018 | 220,829 | 22,595 | 108,474 | 40,272 | 19,910 | 963 | 9,413 | 87,434 | 329,033 |
2019 | 233,261 | 24,930 | 112,123 | 41,810 | 20,565 | – | – | 58,624 | 363,154 |
2020 | 245,987 | 27,360 | 116,659 | 43,129 | 21,361 | – | – | 77,496 | 427,915 |
2021 | 266,430 | 30,501 | 121,245 | 44,693 | 22,408 | – | – | 91,664 | 494,606 |
2022 | 282,383 | 33,156 | 127,855 | 46,110 | 24,022 | – | – | 207,129 | 712,289 |
2023 | 299,113 | 36,032 | 127,855 | 46,110 | 24,022 | – | – | 175,872 | 667,307 |
Nutrition Indicators Of Pakistan | |||
---|---|---|---|
Details | 2015 | 2021 | 2022 |
Prevalence of overweight (%age of children under 5) | 4.0 | 2.9 | 2.7 |
People using at least basic sanitation facilities (%age of population) | 58.4 | 68.82 | 70.53 |
People using at least basic drinking facilities (%age of population) | 89.6 | 90.48 | 90.63 |
No of people who are undernourished | 25,600,000 | 42,800,000 | – |
Stunting prevalence among children (under age 5 %age) | 41.4 | 34.9 | 34 |
Source: WDI, Global Health Observatory |
Health Indicators Of Pakistan | |||
---|---|---|---|
Details | 2015 | 2021 | 2022 |
Incidence of Tuberculosis (per 100,000 people) | 270 | 266 | 258 |
Life expectancy at birth (years) | 65.7 | 66.1 | 67.3 |
Immunization, Measles (% of children ages (12-23) months | 75 | 81 | 82 |
Prevalence of HIV, Total (% of population ages 15-49) | 0.1 | 0.2 | 0.2 |
Immunization DPT (%age of children under 12-23 months) | 72 | 83 | 85 |
Tuberculosis treatment success rate (new cases) | 93 | 94 | – |
Maternal mortality ratio (per 100,000 births) as per PDSH 2019 | 187 | 186(2019) | – |
Neonatal Mortality rate (per 1000 live births) | 45.2 | 39.4 | – |
Mortality rate, Infant (per 1000 live births) | 62.2 | 52.8 | – |
Source: WDI, Global Health Observatory, UNICEF |
PHD And Non-PHD Faculty In Pakistani Heis; 2021-22 (P) | ||
---|---|---|
Province/Region | Non-PhD | PhD |
AJ&K | 1,032 | 415 |
Balochistan | 1,808 | 601 |
Federal | 6,912 | 4,921 |
Gilgit-Baltistan | 142 | 108 |
Khyber Pakhtunkhwa | 4,501 | 3,827 |
Punjab | 14,382 | 8,002 |
Sindh | 10,725 | 3,828 |
Total | 39,502 (64.54%) | 21,702 (35.46%) |
Pakistan: Literacy Rate (10 Years and Above) (%) | ||||||
---|---|---|---|---|---|---|
Province/Area | 2018-19 | 2020-21 | ||||
Male | Female | Total | Male | Female | Total | |
Pakistan | 73.0 | 51.5 | 62.4 | 73.4 | 51.9 | 62.8 |
Rural | 67.1 | 40.4 | 53.7 | 67.2 | 40.8 | 54.0 |
Urban | 82.2 | 69.7 | 76.1 | 83.5 | 70.8 | 77.3 |
Punjab | 74.3 | 58.1 | 66.1 | 74.2 | 58.4 | 66.3 |
Rural | 69.2 | 48.4 | 58.5 | 69.0 | 48.9 | 58.8 |
Urban | 82.2 | 74.3 | 78.3 | 82.5 | 74.3 | 78.5 |
Sindh | 72.5 | 49.5 | 61.6 | 72.9 | 49.7 | 61.8 |
Rural | 60.0 | 26.5 | 44.4 | 58.8 | 26.8 | 43.3 |
Urban | 82.8 | 67.7 | 75.6 | 85.2 | 69.9 | 77.9 |
Khyber Pakhtunkhwa | 70.1 | 35.5 | 52.4 | 72.8 | 37.4 | 55.1 |
Rural | 68.1 | 31.8 | 49.4 | 70.1 | 33.5 | 51.7 |
Urban | 79.4 | 53.2 | 66.2 | 85.8 | 57.8 | 72.3 |
Balochistan | 70.7 | 32.7 | 53.9 | 69.4 | 36.8 | 54.5 |
Rural | 66.3 | 27.2 | 49.1 | 65.0 | 31.1 | 49.5 |
Urban | 81.8 | 46.8 | 66.4 | 80.0 | 50.9 | 66.8 |