Previous Editions
Demo

Market indicators are a series of technical indicators used by traders to predict the direction of the major financial indexes. Most market indicators are created by analyzing the number of companies that have reached new highs relative to the number that created new lows, also known as market breadth.

FINANCIAL MARKET IN PAKISTAN
Pakistan: Currency Rate As Per Open Market (Oct 04 2024)
Currency Symbol Buying Selling
Australian Dollar AUD 190.68 192.93
Bahrain Dinar BHD 733.18 741.18
Canadian Dollar CAD 205.6 208
China Yuan CNY 39.6 40
Danish Krone DKK 41.12 41.52
Euro EUR 305.07 307.82
Hong Kong Dollar HKD 35.7 36.05
Indian Rupee INR 3.34 3.45
Japanese Yen JPY 1.92 1.98
Kuwaiti Dinar KWD 899.9 909.4
Malaysian Ringgit MYR 63.65 64.25
NewZealand $ NZD 174.21 176.21
Norwegians Krone NOK 26.26 26.56
Omani Riyal OMR 717.63 726.13
Qatari Riyal QAR 76.24 76.94
Saudi Riyal SAR 73.85 74.4
Singapore Dollar SGD 215.04 217.04
Swedish Korona SEK 27.2 27.51
Swiss Franc CHF 327.2 329
Thai Bhat THB 8.56 8.71
U.A.E Dirham AED 75.55 76.2
UK Pound Sterling GBP 365.4 368.9
US Dollar USD 278.5 280

Gold & Silver Rates (Rs)
City Gold Silver
24K 10 Grams 24K Per Tola 22K 10 Grams 10 Grams
Karachi 237,483 277,000 217,693 2,830
Hyderabad 237,483 277,000 217,693 2,830
Lahore 237,483 277,000 217,693 2,830
Multan 237,483 277,000 217,693 2,830
Islamabad 237,483 277,000 217,693 2,830
Faisalabad 237,483 277,000 217,693 2,830
Rawalpindi 237,483 277,000 217,693 2,830
Quetta 237,483 277,000 217,693 2,830
Last Updated: 04 Oct 2024 (Source: Karachi Saraf Jewellers Association)

PSX Indices (Oct 3, 2024)
Index Code Previous Current High Low Change
KSE-100 81,967.01 82,721.77 82,958.74 81,981.50 754.76
KSE-ALL-Shares 52,322.24 52,565.66 52,738.74 52,341.25 243.42
KSE-30 26,075.26 26,382.13 26,468.73 26,064.56 306.87
KMI-30 126,366.57 126,727.12 127,849.87 126,043.53 360.55
BKTi 20,733.88 20,841.45 20,951.21 20,666.76 107.57
OGTi 20,234.18 20,155.22 20,340.82 20,103.29 -78.96

Special Drawing Rights (SDRs) Per Currency Unit
Description October 03, 2024 October 02, 2024 October 01, 2024 September 30, 2024
Euro 0.8209470000 0.8210290000 0.8208890000 0.8254370000
Japanese yen 0.0050583500 0.0051543200 0.0051404000 0.0051683200
U.K. pound 0.9755950000 0.9846630000 0.9866450000 0.9884090000
U.S. dollar 0.7436790000 0.7416030000 0.7404740000 0.7372610000
Algerian dinar 0.0055980100 0.0055904400 0.0055924500 0.0055801700
Australian dollar 0.5105360000 0.5102230000 0.5130000000 0.5110690000
Brunei dollar 0.5742250000 0.5762260000 0.5756170000 0.5757150000
Chilean peso 0.0008188220 0.0008229700 0.0008248750 0.0008226060
Czech koruna 0.0323789000 0.0324311000 0.0324627000 0.0327744000
Danish krone 0.1100540000 0.1100680000 0.1100720000 0.1107080000
Kuwaiti dinar 0 2.4302900000 2.4277800000 2.4192300000
Malaysian ringgit 0.1764360000 0.1781630000 0.1776780000 0.1794910000
Mauritian rupee 0.0159910000 0.0159009000 0.0160069000 0.0159973000
New Zealand dollar 0.4645020000 0.4663940000 0.4697200000 0.4690820000
Norwegian krone 0 0.0703328000 0.0699788000 0.0701632000
Omani rial 1.9341500000 1.9287500000 1.9258100000 1.9174500000
Polish zloty 0.1909270000 0.1911740000 0.1918820000 0.1930360000
Qatari riyal 0.2043070000 0.2037370000 0.2034270000 0.2025440000
Saudi Arabian riyal 0.1983140000 0.1977610000 0.1974600000 0.1966030000
Singapore dollar 0.5742250000 0.5762260000 0.5756170000 0.5757150000
South African rand 0.0429180000 0.0426618000 0.0428542000 0.0430804000
Swedish krona 0.0722601000 0.0723405000 0.0725520000 0.0730476000
Swiss franc 0.8744020000 0.8741200000 0.8743860000 0.8732730000
Thai baht 0.0225050000 0.0227388000 0.0228098000 0.0228544000
U.A.E. dirham 0.2024990000 0.2019340000 0.2016270000 0.2007520000

World Interest Rate (%)
Country Last Previous Reference
Indonesia 6 6.25 Sep/24
India 6.5 6.5 Aug/24
South Africa 8 8.25 Sep/24
Mexico 10.5 10.75 Sep/24
Brazil 10.75 10.5 Sep/24
Russia 19 18 Sep/24
Argentina 40 40 Aug/24 %
Country SBP-Reverse Repo Rate SBP Policy (Target) Rate Reference
Pakistan 18.50 17.50 Sept 13, 2024 to present

World Stock Exchanges
Date/
Month
DJIA
index
NASDAQ
index
S&P
index
FTSE
index
DAX
index
CAC-40
index
Nikkei
index
H.Seng
index
Sensex
index
19-Jul-24 40,665.02 17,871.22 5,544.59 8,161.91 18,211.47 7,554.15 40,063.79 17,417.68 80,557.32
1-Aug-24 40,842.79 17,599.40 5,522.30 8,376.53 18,367.03 7,463.94 38,126.33 17,304.96 81,867.55
15-Aug-24 40,008.39 17,192.60 5,455.21 8,289.20 17,952.58 7,337.97 36,726.64 17,109.14 79,105.88
30-Aug-24 41,335.05 17,516.43 5,591.96 8,409.91 18,940.25 7,677.68 38,647.75 17,989.07 82,365.77
20-Sep-24 42,025.19 18,013.98 5,713.64 8,286.93 18,823.03 7,545.73 37,723.91 18,258.57 83,964.76
4-Oct-24 42,011.59 17,918.48 5,699.94 8,260.07 19,017.59 7,506.17 38,635.62 22,736.87 81,753.49