Site icon Pakistan & Gulf Economist

Auto Industry and Oil & Gas Sector (Facts & Figures)

PAGE Annual 2024 (Facts & Figures)
Pakistan Consumption Of Petroleum Products (000 MT )
Sector FY2023 July-March FY2023 July-March FY2024 Change (%)
Domestic 17.95 13.55 18.80 38.80
Industry 1,126.85 889.71 815.32 -8.36
Agriculture 9.21 7.40 10.16 37.31
Transport 13,606.63 10,254.53 9,764.55 -4.78
Power 1,668.15 1,417.08 520.70 -63.26
Government 365.09 262.26 224.70 -14.32
Overseas 696.85 416.63 948.03 127.55
Total 17,490.73 13,261.15 12,302.25 -7.23

Import Of Petroleum Products In Pakistan (Quantity in thousand MT; Value in million US$)
Period/Product FY2023 July-March FY2023 July-March FY2024
Quantity Value (C&F) Quantity Value (C&F) Quantity Value (C&F)
MS 5,181.04 4,829.87 3,853.99 3,704.34 3,528.13 3,156.31
Crude Oil 7,595.47 5,334.17 5,858.44 4287.35 6,169.27 4,051.07
HOBC 31.57 30.57 18.05 18.54 17.83 16.25
HSD 2,367.03 2,219.08 1,645.59 1,646.31 1,233.53 1,050.27
FO 530.59 307.66 530.59 307.20
JP-1 113.94 100.68 70.06 65.65 98.24 85.51
Total 15,819.63 12,822.03 11,976.73 10,029.39 11,047.00 8,359.41

Pakistan: Commercial Energy Consumption by Oil/Petroleum (tons)
Fiscal Year Households Industry Agriculture Transport Power Other Govt. Total
2016-17 77,169 1,990,398 12,671 14,582,925 8,531,825 366,958 25,561,946
2017-18 66,075 1,784,781 14,527 16,047,392 6,377,388 387,801 24,677,964
2018-19 60,557 1,299,437 15,021 14,673,564 2,759,465 409,132 19,217,176
2019-20 45,844 1,221,474 11,993 13,861,073 1,526,796 371,303 17,038,484
2020-21 29,816 1,472,777 12,134 15,779,499 2,364,586 306,961 19,965,773
2021-22 29,522 1,332,899 11,822 17,409,035 3,683,322 373,489 22,840,089
2022-23 17,952 1,126,885 9,209 13,606,565 1,664,850 364,001 16,789,462
(July-March)
2022-23 13,547 889,708 7,400 10,254,531 1,417,076 262,263 12,844,525
2023-24 18,803 815,318 10,161 9,764,549 520,698 224,695 11,354,224

Pakistan: Gas Consumption (MMCFD)
July-March FY2023 July-March FY2024
Sector Gas Consumption RLNG Total Gas Consumption RLNG Total
Power 600 399 999 461 433 894
Domestic 906 1 907 863 1 864
Commercial 54 6 60 43 6 49
Transport (CNG) 60 2 62 58 3 61
Fertilizer 635 52 687 721 43 764
General Industry 369 171 540 366 209 575
Total 2,627 631 3,258 2,512 695 3,207

Pakistan: Group-Wise Growth In Large Scale Manufacturing
S.No. Manufacturing Items Weight % Change Jul-Mar (%) Point Contribution (Jul-Mar)
2022-23 2023-24 2022-23 2023-24
1 Pharmaceuticals 5.15 -23.06 23.19 -1.47 1.08
2 Rubber Products 0.24 -8.08 3.60 -0.02 0.01
3 Non-Metallic Mineral Products 5.01 -10.54 -3.89 -0.84 -0.27
4 Iron & Steel Products 3.45 -4.02 -2.20 -0.21 -0.11
5 Fabricated Metal 0.42 -13.83 -5.42 -0.07 -0.02
6 Computer, electronics, and Optical products 0.03 -26.52 -15.99 0.00 0.00
7 Electrical Equipment 2.05 -11.15 -7.47 -0.42 -0.24
8 Machinery and Equipment 0.39 -45.74 61.54 -0.29 0.20
9 Automobiles 3.10 -42.18 -37.41 -2.08 -1.01
10 Other transport Equipment 0.69 -39.01 -10.00 -0.33 -0.05
11 Furniture 0.51 55.51 23.13 0.97 0.60
12 Other Manufacturing (Football) 0.32 30.58 1.34 0.11 0.01

Pakistan: Export Receipts (Thousand US Dollar)
Commodity Apr-24 May-24 Jun-24 Jul-24 ( R) Aug-24 ( P)
A. Petroleum Group 33,689 125,296 69,703 92,760 42,534
1. Petroleum Crude 0 28,005 0 0 0
2. Petroleum Products 33,689 85,446 69,703 87,220 42,534
3.Solid Fuel including Naptha 0 11,845 0 5,540 0
B. Other Manufacture 335,760 387,870 344,911 338,513 348,331
1. Engineering Goods 21,669 32,253 19,164 21,440 19,811
a) Auto Parts 2,427 2,022 1,730 2,263 2,115

Pakistan: Import Payments (Thousand US Dollar)
Commodity May-24 Jun-24 Jul-24 ( R) Aug-24 ( P)
A. Transport Group 166,448 189,646 147,781 146,950
1. Road Motor Vehicles 157,871 137,555 143,749 138,511
1.1 Completely Built Unit (CBU) 10,797 12,835 8,195 9,482
A. Buses,Trucks & Oth. Heavy Vehicle 6,704 8,667 5,931 6,733
B. Motor Cars (CBU) 3,745 3,922 2,157 2,683
C. Motor Cycles (CBU) 348 247 107 66
1.2 Completely Knock Down (CKD) 134,895 115,233 123,580 110,938
A. Buses,Trucks & Oth. Heavy Vehicle 28,339 20,389 23,318 16,538
B. Motor Cars (CKD) 102,793 92,480 96,557 87,544
C. Motor Cycles (CKD) 3,763 2,365 3,705 6,856
1.3. Parts 8,319 6,352 9,037 12,111
1.4. Others 3,861 3,135 2,937 5,980
2. Aircrafts, Ships and Boats 8,304 19,218 3,413 8,354
3. Others Transport Equipments 273 32,873 619 85
B. Petroleum Group 1,362,201 1,458,953 1,224,385 1,408,863
1. Petroleum Products 626,068 458,344 436,263 501,692
2. Petroleum Crude 366,381 616,943 477,152 505,253
3. Natural Gas, Liquified 345,360 362,487 291,893 388,121
4. Petroleum Gas, Liquified 24,364 21,179 19,077 13,698
5. Others 27 0 0 100
Exit mobile version