Kibor rate is the average interest rate at which term deposits are offered between prime banks in the Pakistani wholesale money market or interbank market. KIBOR as a benchmark, to encourage transparency and improve management of the market risk undertaken by banks.
Kibor Rates In Pakistan | ||
---|---|---|
TENOR | BID | OFFER |
1 – Week | 17.34 | 17.84 |
2 – Week | 17.30 | 17.80 |
1 – Month | 17.02 | 17.52 |
3 – Month | 15.23 | 15.48 |
6 – Month | 14.26 | 14.51 |
9 – Month | 13.98 | 14.48 |
1 – Year | 13.42 | 13.92 |
Last Updated on 21st Oct 2024 | ||
Source: SBP |