Previous Editions
Demo

Market indicators are a series of technical indicators used by traders to predict the direction of the major financial indexes. Most market indicators are created by analyzing the number of companies that have reached new highs relative to the number that created new lows, also known as market breadth.

FINANCIAL MARKET IN PAKISTAN
Pakistan: Currency Rate As Per Open Market ( Oct 18 2024)
Currency Symbol Buying Selling
Australian Dollar AUD 185.25 187.5
Bahrain Dinar BHD 730.7 738.7
Canadian Dollar CAD 201.65 204.05
China Yuan CNY 38.88 39.28
Danish Krone DKK 40.29 40.69
Euro EUR 300.95 303.7
Hong Kong Dollar HKD 35.37 35.72
Indian Rupee INR 3.34 3.45
Japanese Yen JPY 1.92 1.98
Kuwaiti Dinar KWD 896.87 906.37
Malaysian Ringgit MYR 64.13 64.73
NewZealand $ NZD 170.21 178.21
Norwegians Krone NOK 25.65 25.95
Omani Riyal OMR 715.2 723.7
Qatari Riyal QAR 76.24 76.94
Saudi Riyal SAR 73.55 74.1
Singapore Dollar SGD 210.75 212.75
Swedish Korona SEK 26.46 26.76
Swiss Franc CHF 318.9 321.7
Thai Bhat THB 8.18 8.33
U.A.E Dirham AED 75.25 75.9
UK Pound Sterling GBP 360.4 363.9
US Dollar USD 277.75 279.25

Gold & Silver Rates (Rs)
City Gold Silver
24K 10 Grams 24K Per Tola 22K 10 Grams 10 Grams
Karachi 237,483 277,000 217,693 2,807
Hyderabad 237,483 277,000 217,693 2,807
Lahore 237,483 277,000 217,693 2,807
Multan 237,483 277,000 217,693 2,807
Islamabad 237,483 277,000 217,693 2,807
Faisalabad 237,483 277,000 217,693 2,807
Rawalpindi 237,483 277,000 217,693 2,807
Quetta 237,483 277,000 217,693 2,807
Last Updated: 18 Oct 2024 (Source: Karachi Saraf Jewellers Association)

PSX Indices (Oct 17, 2024)
Index Code Previous Current High Low Change
KSE-100 86,205.66 85,585.43 86,520.29 85,539.20 -620.23
KSE-ALL-Shares 55,292.64 54,944.03 55,486.89 54,901.61 -348.61
KSE-30 27,236.20 26,984.00 27,333.89 26,951.33 -252.20
KMI-30 130,556.78 129,679.23 131,301.66 129,476.44 -877.55
BKTi 21,744.39 21,562.42 21,837.70 21,433.61 -181.97
OGTi 21,641.28 21,385.10 21,748.91 21,339.82 -256.18

Special Drawing Rights (SDRs) Per Currency Unit (2024)
Details October 17 October 16 October 15 October 11
Chinese yuan 0.1052310000 0.1052570000 0.1051430000 0.1057290000
Euro 0.8148920000 0.8163990000 0.8161480000 0.8173760000
Japanese yen 0.0050146900 0.0050197400 0.0050030300 0.0050271200
U.K. pound 0.9757190000 0.9750790000 0.9792210000 0.9760610000
U.S. dollar 0.7499470000 0.7491960000 0.7485540000 0.7472810000
Algerian dinar 0.0056162800 0.0056165000 0.0056153500 0.0056160500
Australian dollar 0.5017900000 0.5012870000 0.5023550000 0.5039660000
Botswana pula 0.0560960000 0.0561148000 0.0561416000 0.0562703000
Brazilian real 0.1321450000 0.1320330000 0.1327880000 0.1328330000
Brunei dollar 0.5709970000 0.5727360000 0.5714150000 0.5724980000
Chilean peso 0.0007967140 0.0007993210 0.0008063100 0.0008024410
Czech koruna 0.0322641000 0.0322762000 0.0323405000 0.0323176000
Danish krone 0.1092280000 0.1094230000 0.1093880000 0.1095530000
Indian rupee 0.0089247100 0.0089116200 0.0089035600 0.0088900000
Korean won 0.0005499350 0.0005507170 0.0005524790 0.0005537880
Malaysian ringgit 0.1741230000 0.1744550000 0.1738800000 0.1743130000
Mauritian rupee 0.0160901000 0.0160640000 0.0160670000 0.0161381000
New Zealand dollar 0.4548430000 0.4532260000 0.4559820000 0.4556170000
Norwegian krone 0.0686312000 0.0691778000 0.0693651000 0.0696272000
Philippine peso 0.0129695000 0.0129958000 0.0130485000 0.0130664000
Polish zloty 0.1884950000 0.1898240000 0.1903170000 0.1906130000
Singapore dollar 0.5709970000 0.5727360000 0.5714150000 0.5724980000
South African rand 0.0423347000 0.0425346000 0.0424485000 0.0428082000
Swedish krona 0.0713691000 0.0719548000 0.0722191000 0.0719901000
Swiss franc 0.8682960000 0.8688350000 0.8686940000 0.8710080000
Thai baht 0.0225677000 0.0224957000 0.0224447000 0.0224328000
U.A.E. dirham 0.2042060000 0.2040020000 0.2038270000 0

World Interest Rate (%)
Country Last Previous Reference
Canada 4.25 4.5 Sep/24
Switzerland 1 1.25 Sep/24
Singapore 2.89 2.91 Oct/24
South Korea 3.25 3.5 Oct/24
China 3.35 3.35 Sep/24
Euro Area 3.4 3.65 Oct/24
Australia 4.35 4.35 Sep/24
Country SBP-Reverse Repo Rate SBP Policy (Target) Rate Reference
Pakistan 18.50 17.50 Sept 13, 2024 to present

World Stock Exchanges
Date/
Month
DJIA
index
NASDAQ
index
S&P
index
FTSE
index
DAX
index
CAC-40
index
Nikkei
index
H.Seng
index
Sensex
index
1-Aug-24 40,842.79 17,599.40 5,522.30 8,376.53 18,367.03 7,463.94 38,126.33 17,304.96 81,867.55
15-Aug-24 40,008.39 17,192.60 5,455.21 8,289.20 17,952.58 7,337.97 36,726.64 17,109.14 79,105.88
30-Aug-24 41,335.05 17,516.43 5,591.96 8,409.91 18,940.25 7,677.68 38,647.75 17,989.07 82,365.77
20-Sep-24 42,025.19 18,013.98 5,713.64 8,286.93 18,823.03 7,545.73 37,723.91 18,258.57 83,964.76
4-Oct-24 42,011.59 17,918.48 5,699.94 8,260.07 19,017.59 7,506.17 38,635.62 22,736.87 81,753.49
18-Oct-24 43,239.05 18,373.61 5,841.47 8,361.59 19,619.75 7,629.36 38,981.75 20,804.11 81,224.75