Kibor rate is the average interest rate at which term deposits are offered between prime banks in the Pakistani wholesale money market or interbank market. KIBOR as a benchmark, to encourage transparency and improve management of the market risk undertaken by banks.
Kibor Rates In Pakistan | ||
---|---|---|
TENOR | BID | OFFER |
1 – Week | 14.95 | 15.45 |
2 – Week | 14.94 | 15.44 |
1 – Month | 14.87 | 15.37 |
3 – Month | 13.54 | 13.79 |
6 – Month | 13.38 | 13.63 |
9 – Month | 13.16 | 13.66 |
1 – Year | 13.07 | 13.57 |
Last Updated on 18th Nov 2024 | ||
Source: SBP |