Site icon Pakistan & Gulf Economist

Market Indicators

Market Indicators

Market indicators are a series of technical indicators used by traders to predict the direction of the major financial indexes. Most market indicators are created by analyzing the number of companies that have reached new highs relative to the number that created new lows, also known as market breadth.

FINANCIAL MARKET IN PAKISTAN
Pakistan: Currency Rate As Per Open Market (Nov 15 2024)
Currency Symbol Buying Selling
Australian Dollar AUD 181.25 181.43
Bahrain Dinar BHD 731.21 739.21
Canadian Dollar CAD 198.16 200.56
China Yuan CNY 38.58 38.98
Danish Krone DKK 39.58 39.98
Euro EUR 290.85 293.6
Hong Kong Dollar HKD 35.37 35.72
Indian Rupee INR 3.34 3.45
Japanese Yen JPY 1.92 1.98
Kuwaiti Dinar KWD 894.99 904.49
Malaysian Ringgit MYR 62.5 63.1
NewZealand $ NZD 163.14 165.14
Norwegians Krone NOK 24.78 25.08
Omani Riyal OMR 715.66 724.16
Qatari Riyal QAR 75.62 76.32
Saudi Riyal SAR 73.65 74.2
Singapore Dollar SGD 206.27 208.27
Swedish Korona SEK 25.82 26.12
Swiss Franc CHF 311.45 314.25
Thai Bhat THB 7.93 8.08
U.A.E Dirham AED 75.35 76
UK Pound Sterling GBP 349.55 353.05
US Dollar USD 277.4 278.9

Gold & Silver Rates (Rs)
City Gold Silver
24K 10 Grams 24K Per Tola 22K 10 Grams 10 Grams
Karachi 232,339 271,000 212,977 2,729
Hyderabad 232,339 271,000 212,977 2,729
Lahore 232,339 271,000 212,977 2,729
Multan 232,339 271,000 212,977 2,729
Islamabad 232,339 271,000 212,977 2,729
Faisalabad 232,339 271,000 212,977 2,729
Rawalpindi 232,339 271,000 212,977 2,729
Quetta 232,339 271,000 212,977 2,729
Last Updated: 15 Nov 2024 (Source: Karachi Saraf Jewellers Association)

PSX Indices (Nov 14, 2024)
Index Code Previous Current High Low Change
KSE-100 93,355.43 94,191.89 94,289.97 93,672.72 836.46
KSE-ALL-Shares 59,809.52 60,306.57 60,420.80 60,059.96 497.05
KSE-30 28,930.94 29,201.09 29,252.70 29,021.56 270.15
KMI-30 142,650.05 143,648.15 144,336.09 143,306.91 998.10
BKTi 21,306.86 21,716.44 21,806.69 21,309.30 409.58
OGTi 23,294.93 23,589.11 23,835.13 23,403.97 294.18

Special Drawing Rights (SDRs) Per Currency Unit
Details Nov 14, 2024 Nov 13, 2024 Nov 12, 2024 Nov 11, 2024
Chinese yuan 0.1053240000 0.1050080000 0.1048900000 0.1053580000
Euro 0.8029320000 0.8063820000 0.8056110000 0.8065030000
Japanese yen 0.0048975300 0.0048977500 0.0049339600 0.0049458500
U.K. pound 0.9648060000 0.9676350000 0.9730380000 0.9757770000
U.S. dollar 0.7623010000 0.7586620000 0.7587930000 0.7572090000
Australian dollar 0.4932850000 0.4959370000 0.4973890000 0.4993040000
Botswana pula 0.0556480000 0.0556858000 0.0559230000 0.0564878000
Chilean peso 0.0007765820 0.0007711860 0.0007739070 0.0007862290
Czech koruna 0.0317374000 0.0318658000 0.0317327000 0.0318262000
Danish krone 0.1076420000 0.1080980000 0.1080040000 0.1081480000
Indian rupee 0.0090314700 0.0089882200 0.0089903200 0.0089732900
Korean won 0.0005416760 0.0005414760 0.0005438210 0.0005465630
Kuwaiti dinar 2.4782200000 2.4688000000 2.4708300000 2.4676800000
Malaysian ringgit 0.1698910000 0.1703330000 0.1714210000 0.1719950000
Mauritian rupee 0.0160539000 0.0160061000 0.0161341000 0.0160719000
Mexican peso 0.0371963000 0.0368238000 0.0368896000 0.0370270000
New Zealand dollar 0.4478900000 0.4491280000 0.4527340000 0.4517130000
Norwegian krone 0.0682821000 0.0685437000 0.0686299000 0.0684260000
Omani rial 1.9825800000 1.9731100000 1.9734500000 1.9693300000
Qatari riyal 0.2094230000 0.2084240000 0.2084600000 0.2080240000
Russian ruble 0.0076986100 0.0077126700 0.0077462700 0.0077301700
Saudi Arabian riyal 0.2032800000 0.2023100000 0.2023450000 0.2019220000
Singapore dollar 0.5665140000 0.5668000000 0.5682570000 0.5701450000
South African rand 0.0417784000 0.0419007000 0.0419306000 0.0428756000
Swedish krona 0.0692004000 0.0695787000 0.0697982000 0.0695741000
Swiss franc 0.8569990000 0.8597710000 0.8616280000 0.8611990000
Thai baht 0.0217757000 0.0218295000 0.0218471000 0.0220780000
Trinidadian dollar 0.1129130000 0.1122400000 0.1123410000 0.1117590000

World Interest Rate (%)
Country Last Previous Reference
China 3.1 3.35 Oct/24
South Korea 3.25 3.5 Oct/24
Euro Area 3.4 3.65 Oct/24
Canada 3.75 4.25 Oct/24
Australia 4.35 4.35 Nov/24
United Kingdom 4.75 5 Nov/24
United States 4.75 5 Nov/24
Country SBP-Reverse Repo Rate SBP Policy (Target) Rate Reference
Pakistan 16.00 15.00 November 05, 2024 to present

World Stock Exchanges
Date/
Month
DJIA
index
NASDAQ
index
S&P
index
FTSE
index
DAX
index
CAC-40
index
Nikkei
index
H.Seng
index
Sensex
index
15-Aug-24 40,008.39 17,192.60 5,455.21 8,289.20 17,952.58 7,337.97 36,726.64 17,109.14 79,105.88
30-Aug-24 41,335.05 17,516.43 5,591.96 8,409.91 18,940.25 7,677.68 38,647.75 17,989.07 82,365.77
20-Sep-24 42,025.19 18,013.98 5,713.64 8,286.93 18,823.03 7,545.73 37,723.91 18,258.57 83,964.76
4-Oct-24 42,011.59 17,918.48 5,699.94 8,260.07 19,017.59 7,506.17 38,635.62 22,736.87 81,753.49
18-Oct-24 43,239.05 18,373.61 5,841.47 8,361.59 19,619.75 7,629.36 38,981.75 20,804.11 81,224.75
15-Nov-24 43,750.86 19,107.65 5,949.17 8,066.02 19,204.25 7,290.80 38,642.91 19,426.34 77,580.31
Exit mobile version