Previous Editions
Demo

Market indicators are a series of technical indicators used by traders to predict the direction of the major financial indexes. Most market indicators are created by analyzing the number of companies that have reached new highs relative to the number that created new lows, also known as market breadth.

FINANCIAL MARKET IN PAKISTAN
Pakistan: Currency Rate As Per Open Market ( Dec 06 2024)
Currency Symbol Buying Selling
Australian Dollar AUD 179 181.25
Bahrain Dinar BHD 733.95 741.95
Canadian Dollar CAD 198.1 200.5
China Yuan CNY 37.99 38.39
Danish Krone DKK 39.15 39.55
Euro EUR 291.55 294.3
Hong Kong Dollar HKD 35.45 35.8
Indian Rupee INR 3.18 3.27
Japanese Yen JPY 1.86 1.92
Kuwaiti Dinar KWD 895.5 905
Malaysian Ringgit MYR 61.75 62.35
NewZealand $ NZD 162.4 164.4
Norwegians Krone NOK 24.93 25.23
Omani Riyal OMR 718.35 726.85
Qatari Riyal QAR 75.7 76.4
Saudi Riyal SAR 73.65 74.2
Singapore Dollar SGD 207.25 209.25
Swedish Korona SEK 25.1 25.4
Swiss Franc CHF 312.72 315.52
Thai Bhat THB 7.95 8.1
U.A.E Dirham AED 75.35 76
UK Pound Sterling GBP 351.5 355
US Dollar USD 277.6 279.1

Gold & Silver Rates (Rs)
City Gold Silver
24K 10 Grams 24K Per Tola 22K 10 Grams 10 Grams
Karachi 242,027 282,300 221,858 2,775
Hyderabad 242,027 282,300 221,858 2,775
Lahore 242,027 282,300 221,858 2,775
Multan 242,027 282,300 221,858 2,775
Islamabad 242,027 282,300 221,858 2,775
Faisalabad 242,027 282,300 221,858 2,775
Rawalpindi 242,027 282,300 221,858 2,775
Quetta 242,027 282,300 221,858 2,775
Last Updated: 05 Dec 2024 (Source: Karachi Saraf Jewellers Association)

PSX Indices (Dec 5, 2024)
Index Code Previous Current High Low Change
KSE-100 105,104.34 108,238.97 108,345.99 105,448.06 3,134.63
KSE-ALL-Shares 66,260.23 68,184.60 68,266.35 66,561.83 1,924.37
KSE-30 32,554.14 33,693.53 33,742.13 32,626.75 1,139.39
KMI-30 156,279.35 163,077.50 163,236.46 156,521.06 6,798.15
BKTi 25,102.87 25,831.73 25,928.64 24,961.53 728.86
OGTi 25,028.34 26,215.51 26,347.87 25,029.04 1,187.17

Special Drawing Rights (SDRs) Per Currency Unit
Details Dec 05, 2024 Dec 04, 2024 Dec 03, 2024 Dec 02, 2024
Chinese yuan 0.1045910000 0.1046750000 0.1044630000 0.1046410000
Euro 0.8010940000 0.7987260000 0.7997420000 0.7991790000
Japanese yen 0.0050555500 0.0050633300 0.0050753200 0.0050643600
U.K. pound 0.9676970000 0.9655200000 0.9634260000 0.9667810000
U.S. dollar 0.7600510000 0.7612710000 0.7607900000 0.7606160000
Chilean peso 0.0007800440 0.0007825970 0.0007770300 0.0007779960
Israeli New Shekel 0.2109490000 0.2112880000 0.2093530000 0.2095360000
Korean won 0.0005378990 0.0005424480 0.0005426460 0.0005452050
Kuwaiti dinar 2.4737200000 2.4768900000 2.4753200000 2.4755600000
Malaysian ringgit 0.1714720000 0.1704210000 0.1701800000 0.1704460000
Mauritian rupee 0.0161494000 0.0162032000 0.0162152000 0.0162368000
Mexican peso 0.0376332000 0.0375325000 0.0374344000 0.0372200000
New Zealand dollar 0.4450860000 0.4469800000 0.4474210000 0.4488010000
Norwegian krone 0.0687046000 0.0687341000 0.0687714000 0.0685462000
Omani rial 1.9767300000 1.9799000000 1.9786500000 1.9782000000
Peruvian sol 0.2039310000 0.2038750000 0.2035830000 0.2030480000
Philippine peso 0.0130193000 0.0129801000 0.0129509000 0.0129794000
Polish zloty 0.1874170000 0.1863800000 0.1864540000 0.1863020000
Qatari riyal 0.2088050000 0.2091400000 0.2090080000 0.2089600000
Russian ruble 0.0073517500 0.0073033300 0.0071645700 0.0070969000
Saudi Arabian riyal 0.2026800000 0.2030060000 0.2028770000 0.2028310000
Singapore dollar 0.5661040000 0.5651180000 0.5648450000 0.5654720000
South African rand 0.0420664000 0.0419241000 0.0420884000 0.0418894000
Swedish krona 0.0696028000 0.0691657000 0.0690892000 0.0693311000
Trinidadian dollar 0.1127320000 0.1128140000 0.1131710000 0.1128310000
Uruguayan peso 0.0174925000 0.0175858000 0.0176211000 0.0176138000

World Interest Rate (%)
Country Last Previous Reference
China 3.1 3.1 Nov/24
Euro Area 3.4 3.65 Oct/24
Canada 3.75 4.25 Oct/24
Australia 4.35 4.35 Nov/24
United Kingdom 4.75 5 Nov/24
United States 4.75 5 Nov/24
Saudi Arabia 5.25 5.5 Nov/24
Country SBP-Reverse Repo Rate SBP Policy (Target) Rate Reference
Pakistan 16.00 15.00 November 05, 2024 to present

World Stock Exchanges
Date/
Month
DJIA
index
NASDAQ
index
S&P
index
FTSE
index
DAX
index
CAC-40
index
Nikkei
index
H.Seng
index
Sensex
index
30-Aug-24 41,335.05 17,516.43 5,591.96 8,409.91 18,940.25 7,677.68 38,647.75 17,989.07 82,365.77
20-Sep-24 42,025.19 18,013.98 5,713.64 8,286.93 18,823.03 7,545.73 37,723.91 18,258.57 83,964.76
4-Oct-24 42,011.59 17,918.48 5,699.94 8,260.07 19,017.59 7,506.17 38,635.62 22,736.87 81,753.49
18-Oct-24 43,239.05 18,373.61 5,841.47 8,361.59 19,619.75 7,629.36 38,981.75 20,804.11 81,224.75
15-Nov-24 43,750.86 19,107.65 5,949.17 8,066.02 19,204.25 7,290.80 38,642.91 19,426.34 77,580.31
6-Dec-24 44,765.71 19,700.72 6,075.11 8,353.69 20,396.36 7,431.10 39,091.17 19,865.85 81,709.12