Previous Editions
Demo
Pakistan: KSE-100 Index
Months 2022-23 Months 2023-24
KSE 100 index Total Market Capitalization (Rs billion) Turnover in shares (billion) KSE 100 index Total Market Capitalization (Rs billion) Turnover in shares (billion)
Jul-22 40,150.36 6,771.94 2.62 Jul-23 48,034.60 7,231.76 7.68
Aug-22 42,351.15 7,034.96 6.86 Aug-23 45,002.42 6,715.88 6.54
Sep-22 41,128.67 6,782.04 3.84 Sep-23 46,232.59 6,885.57 3.20
Oct-22 41,264.66 6,663.36 5.81 Oct-23 51,920.27 7,551.77 7.93
Nov-22 42,348.63 6,768.15 4.28 Nov-23 60,531.27 8,729.52 13.74
Dec-22 40,420.45 6,500.83 3.99 Dec-23 62,451.04 9,062.90 20.61
Jan-23 40,673.06 6,394.03 3.89 Jan-24 61,979.18 9,073.76 11.29
Feb-23 40,510.37 6,272.51 3.52 Feb-24 64,578.52 9,225.16 6.64
Mar-23 40,000.83 6,108.17 3.67 Mar-24 67,005.11 9,447.69 7.29
Apr-23 41,580.85 6,289.90 1.93
May-23 41,330.56 6,277.07 3.55
Jun-23 41,452.69 6,369.47 3.21
Source: Pakistan Stock Exchange


Net FDI In Pakistan ($ Million)
Country 2024-25 (Jul-Aug) Country 2024-25 (Jul-Aug) Country 2024-25 (Jul-Aug)
China 174.7 Switzerland 0.5 Austria -0.5
UK 43.5 U.A.E. 9.4 Japan 2.5
USA 22.7 Italy -0.3 Turkey 1.2
Hong Kong 70.2 Netherlands -3 Others 29.3

Pakistan: Sectoral Contribution At Constant Prices 2015-16
Details FY2022 FY2023 FY2024
Point Contribution
A. Agriculture 0.97 0.51 1.45
B. Industry 1.33 -0.71 0.22
Commodity Producing Sector (A+B) 2.30 -0.20 1.67
C. Services Sector 3.88 0.00 0.70
GDP (GVA) 6.18 -0.21 2.38

Cargo & Container Handling At Karachi Port (000 tonnes)
Fiscal Year Imports Exports Total
2019-20 27,206 14,634 41,840
2020-21 36,469 15,810 52,279
2021-22 35,540 16,169 51,709
2022-23 29,075 12,776 41,851
(July-March)
2022-23 22,667 9,114 31,791
2023-24 40,844 23,301 64,145


Sector-Wise Market Capitalization
Sectors Market Cap
End June 2023
(Rs million)
Market Cap
End March 2024
(Rs million)
% Change
Commercial Banks 1,011,875.8 1,787,203.4 76.6
Oil & Gas Exploration Companies 812,491.7 1,273,124.7 56.7
Food & Personal Care Products 690,461.1 809,795.3 17.3
Fertilizer 473,148.7 684,306.8 44.6
Cement 444,827.5 604,365.4 35.9
Chemical 479,041.7 562,040.7 17.3
Automobile Assembler 231,338.3 431,357.2 86.5
Power Generation & Distribution 215,713.5 380,524.8 76.4
Textile Composite 248,139.0 352,151.9 41.9
Tobacco 212,220.9 332,583.5 56.7
All Others 1,550,214.4 2,230,240.7 43.9
Total 6,369,472.6 9,447,694.4 48.3
Source: PSX