Previous Editions
Demo

Market indicators are a series of technical indicators used by traders to predict the direction of the major financial indexes. Most market indicators are created by analyzing the number of companies that have reached new highs relative to the number that created new lows, also known as market breadth.

FINANCIAL MARKET IN PAKISTAN
Pakistan: Currency Rate As Per Open Market (Jan 17, 2025)
Currency Symbol Buying Selling
Australian Dollar AUD 173.75 176
Bahrain Dinar BHD 739.1 747.1
Canadian Dollar CAD 195.6 198
China Yuan CNY 37.59 37.99
Danish Krone DKK 37.97 38.37
Euro EUR 287.75 290.5
Hong Kong Dollar HKD 35.41 35.76
Indian Rupee INR 3.13 3.22
Japanese Yen JPY 1.78 1.84
Kuwaiti Dinar KWD 896.3 905.8
Malaysian Ringgit MYR 61.29 61.89
NewZealand $ NZD 154.23 156.23
Norwegians Krone NOK 24.25 24.55
Omani Riyal OMR 723 731.5
Qatari Riyal QAR 75.9 76.6
Saudi Riyal SAR 74.2 74.75
Singapore Dollar SGD 204.5 206.5
Swedish Korona SEK 24.64 24.94
Swiss Franc CHF 303.71 306.51
Thai Bhat THB 7.86 8.01
U.A.E Dirham AED 75.85 76.5
UK Pound Sterling GBP 342 345.5
US Dollar USD 279.5 281

Gold & Silver Rates (Rs)
City Gold Silver
24K 10 Grams 24K Per Tola 22K 10 Grams 10 Grams
Karachi 245,713 286,600 225,237 2,730
Hyderabad 245,713 286,600 225,237 2,730
Lahore 245,713 286,600 225,237 2,730
Multan 245,713 286,600 225,237 2,730
Islamabad 245,713 286,600 225,237 2,730
Faisalabad 245,713 286,600 225,237 2,730
Rawalpindi 245,713 286,600 225,237 2,730
Quetta 245,713 286,600 225,237 2,730
Last Updated: 17 Jan 2025 (Source: Karachi Saraf Jewellers Association)

PSX Indices (Jan 16, 2025)
Index Code Previous Current High Low Change
KSE-100 114,495.71 113,836.74 114,884.63 113,630.45 -658.97
KSE-ALL-Shares 71,318.14 70,771.21 71,523.47 70,739.58 -546.93
KSE-30 36,003.11 35,762.11 36,152.89 35,678.25 -241.00
KMI-30 175,999.22 174,479.11 176,776.38 173,877.39 -1,520.11
BKTi 25,856.35 25,819.84 25,994.35 25,773.68 -36.51
OGTi 29,617.56 29,207.10 29,705.95 29,132.89 -410.46

International Financial & Economics Statistics
10-Year Government Bond Yield
Countries Date Yield Ch. Mon. ch. Ann. ch.
United States [+] 01/16/2025 4.60% -0.05 0.20 0.55
United Kingdom [+] 01/16/2025 4.73% -0.05 0.24 0.93
Germany [+] 01/16/2025 2.51% -0.01 0.28 0.30
France [+] 01/16/2025 3.33% -0.02 0.29 0.58
Japan [+] 01/16/2025 1.21% -0.05 0.15 0.62
Spain [+] 01/16/2025 3.18% -0.03 0.25 0.00
Italy [+] 01/16/2025 3.65% -0.04 0.25 -0.18
Portugal [+] 01/16/2025 2.96% -0.01 0.23 0.01
Greece [+] 01/16/2025 3.36% 0.02 0.30 0.07
Debt: Countries Comparison
Countries Date Debt ($M) Debt (%GDP) Debt Per Capita
United States [+] 2023 32,911,523 118.73% $98,204
United Kingdom [+] 2023 3,381,010 99.97% $50,402
Germany [+] 2023 2,836,627 62.90% $33,994
France [+] 2023 3,354,197 109.90% $49,037
Japan [+] 2022 10,948,838 256.30% $87,547
Spain [+] 2023 1,702,142 105.10% $35,003
Italy [+] 2023 3,097,038 134.80% $52,501
Portugal [+] 2023 284,548 97.90% $26,744
Deficit: Countries Comparison
Countries Date Deficit ($M) Deficit (%GDP)
United States [+] 2023 -1,959,332 -7.07%
United Kingdom [+] 2023 -201,704 -5.96%
Germany [+] 2023 -116,294 -2.60%
France [+] 2023 -166,511 -5.50%
Japan [+] 2022 -186,906 -4.38%
Spain [+] 2023 -57,496 -3.52%
Italy [+] 2023 -165,195 -7.20%
Portugal [+] 2023 3,455 1.20%
Comparison: Annual GDP
Countries Date Annual GDP GDP Growth (%)
United States [+] 2023 $27,720,700M 2.9%
Euro zone [+] 2023 $15,780,687M 0.4%
United Kingdom [+] 2023 $3,377,487M 0.4%
Germany [+] 2024 $4,661,172M -0.2%
France [+] 2023 $3,051,832M 0.9%
Japan [+] 2023 $4,204,495M 1.7%
Spain [+] 2023 $1,620,091M 2.7%
Italy [+] 2023 $2,300,941M 0.7%

World Interest Rate (%)
Country Last Previous Reference
United Kingdom 4.75 4.75 Dec/24
South Korea 3 3 Jan/25
China 3.1 3.1 Dec/24
Euro Area 3.15 3.4 Dec/24
Canada 3.25 3.75 Dec/24
Australia 4.35 4.35 Dec/24
Saudi Arabia 5 5.25 Dec/24
Country SBP-Reverse Repo Rate SBP Policy (Target) Rate Reference
Pakistan 14.00 13.00 Dec 17, 2024 to present

World Market Indices (17-1-2025)
Name Last High Low Chg. Chg. %
Dow Jones 43,153.13 43,294.81 43,081.75 -68.42 -0.16%
S&P 500 5,937.34 5,964.69 5,930.72 -12.57 -0.21%
Nasdaq 19,338.29 19,579.85 19,335.68 -172.94 -0.89%
Small Cap 2000 2,266.04 2,273.39 2,249.14 +2.75 +0.12%
S&P 500 VIX 16.13 16.23 16.12 -0.47 -2.83%
S&P/TSX 24,846.20 24,884.20 24,771.89 +56.90 +0.23%
Bovespa 121,234 122,660 120,796 -1,416 -1.15%
S&P/BMV IPC 49,948.15 50,379.28 49,888.58 -294.69 -0.59%
MSCI World 3,748.25 3,748.34 3,743.60 +1.39 +0.04%