Kibor rate is the average interest rate at which term deposits are offered between prime banks in the Pakistani wholesale money market or interbank market. KIBOR as a benchmark, to encourage transparency and improve management of the market risk undertaken by banks.
Kibor Rates In Pakistan | ||
---|---|---|
TENOR | BID | OFFER |
1 – Week | 11.91 | 12.41 |
2 – Week | 11.88 | 12.38 |
1 – Month | 11.79 | 12.29 |
3 – Month | 11.70 | 11.95 |
6 – Month | 11.61 | 11.86 |
9 – Month | 11.54 | 12.04 |
1 – Year | 11.52 | 12.02 |
Last Updated on 24th Feb 2025 | ||
Source: SBP |