Previous Editions
Demo

Market indicators are a series of technical indicators used by traders to predict the direction of the major financial indexes. Most market indicators are created by analyzing the number of companies that have reached new highs relative to the number that created new lows, also known as market breadth.

FINANCIAL MARKET IN PAKISTAN
Pakistan: Currency Rate As Per Open Market ( Apr 24, 2025)
Currency Symbol Buying Selling
Australian Dollar AUD 180.75 183
Bahrain Dinar BHD 741.3 749.3
Canadian Dollar CAD 201 206
China Yuan CNY 37.59 37.99
Danish Krone DKK 42.42 42.82
Euro EUR 322.65 325.4
Hong Kong Dollar HKD 35.85 36.15
Indian Rupee INR 3.19 3.28
Japanese Yen JPY 2 2.06
Kuwaiti Dinar KWD 905.2 914.7
Malaysian Ringgit MYR 62.98 63.58
NewZealand $ NZD 164.73 166.73
Norwegians Krone NOK 26.44 26.74
Omani Riyal OMR 723.79 730.5
Qatari Riyal QAR 76.38 77.08
Saudi Riyal SAR 74.7 75.4
Singapore Dollar SGD 215.6 217.6
Swedish Korona SEK 28.84 29.14
Swiss Franc CHF 314.86 317.66
Thai Bhat THB 8.25 8.4
U.A.E Dirham AED 76.5 77.3
UK Pound Sterling GBP 373.5 377.5
US Dollar USD 280.1 282.5

Gold & Silver Rates (Rs)
City Gold Silver
24K 10 Grams 24K Per Tola 22K 10 Grams 10 Grams
Karachi 301,783 352,000 276,635 2,978
Hyderabad 301,783 352,000 276,635 2,978
Lahore 301,783 352,000 276,635 2,978
Multan 301,783 352,000 276,635 2,978
Islamabad 301,783 352,000 276,635 2,978
Faisalabad 301,783 352,000 276,635 2,978
Rawalpindi 301,783 352,000 276,635 2,978
Quetta 301,783 352,000 276,635 2,978
Last Updated: 24 Apr 2025 (Source: Karachi Saraf Jewellers Association)

PSX Indices (April 23, 2025)
Index Code Previous Current High Low Change
KSE-100 118,430.35 117,226.15 118,811.24 117,120.39 -1,204.20
KSE-ALL-Shares 73,872.66 73,365.85 74,117.85 73,335.13 -506.81
KSE-30 36,403.20 36,019.66 36,614.59 35,968.62 -383.54
KMI-30 178,898.57 176,989.58 179,148.18 176,735.51 -1,908.99
BKTi 28,586.17 28,249.92 28,907.43 28,164.48 -336.25
OGTi 27,880.19 27,716.71 28,035.08 27,637.74 -163.48

World Interest Rate (%)
Country Last Previous Reference
Argentina 29 29 Mar/25
Euro Area 2.4 2.65 Apr/25
Canada 2.75 2.75 Apr/25
South Korea 2.75 2.75 Apr/25
China 3.1 3.1 Apr/25
Russia 21 21 Mar/25
India 6 6.25 Apr/25
Country SBP-Reverse Repo Rate SBP Policy (Target) Rate Reference
Pakistan 13.00 12.00 Mar 10, 2025 to present

International Financial & Economics Statistics
Comparison: Minimum Wages
Countries Date Nat. Curr. NMW NMW Ch.
United States [+] 2025 1,257.0 $ $1,257.0 4.49%
United Kingdom [+] 2024 1,938.8 £ $2,470.6 12.02%
Germany [+] 2025 2,161.0 $2,245.1 5.21%
France [+] 2025 1,802.0 $1,872.1 1.98%
Japan [+] 2024 182,726.0 ¥ $1,296.7 -2.34%
Spain [+] 2025 1,381.3 $1,435.0 4.41%
Portugal [+] 2025 1,015.0 $1,054.5 6.06%
Greece [+] 2025 968.0 $1,005.7 -0.03%
Ireland [+] 2025 2,282.0 $2,370.8 6.34%
Andorra [+] 2024 1,376.3 $1,520.8 7.01%
Albania [+] 2025 40,000.0 Lek $424.4 2.88%
Armenia [+] 2024 75,000.0 $185.3 -6.22%
Bulgaria [+] 2025 1,077.0 лв $572.1 15.50%
Bolivia [+] 2024 2,500.0 $b $361.8 2.19%
Brazil [+] 2024 1,412.0 R$ $291.0 15.64%
Bahamas [+] 2024 1,125.8 $ $1,125.8 -3.48%
Botswana [+] 2024 1,883.0 P $140.5 13.97%
Belarus [+] 2024 626.0 p. $217.0 11.19%
Belize [+] 2024 1,039.2 BZ$ $519.6 -3.44%
Canada [+] 2024 2,884.0 $ $2,184.5 6.97%
Switzerland [+] 2024 4,212.2 CHF $5,011.6 7.76%
Chile [+] 2024 455,000.0 $ $514.4 3.90%
China [+] 2024 1,930.0 ¥ $271.8 -6.28%
Colombia [+] 2024 1,300,000.0 $ $340.1 12.07%
Costa Rica [+] 2024 358,609.5 $685.1 12.16%
Algeria [+] 2024 20,000.0 $149.0 -1.37%
Ecuador [+] 2024 460.0 $ $460.0 -1.33%
Estonia [+] 2025 886.0 $920.5 8.05%

Risk Premium Vs Benchmark Germany
Countries Date Risk Premium Ch. Mon. ch. Ann. ch.
United States [+] 04/22/2025 196 3 48 -18
United Kingdom [+] 04/22/2025 216 7 22 41
France [+] 04/22/2025 77 0 7 27
Japan [+] 04/22/2025 -115 3 11 45
Spain [+] 04/22/2025 70 0 6 -7
Italy [+] 04/22/2025 117 0 12 -16
Portugal [+] 04/22/2025 58 -1 7 -6
Greece [+] 04/22/2025 89 0 8 -5
Ireland [+] 04/22/2025 35 -1 7 -5
Australia [+] 04/22/2025 179 2 16 -8
Austria [+] 04/22/2025 44 0 8 -4
Belgium [+] 04/22/2025 61 0 6 6
Canada [+] 04/22/2025 77 -2 54 -53
Denmark [+] 04/16/2025 -17 0 17 -22
Finland [+] 04/22/2025 30 0 5 -15
India [+] 04/22/2025 398 3 12 -73
Mexico [+] 04/22/2025 744 11 74 -33
Netherlands [+] 04/22/2025 25 0 11 1
New Zealand [+] 04/22/2025 215 10 30 -36
Norway [+] 04/22/2025 134 -4 4 -4
Sweden [+] 04/22/2025 -18 2 -3 -17
Switzerland [+] 04/22/2025 -209 -13 1 -31