PAKISTAN MARKET INDICATOR
EXCHANGE RATES | |||||||
---|---|---|---|---|---|---|---|
Currency | Activity | Friday 15-Sep | Friday 22-Sep | Thursday 28-Sep | Friday 6-Oct | Friday 13-Oct | Friday 20-Oct |
DOLLAR | Buying | 106.75 | 106.7 | 106.6 | 106.6 | 107.2 | 107.3 |
Selling | 107.05 | 107 | 106.9 | 106.9 | 107.5 | 107.6 | |
POUND | Buying | 142.25 | 142 | 141.5 | 139.5 | 141.5 | 141 |
Selling | 144 | 143.75 | 143.25 | 141.25 | 143.25 | 142.75 | |
EURO | Buying | 125.25 | 125 | 124.25 | 124.5 | 126.25 | 126.25 |
Selling | 126.45 | 126.2 | 125.45 | 125.7 | 127.45 | 127.45 | |
CANADIAN $ | Buying | 86 | 85 | 84.5 | 85 | 85 | 85.4 |
Selling | 86.85 | 85.85 | 85.35 | 85.85 | 85.85 | 86.25 | |
JAP YEN | Buying | 0.93 | 0.92 | 0.91 | 0.91 | 0.92 | 0.91 |
Selling | 0.96 | 0.95 | 0.94 | 0.94 | 0.95 | 0.94 | |
HK $ | Buying | 13.4 | 13.4 | 13.4 | 13.35 | 13.4 | 13.35 |
Selling | 13.65 | 13.65 | 13.65 | 13.6 | 13.65 | 13.6 | |
SINGAPORE $ | Buying | 77.6 | 77.5 | 77.25 | 77.25 | 78.5 | 78.5 |
Selling | 78.4 | 78.3 | 78.05 | 78.05 | 79.3 | 79.3 | |
MALAYSIAN RINGGIT | Buying | 24.95 | 24.9 | 24.7 | 24.7 | 24.8 | 24.7 |
Selling | 25.3 | 25.25 | 25.05 | 25.05 | 25.15 | 25.05 | |
UAE DIRHAM | Buying | 28.7 | 28.6 | 28.7 | 28.85 | 29.05 | 29.05 |
Selling | 28.95 | 28.85 | 28.95 | 29.1 | 29.3 | 29.3 | |
SAUDI RIYAL | Buying | 28 | 28 | 28.05 | 28.2 | 28.4 | 28.4 |
Selling | 28.2 | 28.2 | 28.25 | 28.4 | 28.6 | 28.6 | |
KUWAITI DINAR | Buying | 348 | 347 | 347 | 347 | 347 | 346.5 |
Selling | 350.5 | 349.5 | 349.5 | 349.5 | 349.5 | 349 |
[divider style=”normal” top=”20″ bottom=”20″]
[divider style=”normal” top=”20″ bottom=”20″]
KARACHI STOCK EXCHANGE | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Date | 30 Share Index |
100 Share Index |
Market Capitalization (Rs. in billion) |
Volume Leader | Leader Volume (Million Shares) | Total Volume (Million shares) | Active | Plus | Minus | Unchanged |
Friday-15 Sep | 21,979.58 | 42,787.19 | 8,878 | Dost Steels | 16.2 | 200 | 383 | 133 | 231 | 19 |
Friday-22 Sep | 21,881.04 | 42,750.20 | 8,883.51 | WorldCall Telecom | 17.5 | 132.05 | 388 | 178 | 184 | 26 |
Wednes-27 Sep | 21,603.50 | 42,290.15 | 8,809 | K-Electric | 13.6 | 147 | 382 | 97 | 264 | 21 |
Friday-6 Oct | 21,037.62 | 41,312.59 | 8,642.45 | TRG Pakistan | 12 | 147.76 | 386 | 288 | 78 | 20 |
Friday-13 Oct | 20,209.74 | 39,846.78 | 8,316.11 | K-Electric | 13.4 | 153.82 | 382 | 88 | 282 | 12 |
Friday-20 Oct | 21,416.69 | 42,087.89 | 8,619.76 | Engro Polymer | 20.7 | 261.22 | 386 | 270 | 99 | 17 |
[divider style=”normal” top=”20″ bottom=”20″]
[ads1]
INTERNATIONAL MARKET INDICATOR
WORLD COMMODITY PRICES | ||
---|---|---|
PETROLEUM PRICES ($/BBL) | ||
THIS WEEK | LAST WEEK | |
Nymex Crude | 51.66 | 51.55 |
Dated Brent | 57.9 | 56.62 |
WTI Cushing | 51.86 | 50.93 |
NATURAL GAS ($/MMBTU) | ||
THIS WEEK | LAST WEEK | |
Nymex Henry Hub | 2.87 | 2.89 |
Henry Hub | 2.87 | 2.89 |
New York City Gate | 7.39 | 7.39 |
[divider style=”normal” top=”20″ bottom=”20″]
COMMODITY | |||
---|---|---|---|
UNITS | PRICES THIS WEEK | PRICES LAST WEEK | |
CRUDE OIL | Barrel | 57.75 | 57.46 |
HEATING OIL | Gallon | 180.52 | 180.04 |
NATURAL GAS | MMBtu | 2.92 | 3.02 |
COCOA | Ton | 2,138.00 | 2,079.00 |
COFFEE ‘C’ | lbs | 125.25 | 126.6 |
CORN | bu | 344.5 | 348.75 |
COTTON | lbs | 66.88 | 68.03 |
SUGAR #11 | lbs | 14 | 14.24 |
WHEAT FUTURE | CBT | 426 | 431 |
COPPER | lbs | 316.55 | 313.2 |
GOLD | Oz | 1,280.50 | 1,295.50 |
SILVER | Troy ounce | 17.08 | 17.24 |
*Commodity and energy prices are in U.S. dollars. |
[divider style=”normal” top=”20″ bottom=”20″]
COMMERCIAL BANK PRIME LENDING RATE (%) 2017 COUNTRY RANKS | ||
---|---|---|
1 | MADAGASCAR | 62 |
2 | BRAZIL | 47.4 |
3 | MALAWI | 44.5 |
4 | ARGENTINA | 32.3 |
5 | SYRIA | 32 |
6 | GHANA | 31.8 |
7 | GAMBIA, THE | 30.6 |
8 | ANGOLA | 30 |
9 | YEMEN | 27 |
10 | TAJIKISTAN | 26 |
11 | MOZAMBIQUE | 24.9 |
12 | KYRGYZSTAN | 23.3 |
13 | UGANDA | 22.6 |
14 | VENEZUELA | 22.5 |
15 | GUINEA | 22 |
16 | PARAGUAY | 21 |
17 | HONDURAS | 20.8 |
18 | ZIMBABWE | 20 |
19 | CONGO, DEMOCRATIC REPUBLIC OF THE | 19.5 |
20 | MONGOLIA | 19.3 |
21 | SIERRA LEONE | 18.9 |
22 | UKRAINE | 18.5 |
23 | BELARUS | 18 |
62 | INDIA | 9.3 |
78 | PAKISTAN | 6.9 |
[divider style=”normal” top=”20″ bottom=”20″]
CENTRAL BANK DISCOUNT RATE (%) 2017 COUNTRY RANKS | ||
---|---|---|
1 | VENEZUELA | 29.5 |
2 | UKRAINE | 22 |
3 | COSTA RICA | 21.5 |
4 | GHANA | 21 |
5 | BELARUS | 20 |
5 | VANUATU | 20 |
6 | MOLDOVA | 19.5 |
7 | BELIZE | 18 |
8 | KAZAKHSTAN | 16 |
8 | MALI | 16 |
8 | SAO TOME AND PRINCIPE | 16 |
9 | MALAWI | 15 |
10 | PAPUA NEW GUINEA | 14 |
10 | UGANDA | 14 |
11 | KYRGYZSTAN | 13.73 |
12 | MONGOLIA | 12 |
13 | KENYA | 11.5 |
14 | BURUNDI | 11.25 |
15 | SEYCHELLES | 11.17 |
16 | RUSSIA | 11 |
17 | MONTSERRAT | 10.99 |
18 | ARMENIA | 10.5 |
19 | BRAZIL | 10 |
30 | INDIA | 7.75 |
39 | PAKISTAN | 6 |
[divider style=”normal” top=”20″ bottom=”20″]
WORLD STOCK EXCHANGES | |||||||||
---|---|---|---|---|---|---|---|---|---|
DAY | DJIA index | NASDAQ index | S&P index | FTSE index | DAX index | CAC-40 index | NIKKEI index | H.SENG index | SENSEX index |
Friday-15 Sep | 22,268.34 | 6,448.47 | 2,500.23 | 7,215.47 | 12,518.81 | 5,213.91 | 19,909.50 | 27,807.59 | 32,272.61 |
Friday-22 Sep | 22,359.23 | 6,422.69 | 2,500.60 | 7,270.96 | 12,618.06 | 5,281.85 | 20,296.45 | 27,880.53 | 31,922.44 |
Thurs-28 Sep | 22,340.71 | 6,453.26 | 2,507.04 | 7,297.99 | 12,702.66 | 5,285.12 | 20,363.11 | 27,421.60 | 31,282.48 |
Friday-6 Oct | 22,775.39 | 6,585.36 | 2,552.07 | 7,518.33 | 12,975.61 | 5,370.86 | 20,690.71 | 28,458.04 | 31,833.61 |
Friday-13 Oct | 22,841.01 | 6,591.51 | 2,550.93 | 7,535.83 | 12,997.29 | 5,363.30 | 21,155.18 | 28,476.43 | 32,432.69 |
Friday-20 Oct | 23,328.63 | 6,629.05 | 2,575.21 | 7,523.23 | 12,991.28 | 5,372.38 | 21,457.64 | 28,487.24 | 32,389.96 |