PAKISTAN MARKET INDICATOR
EXCHANGE RATES | |||||||
---|---|---|---|---|---|---|---|
Currency | Activity | Friday | Friday | Thurs | Friday | Friday | Friday |
20-Oct | 28-Oct | 9-Nov | 17-Nov | 24-Nov | 1-Dec | ||
DOLLAR | Buying | 107.3 | 107.25 | 107.6 | 107.4 | 107.6 | 107.6 |
Selling | 107.6 | 107.55 | 107.9 | 107.7 | 107.9 | 107.9 | |
POUND | Buying | 141 | 140.5 | 141.25 | 141.5 | 142.25 | 143.35 |
Selling | 142.75 | 142.25 | 143 | 143.25 | 144 | 145.1 | |
EURO | Buying | 126.25 | 125 | 124.5 | 126.25 | 126.75 | 127.25 |
Selling | 127.45 | 126.2 | 125.7 | 127.45 | 127.95 | 128.45 | |
CANADIAN $ | Buying | 85.4 | 83.5 | 84.3 | 84.25 | 84.5 | 84.5 |
Selling | 86.25 | 84.35 | 85.15 | 85.1 | 85.35 | 85.35 | |
JAP YEN | Buying | 0.91 | 0.9 | 0.9 | 0.91 | 0.93 | 0.92 |
Selling | 0.94 | 0.93 | 0.93 | 0.94 | 0.96 | 0.95 | |
HK $ | Buying | 13.35 | 13.35 | 13.35 | 13.4 | 13.4 | 13.4 |
Selling | 13.6 | 13.6 | 13.6 | 13.65 | 13.65 | 13.65 | |
SINGAPORE $ | Buying | 78.5 | 78 | 78.65 | 78.5 | 79.2 | 79.5 |
Selling | 79.3 | 78.8 | 79.45 | 79.3 | 80.05 | 80.3 | |
MALAYSIAN RINGGIT | Buying | 24.7 | 24.65 | 24.7 | 25.05 | 25.35 | 25.45 |
Selling | 25.05 | 25 | 25.05 | 25.4 | 25.7 | 25.8 | |
UAE DIRHAM | Buying | 29.05 | 29.25 | 29.25 | 29.15 | 29.25 | 29.2 |
Selling | 29.3 | 29.5 | 29.5 | 29.4 | 29.5 | 29.45 | |
SAUDI RIYAL | Buying | 28.4 | 28.75 | 28.45 | 28.5 | 28.6 | 28.5 |
Selling | 28.6 | 29.1 | 28.65 | 28.7 | 28.8 | 28.7 | |
KUWAITI DINAR | Buying | 346.5 | 346 | 345.5 | 346.5 | 347 | 347 |
Selling | 349 | 348.5 | 348 | 349 | 349.5 | 349.5 |
[divider style=”normal” top=”20″ bottom=”20″]
[divider style=”normal” top=”20″ bottom=”20″]
KARACHI STOCK EXCHANGE | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Date | 30 Share Index | 100 Share Index | Market Capitalization (Rs. In billion) | Volume Leader | Leader Volume (Million Shares) | Total Volume (Million Shares) | Active | Plus | Minus | Unchanged |
Friday-20 Oct | 21,416.69 | 42,087.89 | 8,619.76 | Engro Polymer | 20.7 | 261.22 | 386 | 270 | 99 | 17 |
Friday-27 Oct | 20,871.36 | 41,105.41 | 8,472.80 | Azgard Nine | 13.6 | 133.23 | 362 | 235 | 101 | 26 |
Thurs-9 Nov | 21,342.25 | 41,790.16 | 8,564.55 | SNGPL | 8.23 | 161.74 | 387 | 295 | 78 | 14 |
Friday-17 Nov | 20,662.51 | 40,844.40 | 8,428.96 | TRG Pakistan | 15.9 | 115.62 | 349 | 178 | 149 | 22 |
Friday-24 Nov | 20,329.90 | 40,248.41 | 8,356.06 | K-Electric | 25.9 | 106.33 | 342 | 160 | 168 | 14 |
Thurs-30 Nov | 20,108.91 | 40,010.36 | 8,375.00 | TRG Pakistan | 23 | 180.78 | 353 | 189 | 143 | 21 |
[divider style=”normal” top=”20″ bottom=”20″]
INTERNATIONAL MARKET INDICATOR
WORLD COMMODITY PRICES | ||
---|---|---|
PETROLEUM PRICES ($/BBL) | ||
THIS WEEK | LAST WEEK | |
Nymex Crude | 58.29 | 58.52 |
Dated Brent | 63.25 | 61.34 |
WTI Cushing | 58.1 | 56.21 |
NATURAL GAS ($/MMBTU) | ||
THIS WEEK | LAST WEEK | |
Nymex Henry Hub | 2.88 | 3.04 |
Henry Hub | 2.88 | 3.04 |
New York City Gate | 7.11 | 7.11 |
[divider style=”normal” top=”20″ bottom=”20″]
[ads1]
COMMODITY | |||
---|---|---|---|
UNITS | PRICES THIS WEEK | PRICES LAST WEEK | |
CRUDE OIL | Barrel | 63.73 | 58.5 |
HEATING OIL | Gallon | 194.13 | 194.26 |
NATURAL GAS | MMBtu | 3.06 | 2.91 |
COCOA | Ton | 2,041.00 | 2,124.00 |
COFFEE ‘C’ | lbs | 129.55 | 127.35 |
CORN | bu | 358.75 | 357 |
COTTON | lbs | 73.28 | 71.14 |
SUGAR #11 | lbs | 14.98 | 15.31 |
WHEAT FUTURE | CBT | 438.5 | 440.75 |
COPPER | lbs | 309.25 | 317.55 |
GOLD | Oz | 1,282.30 | 1,294.40 |
SILVER | Troy ounce | 16.39 | 17.18 |
*Commodity and energy prices are in U.S. dollars. |
[divider style=”normal” top=”20″ bottom=”20″]
REFINED PETROLEUM PRODUCTS – PRODUCTION 2017 COUNTRY RANKS | ||
---|---|---|
1 | World | 89.29 million bbl/day |
2 | United States | 19.89 million bbl/day |
3 | European Union | 11.12 million bbl/day |
4 | China | 10.35 million bbl/day |
5 | Russia | 6.053 million bbl/day |
6 | India | 4.775 million bbl/day |
7 | Japan | 3.527 million bbl/day |
8 | Korea, South | 3.01 million bbl/day |
9 | Brazil | 2.811 million bbl/day |
10 | Germany | 2.175 million bbl/day |
11 | Iran | 1.93 million bbl/day |
12 | Saudi Arabia | 1.884 million bbl/day |
13 | Canada | 1.868 million bbl/day |
14 | Italy | 1.578 million bbl/day |
15 | Philippines | 1.373 million bbl/day |
16 | Spain | 1.352 million bbl/day |
17 | United Kingdom | 1.308 million bbl/day |
18 | Taiwan | 1.299 million bbl/day |
19 | Netherlands | 1.278 million bbl/day |
20 | France | 1.277 million bbl/day |
21 | Thailand | 1.273 million bbl/day |
22 | Mexico | 1.258 million bbl/day |
23 | Singapore | 1.02 million bbl/day |
24 | Venezuela | 999,400 bbl/day |
49 | Pakistan | 235,300 bbl/day |
[divider style=”normal” top=”20″ bottom=”20″]
CRUDE OIL – EXPORTS 2017 COUNTRY RANKS | ||
---|---|---|
1 | Saudi Arabia | 7,416,000 |
2 | Russia | 4,888,000 |
3 | Canada | 3,210,000 |
4 | United Arab Emirates | 2,637,000 |
5 | Iraq | 2,462,000 |
6 | Nigeria | 2,231,000 |
7 | Angola | 1,745,000 |
8 | Kuwait | 1,711,000 |
9 | Venezuela | 1,548,000 |
10 | Kazakhstan | 1,466,000 |
11 | Qatar | 1,303,000 |
12 | Norway | 1,255,000 |
13 | Mexico | 1,199,000 |
14 | United States | 1,162,000 |
15 | Algeria | 1,146,000 |
16 | Iran | 1,042,000 |
17 | Libya | 834,100 |
18 | Oman | 806,000 |
19 | Azerbaijan | 744,400 |
20 | Colombia | 711,900 |
21 | United Kingdom | 699,700 |
22 | Brazil | 397,100 |
23 | Ecuador | 378,000 |
90 | India | 0 |
90 | Pakistan | 0 |
[divider style=”normal” top=”20″ bottom=”20″]
WORLD STOCK EXCHANGES | |||||||||
---|---|---|---|---|---|---|---|---|---|
DAY | DJIA index | NASDAQ index | S&P index | FTSE index | DAX index | CAC-40 index | Nikkei index | H.Seng index | Sensex index |
Friday-20 Oct | 23,328.63 | 6,629.05 | 2,575.21 | 7,523.23 | 12,991.28 | 5,372.38 | 21,457.64 | 28,487.24 | 32,389.96 |
Friday-27 Oct | 23,434.19 | 6,701.26 | 2,581.07 | 7,505.03 | 13,217.54 | 5,494.13 | 22,008.45 | 28438.85 | 33,157.22 |
Thurs-9 Nov | 23,563.36 | 6,789.12 | 2,594.38 | 7,497.91 | 13,278.71 | 5,438.18 | 22,868.71 | 29,136.57 | 33,250.93 |
Friday-17 Nov | 23,458.36 | 6,793.29 | 2,585.64 | 7,378.45 | 13,048.49 | 5,337.37 | 22,396.80 | 29,199.04 | 33,342.80 |
Friday-24 Nov | 23,526.18 | 6,867.36 | 2,597.08 | 7,400.25 | 13,010.34 | 5,388.36 | 22,550.85 | 29,866.32 | 33,689.44 |
Friday-1 Dec | 24,231.59 | 6,847.59 | 2,642.22 | 7,300.49 | 12,861.49 | 5,316.89 | 22,819.03 | 29,074.24 | 32,832.94 |