PAKISTAN MARKET INDICATOR
EXCHANGE RATES | |||||||
---|---|---|---|---|---|---|---|
Currency | activity | Friday 22-Dec |
Friday 29-Dec |
Friday 5-Jan |
Friday 12-Jan |
Friday 19-Jan |
Friday 26-Jan |
DOLLAR | Buying | 110.25 | 110.8 | 111.45 | 112.2 | 112 | 112.15 |
Selling | 110.55 | 111.1 | 111.75 | 112.5 | 112.3 | 112.45 | |
POUND | Buying | 145.5 | 147 | 149 | 150.75 | 154.75 | 159 |
Selling | 147.25 | 148.75 | 150.75 | 152.5 | 156.5 | 160.75 | |
EURO | Buying | 129.25 | 130.5 | 132.75 | 134 | 136.5 | 138.75 |
Selling | 130.45 | 131.7 | 133.95 | 135.2 | 137.7 | 139.95 | |
CANADIAN $ | Buying | 84.25 | 86.5 | 87.75 | 88.5 | 89.5 | 90.5 |
Selling | 85.1 | 87.35 | 88.6 | 89.35 | 90.35 | 91.35 | |
JAP YEN | Buying | 0.96 | 0.96 | 0.96 | 0.98 | 0.98 | 0.98 |
Selling | 0.99 | 0.99 | 0.99 | 1.01 | 1.01 | 1.01 | |
HK $ | Buying | 14.05 | 14.05 | 14.05 | 14.05 | 14.05 | 14.05 |
Selling | 14.3 | 14.3 | 14.3 | 14.3 | 14.3 | 14.3 | |
SINGAPORE $ | Buying | 80.75 | 81.5 | 82.5 | 83.5 | 84 | 85 |
Selling | 81.55 | 82.3 | 83.3 | 84.3 | 84.8 | 85.8 | |
MALAYSIAN RINGGIT | Buying | 26.95 | 26.95 | 27.5 | 27.7 | 27.95 | 27.95 |
Selling | 27.3 | 27.3 | 27.85 | 28.05 | 28.3 | 28.3 | |
UAE DIRHAM | Buying | 29.9 | 30 | 30.1 | 30.4 | 30.45 | 30.5 |
Selling | 30.15 | 30.25 | 30.35 | 30.65 | 30.7 | 30.75 | |
SAUDI RIYAL | Buying | 29.05 | 29.2 | 29.3 | 29.7 | 29.75 | 29.85 |
Selling | 29.25 | 29.4 | 29.5 | 29.9 | 29.95 | 30.05 | |
KUWAITI DINAR | Buying | 364.5 | 364.5 | 364 | 365.5 | 366.5 | 366.5 |
Selling | 367 | 367 | 366.5 | 368 | 369 | 369 |
[divider style=”normal” top=”20″ bottom=”20″]
[divider style=”normal” top=”20″ bottom=”20″]
KARACHI STOCK EXCHANGE | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Date | 30 Share Index |
100 Share Index |
Market Capitalization (Rs. in billion) |
Volume Leader | Leader Volume (Million Shares) |
Total Volume (Million shares) |
Active | Plus | Minus | Unchanged |
Friday-22 Dec | 19,778.59 | 39,470.89 | 8,359.80 | Dewan Salman | 17.1 | 222.99 | 377 | 289 | 74 | 14 |
Friday-29 Dec | 20,215.67 | 40,471.48 | 8,570.92 | PTCL | 25.4 | 240.96 | 365 | 173 | 178 | 14 |
Friday-5 Jan | 21,457.95 | 42,523.99 | 8,887.77 | Bank of Punjab | 18 | 260.94 | 388 | 282 | 86 | 20 |
Friday-12 Jan | 21,671.01 | 42,933.72 | 8,905.09 | TRG Pakistan | 26 | 238.67 | 368 | 80 | 276 | 12 |
Friday-19 Jan | 22,392.36 | 44,178.83 | 9,093.02 | WorldCall Telecom | 13 | 209 | 378 | 271 | 92 | 15 |
Friday-26 Jan | 22,434.13 | 44,551.13 | 9,217.77 | K-Electric | 39.2 | 271 | 375 | 149 | 179 | 29 |
[divider style=”normal” top=”20″ bottom=”20″]
[ads1]
INTERNATIONAL MARKET INDICATOR
COMMODITY | |||
---|---|---|---|
UNITS | PRICES THIS WEEK | PRICES LAST WEEK | |
CRUDE OIL | Barrel | 65.43 | 63.42 |
HEATING OIL | Gallon | 211.3 | 204.92 |
NATURAL GAS | MMBtu | 3.46 | 3.16 |
COCOA | Ton | 1,960.00 | 1,945.00 |
COFFEE ‘C’ | lbs | 123.65 | 121.35 |
CORN | bu | 355.75 | 352.75 |
COTTON | lbs | 81.82 | 83.11 |
SUGAR #11 | lbs | 13.24 | 13.12 |
WHEAT FUTURE | CBT | 436.75 | 426 |
COPPER | lbs | 321.6 | 322.35 |
GOLD | Oz | 1,357.40 | 1,334.50 |
SILVER | Troy ounce | 17.43 | 17.05 |
*Commodity and energy prices are in U.S. dollars. |
[divider style=”normal” top=”20″ bottom=”20″]
WORLD COMMODITY PRICES | ||
---|---|---|
PETROLEUM PRICES ($/BBL) | ||
THIS WEEK | LAST WEEK | |
Nymex Crude | 65.42 | 63.42 |
Dated Brent | 69.32 | 69.4 |
WTI Cushing | 63.66 | 63.82 |
NATURAL GAS ($/MMBTU) | ||
THIS WEEK | LAST WEEK | |
Nymex Henry Hub | 5.46 | 2.93 |
Henry Hub | 5.46 | 2.93 |
New York City Gate | 5.11 | 5.11 |
[divider style=”normal” top=”20″ bottom=”20″]
AGE STRUCTURE 0-14 YEARS – FEMALE 2017 COUNTRY RANKS | ||
---|---|---|
1 | World | 898,974,458 |
2 | India | 164,611,755 |
3 | China | 108,172,771 |
4 | Nigeria | 38,870,303 |
5 | European Union | 38,783,889 |
6 | Indonesia | 32,224,706 |
7 | Pakistan | 31,429,440 |
8 | United States | 29,854,687 |
9 | Brazil | 22,994,222 |
10 | Ethiopia | 22,316,910 |
11 | Bangladesh | 21,695,491 |
12 | Congo, Democratic Republic Of The | 17,024,082 |
13 | Philippines | 16,943,261 |
14 | Mexico | 16,402,301 |
15 | Egypt | 15,169,039 |
16 | Russia | 11,726,473 |
17 | Tanzania | 11,444,708 |
18 | Vietnam | 10,767,261 |
19 | Turkey | 9,833,713 |
20 | Iran | 9,546,710 |
21 | Kenya | 9,532,032 |
22 | Uganda | 9,268,714 |
23 | Japan | 7,963,782 |
24 | South Africa | 7,667,830 |
25 | Iraq | 7,445,633 |
[divider style=”normal” top=”20″ bottom=”20″]
AGE STRUCTURE 0-14 YEARS – MALE 2017 COUNTRY RANKS | ||
---|---|---|
1 | World | 963,981,944 |
2 | India | 186,420,229 |
3 | China | 126,732,020 |
4 | European Union | 40,853,366 |
5 | Nigeria | 40,744,956 |
6 | Indonesia | 33,435,020 |
7 | Pakistan | 33,195,073 |
8 | United States | 31,182,660 |
9 | Brazil | 23,905,185 |
10 | Bangladesh | 22,456,564 |
11 | Ethiopia | 22,430,798 |
12 | Philippines | 17,652,419 |
13 | Congo, Democratic Republic Of The | 17,300,707 |
14 | Mexico | 17,167,636 |
15 | Egypt | 16,268,862 |
16 | Russia | 12,385,281 |
17 | Vietnam | 11,938,563 |
18 | Tanzania | 11,678,349 |
19 | Turkey | 10,303,153 |
20 | Iran | 10,037,814 |
21 | Kenya | 9,592,017 |
22 | Uganda | 9,223,926 |
23 | Japan | 8,472,869 |
24 | Iraq | 7,766,832 |
25 | South Africa | 7,718,511 |
[divider style=”normal” top=”20″ bottom=”20″]
WORLD STOCK EXCHANGES | |||||||||
---|---|---|---|---|---|---|---|---|---|
DAY | DJIA index |
NASDAQ index |
S&P index |
FTSE index |
DAX index |
CAC-40 index |
Nikkei index |
H.Seng index |
Sensex index |
Friday-22 Dec | 24,754.06 | 6,465.17 | 2,683.34 | 7,592.66 | 13,072.79 | 5,364.72 | 22,902.76 | 29,578.01 | 33,940.30 |
Friday-29 Dec | 24,837.51 | 6,441.42 | 2,687.54 | 7,622.88 | 12,979.94 | 5,339.42 | 22,801.47 | 29,966.26 | 34,002.20 |
Friday-5 Jan | 25,075.13 | 7,077.91 | 2,723.99 | 7,716.45 | 13,309.90 | 5,457.48 | 23,714.53 | 30,814.64 | 34,153.85 |
Friday-12 Jan | 25,574.73 | 7,211.78 | 2,767.56 | 7,781.44 | 13,237.17 | 5,506.76 | 23,653.82 | 31,412.54 | 34,592.39 |
Friday-19 Jan | 26,017.81 | 6,811.38 | 2,798.03 | 7,721.62 | 13,400.63 | 5,517.50 | 23,808.06 | 32,254.89 | 35,511.58 |
Friday-26 Jan | 26,392.79 | 7,411.16 | 2,839.25 | 7,615.84 | 13,298.36 | 5,481.21 | 23,631.88 | 33,189.02 | 36,050.44 |