FERTILIZER SUPPLY DEMAND SITUATION (000 Tones)
|
||||||
---|---|---|---|---|---|---|
Description | Kharif (Apr-Sep) 2015 | Rabi (Oct-Mar) 2015-16 | Kharif (Apr-Sep) 2016 | |||
Urea | DAP | Urea | DAP | Urea | DAP | |
Opening stock | 214 | 139 | 771 | 523 | 1,202 | 286 |
Imported supplies | 294 | 376 | 50 | 833 | 0 | 0 |
Domestic production | 2,686 | 421 | 2,817 | 369 | 2,700 | 400 |
Total availability | 3,194 | 936 | 3,638 | 1,725 | 3,902 | 686 |
Offtake/Demand | 2,425 | 414 | 2,434 | 1,439 | 2,900 | 520 |
Write on/off | 2 | 1 | -2 | 0 | 0 | 0 |
Closing stock | 771 | 523 | 1,202 | 286 | 1,002 | 166 |
[divider style=”normal” top=”20″ bottom=”20″]
FERTILIZER OFFTAKE AND IMPORTS OF FERTILIZERS & PESTICIDES IN PAKISTAN
|
|||||||
---|---|---|---|---|---|---|---|
Fiscal Year | Fertilizer Offtake (000 N/Tones) | Total | Import of Fertilizers 000 N/Tones | Import of Insecticides | |||
Nitrogen | Phosphorus | Potash | Quantity (Tones) | Value (Mln Rs.) | |||
2000-01 | 2,264 | 677 | 23 | 2,966 | 580 | 21,255 | 3,477 |
2001-02 | 2,285 | 625 | 19 | 2,929 | 626 | 31,783 | 5,320 |
2002-03 | 2,349 | 650 | 20 | 3,020 | 766 | 22,242 | 3,441 |
2003-04 | 2,527 | 674 | 22 | 3,222 | 764 | 41,406 | 7,157 |
2004-05 | 2,796 | 864 | 33 | 3,694 | 784 | 41,561 | 8,281 |
2005-06 | 2,926 | 851 | 27 | 3,804 | 1,268 | 33,954 | 6,804 |
2006-07 | 2,650 | 979 | 43 | 3,672 | 796 | 29,089 | 5,848 |
2007-08 | 2,925 | 630 | 27 | 3,582 | 876 | 27,814 | 6,330 |
2008-09 | 3,034 | 651 | 25 | 3,710 | 568 | 28,839 | 8,981 |
2009-10 | 3,476 | 860 | 24 | 4,360 | 1,444 | 38,227 | 13,473 |
2010-11 | 3,134 | 767 | 32 | 3,933 | 645 | 36,183 | 13,178 |
2011-12 | 3,207 | 633 | 21 | 3,861 | 1,177 | 32,152 | 12,255 |
2012-13 | 2,853 | 747 | 21 | 3,621 | 735 | 17,882 | 8,507 |
2013-14 | 3,185 | 881 | 24 | 4,089 | 1,148 | 23,546 | 12,572 |
2014-15 | 3,309 | 975 | 33 | 4,316 | 984 | 23,157 | 14,058 |
2015-16 P | 2,192 | 828 | 16 | 3,035 | 797 | 15,540 | 12,089 |
[divider style=”normal” top=”20″ bottom=”20″]
[ads1]
PAKISTAN: AGRICULTURE GROWTH PERCENTAGES (Base=2005-06)
|
|||||||
---|---|---|---|---|---|---|---|
Sector | 2009-10 | 2010-11 | 2011-12 | 2012-13 | 2013-14 | 2014-15 | 2015-16 (P) |
Agriculture | 0.23 | 1.96 | 3.62 | 2.68 | 2.50 | 2.53 | -0.19 |
Crops | -4.16 | 0.99 | 3.22 | 1.53 | 2.64 | 1.04 | -6.25 |
i) Important Crops | -3.74 | 1.50 | 7.87 | 0.17 | 7.22 | -0.52 | -7.18 |
ii) Other Crops | -7.24 | 2.27 | -7.52 | 5.58 | -5.71 | 3.09 | -0.31 |
iii) Cotton Ginning | 7.29 | -8.48 | 13.83 | -2.90 | -1.33 | 7.24 | -21.26 |
Livestock | 3.80 | 3.39 | 3.99 | 3.45 | 2.48 | 3.99 | 3.63 |
Forestry | -0.07 | 4.76 | 1.79 | 6.58 | 1.88 | -10.43 | 8.84 |
Fishing | 1.40 | -15.20 | 3.77 | 0.65 | 0.98 | 5.75 | 3.25 |
[divider style=”normal” top=”20″ bottom=”20″]
ACTUAL SURFACE WATER AVAILABILITY (Million Acre Feet)
|
||||
---|---|---|---|---|
Period | Kharif | Rabi | Total | % age increase/decrease. over the Avg. |
Average system usage | 67.1 | 36.4 | 103.5 | – |
2007-08 | 70.8 | 27.9 | 98.7 | – 4.6 |
2008-09 | 66.9 | 24.9 | 91.8 | -11.3 |
2009-10 | 67.3 | 25.0 | 92.3 | -10.8 |
2010-11 | 53.4 | 34.6 | 88.0 | -15.0 |
2011-12 | 60.4 | 29.4 | 89.8 | -13.2 |
2012-13 | 57.7 | 31.9 | 89.6 | -13.4 |
2013-14 | 65.5 | 32.5 | 98.0 | -5.3 |
2014-15 | 69.3 | 33.1 | 102.4 | -1.1 |
2015-16 | 65.5 | 32.9 | 98.4 | -4.9 |