Market indicators are a series of technical indicators used by traders to predict the direction of the major financial indexes. Most market indicators are created by analyzing the number of companies that have reached new highs relative to the number that created new lows, also known as market breadth.
PAKISTAN MARKET INDICATORS
Exchange Rates | ||||||||
---|---|---|---|---|---|---|---|---|
Currency | activity | Friday 9-Nov |
Friday 23-Nov |
Friday 30-Nov |
Friday 7-Dec |
Friday 14-Dec |
Friday 21-Dec |
Friday 28-Dec |
Dollar | Buying | 133.25 | 134.8 | 138 | 139 | 139.5 | 139.9 | 138.9 |
Selling | 133.75 | 135.3 | 142 | 139.5 | 140 | 140.4 | 139.4 | |
Pound | Buying | 172.5 | 173 | 175.5 | 176 | 175 | 176.5 | 175.25 |
Selling | 174 | 175 | 178 | 177.75 | 177 | 178 | 176.25 | |
Euro | Buying | 150.5 | 153.5 | 156.5 | 157 | 157.5 | 159.5 | 158 |
Selling | 151.5 | 156 | 158 | 158 | 158.5 | 160.5 | 158.8 | |
Canadian $ | Buying | 100 | 101.5 | 103 | 102.5 | 103 | 103 | 101.5 |
Selling | 101.7 | 103.5 | 105 | 104.25 | 103.8 | 104.5 | 102.5 | |
Jap Yen | Buying | 1.16 | 1.17 | 1.17 | 1.21 | 1.21 | 1.2 | 1.24 |
Selling | 1.19 | 1.2 | 1.2 | 1.24 | 1.24 | 1.23 | 1.27 | |
HK $ | Buying | 16.95 | 17.1 | 17.05 | 17.7 | 17.7 | 17.65 | 17.75 |
Selling | 17.2 | 17.35 | 17.3 | 17.95 | 17.95 | 17.9 | 18 | |
Singapore $ | Buying | 95.5 | 97.5 | 100 | 100.25 | 100.5 | 101.2 | 100.5 |
Selling | 96.5 | 99.25 | 101.5 | 101 | 101.25 | 102.2 | 101.5 | |
Malaysian Ringgit | Buying | 31.75 | 31.85 | 31.9 | 33.2 | 33.05 | 33.05 | 33.4 |
Selling | 32.1 | 32.2 | 32.25 | 33.55 | 33.4 | 33.4 | 33.75 | |
UAE Dirham | Buying | 36.2 | 36.6 | 37.6 | 37.7 | 37.8 | 38 | 37.7 |
Selling | 36.7 | 36.9 | 38.6 | 38.6 | 38.7 | 38.4 | 38.1 | |
Saudi Riyal | Buying | 35.25 | 35.6 | 36.65 | 36.75 | 36.9 | 37 | 36.7 |
Selling | 35.85 | 36.15 | 37.65 | 37.65 | 37.8 | 37.45 | 37.05 | |
Kuwaiti Dinar | Buying | 437 | 440.5 | 439.5 | 455 | 454.5 | 455.5 | 458 |
Selling | 439.5 | 443 | 442 | 457.5 | 457 | 458 | 460.5 |
[divider style=”normal” top=”20″ bottom=”20″]
[divider style=”normal” top=”20″ bottom=”20″]
Karachi Stock Exchange | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Date | 30 Share Index |
100 Share Index |
Market Capitalization (Rs. in billion) |
Volume Leader |
Leader Volume (Million Shares) |
Total Volume (Million shares) |
Active | Plus | Minus | Unchanged |
Thurs-22 Nov | 19,467.95 | 40,874.03 | 8,106.06 | Lotte Chemical | 17.14 | 160.19 | 362 | 78 | 268 | 16 |
Friday-30 Nov | 19,324.04 | 40,496.03 | 8,067.32 | UBL | 52 | 270.79 | 363 | 84 | 254 | 25 |
Friday-7 Dec | 18,382.42 | 38,562.05 | 7,782.44 | K-Electric | 13.9 | 128.53 | 354 | 228 | 108 | 15 |
Friday-14 Dec | 18,405.91 | 38,585.66 | 7,758.54 | Bank of Punjab | 11.1 | 98.52 | 336 | 245 | 67 | 24 |
Friday-21 Dec | 18,058.74 | 38,251.04 | 7,780.85 | K-Electric | 17.35 | 130.39 | 332 | 143 | 165 | 24 |
Friday-28 Dec | 17,273.97 | 37,167.02 | 7,681.73 | Bank of Punjab | 14.3 | 174.44 | 341 | 89 | 238 | 41 |
[divider style=”normal” top=”20″ bottom=”20″]
[ads1]
INTERNATIONAL MARKET INDICATORS
[divider style=”normal” top=”20″ bottom=”20″]
Military expenditures – percent of GDP 2018 Country Ranks | |||
---|---|---|---|
Rank | Country | Value | Date of Info |
1 | Oman | 13.73% of GDP | 2016 |
2 | South Sudan | 10.93% of GDP | 2015 |
3 | Saudi Arabia | 9.85% of GDP | 2016 |
4 | Congo, Republic Of The | 7.17% of GDP | 2016 |
5 | Algeria | 6.55% of GDP | 2016 |
6 | United Arab Emirates | 5.66% of GDP | 2014 |
7 | Israel | 5.64% of GDP | 2016 |
8 | Russia | 5.4% of GDP | 2016 |
9 | Kuwait | 4.83% of GDP | 2015 |
10 | Lebanon | 4.76% of GDP | 2015 |
11 | Bahrain | 4.59% of GDP | 2015 |
12 | Jordan | 4.58% of GDP | 2016 |
13 | Namibia | 4.44% of GDP | 2016 |
14 | Armenia | 4.09% of GDP | 2016 |
15 | Burma | 4.08% of GDP | 2015 |
16 | Niger | 4% of GDP | 2016 |
17 | Yemen | 3.97% of GDP | 2014 |
18 | Azerbaijan | 3.64% of GDP | 2016 |
19 | Iraq | 3.63% of GDP | 2016 |
20 | Pakistan | 3.56% of GDP | 2016 |
21 | Brunei | 3.54% of GDP | 2016 |
22 | Ukraine | 3.5% of GDP | 2017 |
23 | Colombia | 3.39% of GDP | 2016 |
24 | Botswana | 3.37% of GDP | 2016 |
25 | Singapore | 3.35% of GDP | 2016 |
[divider style=”normal” top=”20″ bottom=”20″]
Telephones – fixed lines – total subscriptions 2018 Country Ranks, by Rank | |||
---|---|---|---|
Rank | Country | Value | Date of Info |
1 | European Union | 213.8 million | Jul-16 |
2 | China | 206.624 million | Jul-16 |
3 | United States | 121.53 million | Jul-16 |
4 | Japan | 64,024,938 | Jul-16 |
5 | Germany | 44.31 million | Jul-16 |
6 | Brazil | 41,846,846 | Jul-16 |
7 | France | 39.006 million | Jul-16 |
8 | United Kingdom | 33,510,796 | Jul-16 |
9 | Russia | 32,276,615 | Jul-16 |
10 | Iran | 30,818,011 | Jul-16 |
11 | Korea, South | 28,035,600 | Jul-16 |
12 | India | 24.404 million | Jul-16 |
13 | Italy | 20,267,172 | Jul-16 |
14 | Mexico | 19,599,886 | Jul-16 |
15 | Spain | 19,557,141 | Jul-16 |
16 | Canada | 14,987,520 | Jul-16 |
17 | Taiwan | 13,770,996 | Jul-16 |
18 | Turkey | 11,077,559 | Jul-16 |
19 | Indonesia | 10,372,912 | Jul-16 |
20 | Argentina | 9,938,630 | Jul-16 |
21 | Poland | 9.345 million | Jul-16 |
22 | Ukraine | 8,451,229 | Jul-16 |
23 | Australia | 8.18 million | Jul-16 |
24 | Venezuela | 7,752,232 | Jul-16 |
25 | Colombia | 7,115,984 | Jul-16 |
[divider style=”normal” top=”20″ bottom=”20″]
World Stock Exchanges | |||||||||
---|---|---|---|---|---|---|---|---|---|
DAY | DJIA index |
NASDAQ index |
S&P index |
FTSE index |
DAX index |
CAC-40 index |
Nikkei index |
H.Seng index |
Sensex index |
Friday-9 Nov | 25,989.30 | 7,406.90 | 2,781.01 | 7,105.34 | 11,529.16 | 5,106.75 | 22,250.25 | 25,601.92 | 35,158.55 |
Friday-23 Nov | 24,464.69 | 6,972.25 | 2,649.93 | 6,980.49 | 11,179.63 | 4,951.51 | 21,646.55 | 25,927.68 | 34,981.02 |
Friday-30 Nov | 25,538.46 | 7,330.54 | 2,760.17 | 6,980.24 | 11,257.24 | 5,003.92 | 22,351.06 | 26,506.75 | 36,194.30 |
Friday-7 Dec | 24,388.95 | 6,969.25 | 2,633.08 | 6,778.11 | 10,788.09 | 4,813.13 | 21,678.68 | 26,063.76 | 35,673.25 |
Friday-14 Dec | 24,100.51 | 6,910.66 | 2,599.95 | 6,845.17 | 10,865.77 | 4,853.70 | 21,374.83 | 26,094.79 | 35,962.93 |
Friday-21 Dec | 22,859.60 | 6,528.41 | 2,467.42 | 6,685.25 | 10,570.99 | 4,656.67 | 20,166.19 | 25,753.42 | 35,742.07 |
Friday-28 Dec | 23,062.40 | 6,584.52 | 2,485.74 | 6,733.97 | 10,558.96 | 4,678.74 | 20,014.77 | 25,504.20 | 36,076.72 |
[divider style=”normal” top=”20″ bottom=”20″]