[divider style=”normal” top=”20″ bottom=”20″]
Interest Rate Structure In Pakistan (%) | |||||||
w.e.f. | SBP Reverse Repo Rate | SBP Repo Rate | SBP Policy (Target) Rate SBP Repo Rate | End User Export Finance Scheme Rate | Rate of Remuneration on FE-25 CRR | ||
w.e.f. | Rate | w.e.f. | Rate | ||||
17-Nov-14 | 9.50 | 7.00 | – | 10-Jan-10 | 7.5 | Apr-18 | 0.88 |
26-Jan-15 | 8.50 | 6.00 | – | 1-Apr-10 | 8.0 | May-18 | 0.91 |
24-Mar-15 | 8.00 | 5.50 | – | 31-Jul-10 | 8.5 | Jun-18 | 1.00 |
25-May-15 | 7.00 | 5.00 | 6.50 | 1-Oct-10 | 9.0 | Jul-18 | 1.09 |
14-Sep-15 | 6.50 | 4.50 | 6.00 | 1-Jan-11 | 10.0 | Aug-18 | 1.08 |
23-May-16 | 6.25 | 4.25 | 5.75 | 10-Sep-12 | 8.5 | Sep-18 | 1.11 |
29-Jan-18 | 6.50 | 4.50 | 6.00 | 1-Jan-13 | 8.3 | Oct-18 | 1.26 |
28-May-18 | 7.00 | 5.00 | 6.50 | 1-Feb-13 | 8.2 | Nov-18 | 1.31 |
16-Jul-18 | 8.00 | 6.00 | 7.50 | 1-Apr-13 | 8.4 | Dec-18 | 1.35 |
1-Oct-18 | 9.00 | 7.00 | 8.50 | 1-Jul-14 | 7.5 | Jan-19 | 1.50 |
3-Dec-18 | 10.50 | 8.50 | 10.00 | 2-Feb-15 | 6.0 | Feb-19 | 1.51 |
1-Feb-19 | 10.75 | 8.75 | 10.25 | 1-Jul-15 | 4.5 | Mar-19 | 1.49 |
1-Apr-19 | 11.25 | 9.25 | 10.75 | 1-Jul-16 | 3.0 | Apr-19 | 1.49 |
[divider style=”normal” top=”20″ bottom=”20″]
[ads1]
[divider style=”normal” top=”20″ bottom=”20″]
[divider style=”normal” top=”20″ bottom=”20″]