Workers’ Remittances In Pakistan (Million US Dollars) | |||||||||
---|---|---|---|---|---|---|---|---|---|
Item | Oct-18 | Nov-18 | Dec-18 | Jan-19 | Feb-19 | Mar-19 | Apr-19 | ||
I. | Cash Flow | 2,060.37 | 1,664.01 | 1,748.78 | 1,743.25 | 1,576.51 | 1,745.80 | 1,778.90 | |
1 | USA | 325.19 | 268.32 | 276.30 | 272.32 | 240.80 | 271.11 | 269.56 | |
2 | U.K. | 322.30 | 246.78 | 267.89 | 295.13 | 251.99 | 281.26 | 280.02 | |
3 | Saudi Arabia | 494.53 | 395.12 | 414.84 | 403.92 | 370.04 | 405.87 | 427.82 | |
4 | U.A.E. | 419.41 | 350.35 | 351.34 | 352.12 | 335.66 | 378.14 | 372.43 | |
Dubai | 281.20 | 232.81 | 228.38 | 225.94 | 227.06 | 254.28 | 245.36 | ||
Abu Dhabi | 134.05 | 113.76 | 119.15 | 121.56 | 104.79 | 118.59 | 120.38 | ||
Sharjah | 3.77 | 2.60 | 2.24 | 2.65 | 1.74 | 3.44 | 4.68 | ||
Others | 0.39 | 1.18 | 1.57 | 1.97 | 2.06 | 1.82 | 2.01 | ||
5 | Other GCC Countries | 200.87 | 153.51 | 174.52 | 166.50 | 152.25 | 167.80 | 175.44 | |
Behrain | 31.91 | 23.77 | 28.30 | 27.24 | 25.18 | 28.48 | 29.59 | ||
Kuwait | 70.67 | 53.32 | 61.43 | 56.83 | 50.23 | 54.80 | 58.54 | ||
Qatar | 34.92 | 29.82 | 31.56 | 30.20 | 27.42 | 30.14 | 33.30 | ||
Oman | 63.37 | 46.61 | 53.22 | 52.24 | 49.42 | 54.38 | 54.01 | ||
6 | EU Countries | 57.42 | 42.22 | 47.48 | 42.89 | 37.71 | 44.20 | 48.19 | |
Germany West | 10.49 | 9.32 | 11.87 | 10.31 | 7.80 | 8.73 | 8.93 | ||
France | 5.07 | 4.22 | 4.65 | 4.67 | 4.09 | 4.77 | 5.72 | ||
Netherland | 0.60 | 0.48 | 0.55 | 0.47 | 0.46 | 0.60 | 0.65 | ||
Spain | 19.01 | 9.25 | 10.58 | 8.42 | 8.09 | 10.84 | 11.69 | ||
Italy | 9.19 | 7.11 | 8.59 | 7.88 | 7.32 | 8.13 | 8.86 | ||
Greece | 4.01 | 3.86 | 4.12 | 3.35 | 2.99 | 3.35 | 4.05 | ||
Sweden | 1.50 | 1.27 | 1.30 | 1.52 | 1.07 | 1.55 | 1.42 | ||
Denmark | 1.46 | 1.20 | 0.90 | 1.49 | 1.23 | 1.32 | 1.16 | ||
Ireland | 4.33 | 3.93 | 3.25 | 2.90 | 2.71 | 3.26 | 3.83 | ||
Belgium | 1.76 | 1.58 | 1.66 | 1.89 | 1.94 | 1.66 | 1.88 | ||
7 | Malaysia | 142.49 | 120.34 | 129.36 | 120.21 | 109.81 | 121.29 | 123.96 | |
8 | Norway | 4.09 | 3.12 | 3.11 | 3.49 | 2.95 | 3.30 | 2.94 | |
9 | Switzerland | 2.45 | 2.69 | 2.75 | 1.72 | 1.72 | 1.85 | 2.29 | |
10 | Australia | 25.42 | 22.41 | 21.93 | 19.20 | 16.54 | 17.91 | 19.03 | |
11 | Canada | 19.76 | 16.07 | 15.45 | 15.99 | 14.52 | 14.95 | 17.73 | |
12 | Japan | 1.80 | 1.33 | 1.64 | 1.30 | 1.40 | 1.58 | 1.91 | |
13 | Others Countries | 44.64 | 41.74 | 42.19 | 48.44 | 41.12 | 36.54 | 37.58 | |
II. | Encashment and Profit in Pak.Rs. of Foreign Exchange Bearer Certificates (FEBCs) & Foreign Currency Bearer Certificates (FCBCs) | … | … | … | … | 0.00 | 0.00 | 0.00 | |
Total (I+II) | 2,060.37 | 1,664.01 | 1,748.78 | 1,743.25 | 1,576.52 | 1,745.80 | 1,778.90 |
[divider style=”normal” top=”20″ bottom=”20″]
[ads1]
[divider style=”normal” top=”20″ bottom=”20″]
[divider style=”normal” top=”20″ bottom=”20″]
[divider style=”normal” top=”20″ bottom=”20″]