Agriculture growth percentages in Pakistan (Base=2005-06) | |||||||
---|---|---|---|---|---|---|---|
Sector | 2012-13 | 2013-14 | 2014-15 | 2015-16 | 2016-17 | 2017-18 | 2018-19 (P) |
Agriculture | 2.68 | 2.50 | 2.13 | 0.15 | 2.18 | 3.94 | 0.85 |
Crops | 1.53 | 2.64 | 0.16 | -5.27 | 1.22 | 4.66 | -4.43 |
i) Important Crops | 0.17 | 7.22 | -1.62 | -5.86 | 2.60 | 3.56 | -6.55 |
ii) Other Crops | 5.58 | -5.71 | 2.51 | 0.40 | -2.51 | 6.15 | 1.95 |
iii) Cotton Ginning | -2.90 | -1.33 | 7.24 | -22.12 | 5.58 | 8.80 | -12.74 |
Livestock | 3.45 | 2.48 | 3.99 | 3.36 | 2.99 | 3.62 | 4.00 |
Forestry | 6.58 | 1.88 | -12.45 | 14.31 | -2.33 | 2.58 | 6.47 |
Fishing | 0.65 | 0.98 | 5.75 | 3.25 | 1.23 | 1.63 | 0.79 |
[divider style=”normal” top=”20″ bottom=”20″]
Actual surface water availability in Pakistan (Million Acre Feet) | ||||
---|---|---|---|---|
Period | Kharif | Rabi | Total | % age increase/decrease.over the Avg. |
Average system usage | 67.1 | 36.4 | 103.5 | – |
2009-10 | 67.3 | 25.0 | 92.3 | -10.8 |
2010-11 | 53.4 | 34.6 | 88.0 | -15.0 |
2011-12 | 60.4 | 29.4 | 89.8 | -13.2 |
2012-13 | 57.7 | 31.9 | 89.6 | -13.4 |
2013-14 | 65.5 | 32.5 | 98.0 | -5.3 |
2014-15 | 69.3 | 33.1 | 102.4 | -1.1 |
2015-16 | 65.5 | 32.9 | 98.4 | -4.9 |
2016-17 | 71.4 | 29.7 | 101.1 | -2.3 |
2017-18 | 70.0 | 24.2 | 94.2 | -9.0 |
2018-19 | 59.6 | 24.8 | 84.4 | -18.5 |
[divider style=”normal” top=”20″ bottom=”20″]
[divider style=”normal” top=”20″ bottom=”20″]
[ads1]
Area and production of other Kharif and Rabi crops (July-March) | |||||
---|---|---|---|---|---|
Crops | 2017-18 | 2018-19 (P) | % Change in production over Last year | ||
Area (000 Hectares) |
Production (000 Tonnes) |
Area (000 Hectares) |
Production (000 Tonnes) |
||
Bajra | 489 | 339 | 456 | 350 | 3.2 |
Jowar | 255 | 153 | 242 | 149 | -2.6 |
Gram | 977 | 323 | 944 | 438 | 35.6 |
Barley | 58 | 55 | 55 | 55 | 0.0 |
Rapeseed & Mustard | 199 | 225 | 263 | 225 | 0.0 |
Tobacco | 46 | 107 | 46 | 107 | 0.0 |
P: Provisional (July-March) |
[divider style=”normal” top=”20″ bottom=”20″]
[divider style=”normal” top=”20″ bottom=”20″]
Production of important crops in Pakistan (000 Tonnes) | |||||
---|---|---|---|---|---|
Year | Cotton (000 bales) | Sugarcane | Rice | Maize | Wheat |
2012-13 | 13,031 | 63,750 | 5,536 | 4,220 | 24,211 |
– | – | – | – | – | |
2013-14 | 12,769 | 67,460 | 6,798 | 4,944 | 25,979 |
(-2.0) | (5.8) | (22.8) | (17.2) | (7.3) | |
2014-15 | 13,960 | 62,826 | 7,003 | 4,937 | 25,086 |
(9.3) | (-6.9) | (3.0) | (-0.1) | (-3.4) | |
2015-16 | 9,917 | 65,482 | 6,801 | 5,271 | 25,633 |
(-29.0) | (4.2) | (-2.9) | (6.8) | (2.2) | |
2016-17 | 10,671 | 75,482 | 6,849 | 6,134 | 26,674 |
(7.6) | (15.3) | (0.7) | (16.4) | (4.1) | |
2017-18 | 11,946 | 83,333 | 7,450 | 5,902 | 25,076 |
(11.9) | (10.4) | (8.8) | (-3.8) | (-6.0) | |
2018-19 (P) | 9,861 | 67,174 | 7,202 | 6,309 | 25,195 |
(-17.5) | (-19.4) | (-3.3) | (6.9) | (0.5) |
[divider style=”normal” top=”20″ bottom=”20″]