Kibor rate is the average interest rate at which term deposits are offered between prime banks in the Pakistani wholesale money market or interbank market. KIBOR as a benchmark, to encourage transparency  and improve management of the market risk undertaken by banks.
[ads1]
Kibor Rates In Pakistan | ||
---|---|---|
TENOR | BID | OFFER |
1 – Week | 8.79 | 9.29 |
2 – Week | 8.74 | 9.24 |
1 – Month | 8.65 | 9.15 |
3 – Month | 7.99 | 8.24 |
6 – Month | 7.46 | 7.71 |
9 – Month | 7.19 | 7.69 |
1 – Year | 7.03 | 7.53 |
2 – Year | ||
3- Year |