Kibor rate is the average interest rate at which term deposits are offered between prime banks in the Pakistani wholesale money market or interbank market. KIBOR as a benchmark, to encourage transparency  and improve management of the market risk undertaken by banks.
[ads1]
Kibor Rates In Pakistan | ||
---|---|---|
TENOR | BID | OFFER |
1 – Week | 8.72 | 9.32 |
2 – Week | 8.71 | 9.21 |
1 – Month | 8.47 | 8.97 |
3 – Month | 8.04 | 8.29 |
6 – Month | 7.77 | 8.02 |
9 – Month | 7.49 | 7.99 |
1 – Year | 7.42 | 7.92 |
2 – Year | ||
3- Year |