Cement Production Capacity & Dispatches In Pakistan (Million Tonnes) | |||||
---|---|---|---|---|---|
Years | Production Capacity |
Capacity Utilization (%) |
Local Dispatches |
Exports | Total Dispatches |
2006-07 | 30.50 | 79.23 | 21.03 | 3.23 | 24.26 |
2007-08 | 37.68 | 80.14 | 22.58 | 7.72 | 30.30 |
2008-09 | 42.28 | 74.05 | 20.33 | 10.98 | 31.31 |
2009-10 | 45.34 | 75.46 | 23.57 | 10.65 | 34.22 |
2010-11 | 42.37 | 74.17 | 22.00 | 9.43 | 31.43 |
2011-12 | 44.64 | 72.83 | 23.95 | 8.57 | 32.52 |
2012-13 | 44.64 | 74.89 | 25.06 | 8.37 | 33.43 |
2013-14 | 44.64 | 76.79 | 26.15 | 8.14 | 34.28 |
2014-15 | 45.62 | 77.60 | 28.20 | 7.20 | 35.40 |
2015-16 | 45.62 | 85.21 | 33.00 | 5.87 | 38.87 |
2016-17 | 46.39 | 86.90 | 35.65 | 4.66 | 40.32 |
2017-18 | 48.66 | 94.31 | 41.15 | 4.75 | 45.89 |
2018-19 | 59.74 | 78.48 | 40.34 | 6.54 | 46.88 |
2019-20 | 63.63 | 75.14 | 39.97 | 7.85 | 47.81 |
July-March | |||||
2019-20 | 63.63 | 77.60 | 30.6 | 6.4 | 37.03 |
2020-21 | 69.26 | 83.41 | 36.2 | 7.1 | 43.32 |
[divider style=”normal” top=”20″ bottom=”20″]
Pakistan: Cement Industry Analysis | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
July to June | Production Capacity |
% age Incr/ (Dec) |
Local Despatches |
% age Incr/ (Dec) |
Exports | % age Incr/ (Dec) |
Total Despatches |
% age Incr/ (Dec) |
Capacity Utilization |
Surplus Capacity |
(Mn. Tonnes) | (Mn. Tonnes) | (Mn. Tonnes) | (Mn. Tonnes) | (Total) | % age | (Mn. Tonnes) | ||||
1991 | 8.89 | 0.00% | 7.29 | 0.00% | – | 0.00% | 7.29 | 0.00% | 81.99% | 1.60 |
1992 | 8.89 | 0.00% | 7.71 | 5.79% | – | 0.00% | 7.71 | 5.79% | 86.74% | 1.18 |
1993 | 8.89 | 0.00% | 8.32 | 7.94% | – | 0.00% | 8.32 | 7.94% | 93.62% | 0.57 |
1994 | 9.05 | 1.77% | 8.14 | -2.26% | – | 0.00% | 8.14 | -2.26% | 89.92% | 0.91 |
1995 | 10.17 | 12.43% | 8.38 | 3.00% | – | 0.00% | 8.38 | 3.00% | 82.37% | 1.79 |
1996 | 10.17 | 0.00% | 9.43 | 12.54% | – | 0.00% | 9.43 | 12.54% | 92.70% | 0.74 |
1997 | 12.50 | 22.91% | 9.65 | 2.33% | – | 0.00% | 9.65 | 2.33% | 77.17% | 2.85 |
1998 | 15.53 | 24.18% | 9.19 | -4.73% | – | 0.00% | 9.19 | -4.73% | 59.20% | 6.34 |
1999 | 16.41 | 5.68% | 9.62 | 4.65% | – | 0.00% | 9.62 | 4.65% | 58.63% | 6.79 |
2000 | 16.38 | -0.19% | 9.94 | 3.29% | – | 0.00% | 9.94 | 3.29% | 60.67% | 6.44 |
2001 | 15.53 | -5.16% | 9.93 | -0.04% | – | 0.00% | 9.93 | -0.04% | 63.95% | 5.60 |
2002 | 16.10 | 3.65% | 9.83 | -1.01% | 0.11 | 100.00% | 9.94 | 0.06% | 61.73% | 6.16 |
2003 | 16.32 | 1.37% | 10.98 | 11.66% | 0.47 | 342.53% | 11.45 | 15.21% | 70.16% | 4.87 |
2004 | 17.28 | 5.87% | 12.54 | 14.25% | 1.12 | 137.02% | 13.66 | 19.31% | 79.08% | 3.62 |
2005 | 17.91 | 3.65% | 14.79 | 17.88% | 1.57 | 39.96% | 16.35 | 19.69% | 91.32% | 1.56 |
[divider style=”normal” top=”20″ bottom=”20″]
Mera Pakistan Mera Ghar: Product Features & Benefits | |
---|---|
For NAPHDA Projects | |
Tier 1: Borrower will be charged financing rate of3 percent for first five years 5 percent for next five years KIBOR + up to 250 bps for the remaining financing tenor |
|
for NON-NAPHDA Projects | |
Tier 0: For Microfinance Banks BorrowersBorrower will be charged financing rate of 5 percent for first five years 7 percent for next five years KIBOR + 700 bps for the remaining financing tenor |
Tier 2: For Commercial Banks/DFIs BorrowersFor financing a house measuring up to 5 Marla (125 Square Yards) and for a flat/apartment with the size up to 1,250 Square Feet, financing rate will be charged as follows: 5 percent for first five years 7 percent for next five years KIBOR + 400 bps for the remaining financing tenor |
Tier 3: For Commercial Banks/DFIs BorrowersFinancing to be availed for a house measuring up to 10 Marla (250 Squard Yards) and a flat/apartment up to 2,000 Square Feet, financing rate will be charged as follows: 7 percent for first five years 9 percent for next five years KIBOR + 400 bps for the remaining financing tenor |
|
Source: SBP |
[divider style=”normal” top=”20″ bottom=”20″]
Industrial Cooperation/Special Economic Zones(SEZs) | |
---|---|
SNO | Project Name |
Under Construction Projects | |
Rashakai Special Economic Zone | Allama Iqbal Industrial City |
Dhabeji Special Economic Zone | Bostan Special Economic Zone |
In-Pipeline Projects | |
ICT Model Industrial Zone | Mirpur Industrial Zone |
Industrial Park on Pakistan Steel Mill Land | Mohmand Marble City |
Moqpondass Special Economic Zone |
[divider style=”normal” top=”20″ bottom=”20″]
Social And Economic Development Under CPEC | |||
---|---|---|---|
Completed Projects | In-Pipeline Projects | ||
Vaccine storage and transportation equipment | China-Pakistan Joint Agricultural demonstrations | Burn Centres | |
Poverty Alleviation Training | Bacterial grass (JunCao) Technology Training and promotion project | China-Pak joint telemedicine network | |
Emergency relief supplies for enhancing NDMA, disaster preparedness capacity | Pakistan Agricultural Vocational Training | Medical emergency center in Balochistan | |
Pakistan Vocational and Technical Education Capacity build-up project | Provision of teaching equipment for primary and secondary schools | Rural poverty reduction joint research project | |
Pakistan Vocational Schools equipment Upgrading and Renovation Project | Punjab-Tianjin University of Technology Project | Cooperative Project with Pak-Austria Fachhochule: Institute of Applied Sciences and Technology | |
Under Construction Projects | |||
China-Pakistan Joint Agricultural Technology Laboratory | Brightness journey in Pakistan | ||
Provision of Agricultural equipment and tools | Drinking water equipment | ||
Smart Classroom for Higher education | Gwadar Desalination Plant | ||
Maintenance and renovation for 50 schools in newly merged districts | Gwadar Vocational and Technical Project | ||
Solar-powered lighting equipment | Overseas student scholarship | ||
Medical equipment and materials | Gwadar hospital project |