Market indicators are a series of technical indicators used by traders to predict the direction of the major financial indexes. Most market indicators are created by analyzing the number of companies that have reached new highs relative to the number that created new lows, also known as market breadth.
FINANCIAL MARKET IN PAKISTAN
Pakistan: Currency Rate As Per Open Market ( April 06, 2023) | |||
---|---|---|---|
Currency | Symbol | Buying | Selling |
Australian Dollar | AUD | 193 | 195 |
Bahrain Dinar | BHD | 764.95 | 772.95 |
Canadian Dollar | CAD | 212.5 | 214.5 |
China Yuan | CNY | 41.8 | 42.2 |
Danish Krone | DKK | 42.29 | 42.69 |
Euro | EUR | 314.5 | 317.5 |
Hong Kong Dollar | HKD | 36.64 | 36.99 |
Indian Rupee | INR | 3.5 | 3.61 |
Japanese Yen | JPY | 2.3 | 2.35 |
Kuwaiti Dinar | KWD | 938.25 | 947.25 |
Malaysian Ringgit | MYR | 65.26 | 65.86 |
NewZealand $ | NZD | 181.31 | 183.31 |
Norwegians Krone | NOK | 27.9 | 28.2 |
Omani Riyal | OMR | 746.99 | 754.99 |
Qatari Riyal | QAR | 77.87 | 78.57 |
Saudi Riyal | SAR | 77.2 | 78 |
Singapore Dollar | SGD | 215 | 217 |
Swedish Korona | SEK | 27.96 | 28.26 |
Swiss Franc | CHF | 317.09 | 319.59 |
Thai Bhat | THB | 8.44 | 8.59 |
U.A.E Dirham | AED | 78.5 | 79.2 |
UK Pound Sterling | GBP | 359 | 362.5 |
US Dollar | USD | 289.5 | 292 |
Gold & Silver Rates (Rs) | ||||
---|---|---|---|---|
City | Gold | Silver | ||
24K 10 Grams | 24K Per Tola | 22K 10 Grams | 10 Grams | |
Karachi | 185,014 | 215,800 | 169,596 | 2,315 |
Hyderabad | 185,014 | 215,800 | 169,596 | 2,315 |
Lahore | 185,014 | 215,800 | 169,596 | 2,315 |
Multan | 185,014 | 215,800 | 169,596 | 2,315 |
Islamabad | 185,014 | 215,800 | 169,596 | 2,315 |
Faisalabad | 185,014 | 215,800 | 169,596 | 2,315 |
Rawalpindi | 185,014 | 215,800 | 169,596 | 2,315 |
Quetta | 185,014 | 215,800 | 169,596 | 2,315 |
Last Updated: 06 Apr 2023 (Source: Karachi Saraf Jewellers Association) |
PSX Indices ( April 5, 2023) | |||||
---|---|---|---|---|---|
Index Code | Previous | Current | High | Low | Change |
KSE-100 | 39,687.26 | 39,717.15 | 39,908.79 | 39,664.88 | 29.89 |
KSE-ALL-Shares | 26,230.36 | 26,220.22 | 26,344.51 | 26,206.90 | -10.14 |
KSE-30 | 14,751.00 | 14,761.57 | 14,839.19 | 14,748.26 | 10.57 |
KMI-30 | 68,821.16 | 68,823.89 | 69,281.07 | 68,760.90 | 2.73 |
BKTi | 9,096.64 | 9,100.32 | 9,175.03 | 9,061.38 | 3.68 |
OGTi | 10,682.27 | 10,667.60 | 10,784.63 | 10,642.80 | -14.67 |
Special Drawing Rights (SDRs) Per Currency Unit 2 | ||||
---|---|---|---|---|
Details | April 05, 2023 | April 04, 2023 | April 03, 2023 | March 31, 2023 |
Chinese yuan | – | 0.1078 | 0.1079 | 0.1082 |
Euro | 0.8104 | 0.8085 | 0.8082 | 0.8084 |
Japanese yen | 0.0056 | 0.0056 | 0.0056 | 0.0056 |
U.K. pound | 0.9236 | 0.9275 | 0.9194 | 0.92 |
U.S. dollar | 0.7408 | 0.7417 | 0.7436 | 0.7434 |
Algerian dinar | 0.0055 | 0.0055 | 0.0055 | 0.0055 |
Australian dollar | 0.499 | 0.5018 | 0.4954 | 0.4989 |
Botswana pula | 0.0568 | 0.0569 | 0.0567 | 0.0564 |
Brazilian real | 0.1469 | 0.1461 | 0.1469 | 0.1463 |
Brunei dollar | 0.5587 | 0.5587 | 0.5572 | 0.5602 |
Canadian dollar | – | 0.5516 | 0.5533 | 0.5493 |
Chilean peso | 0.0009 | 0.0009 | 0.0009 | 0.0009 |
Czech koruna | 0.0346 | 0.0345 | 0.0345 | 0.0344 |
Danish krone | 0.1088 | 0.1085 | 0.1085 | 0.1085 |
Indian rupee | 0.009 | – | 0.009 | 0.009 |
Israeli New Shekel | – | 0.2081 | 0.2069 | 0.2056 |
Korean won | 0.0006 | 0.0006 | 0.0006 | 0.0006 |
Kuwaiti dinar | 2.4205 | 2.4211 | 2.424 | – |
Malaysian ringgit | 0.1685 | 0.1683 | 0.1681 | 0.1686 |
Mauritian rupee | 0.0163 | 0.0163 | 0.0163 | 0.0161 |
Mexican peso | 0.0404 | 0.0409 | 0.0411 | 0.0412 |
New Zealand dollar | 0.4717 | 0.4669 | 0.4631 | 0.4665 |
Norwegian krone | 0.0711 | 0.072 | 0.0718 | 0.071 |
South African rand | 0.0413 | 0.0417 | 0.0414 | 0.0417 |
Swedish krona | 0.072 | 0.0715 | 0.0715 | 0.0718 |
Swiss franc | 0.8186 | 0.8131 | 0.8114 | 0.8103 |
Thai baht | 0.0218 | 0.0217 | 0.0216 | 0.0218 |
Trinidadian dollar | 0.1097 | 0.11 | 0.1105 | 0.1102 |
U.A.E. dirham | 0.2017 | 0.202 | 0.2025 | – |
Uruguayan peso | 0.0191 | 0.0191 | 0.0193 | 0.0192 |
World Interest Rate (%) | |||
---|---|---|---|
Country | Last | Previous | Reference |
Canada | 4.5 | 4.5 | Mar/23 |
United States | 5 | 4.75 | Mar/23 |
Saudi Arabia | 5.5 | 5.25 | Mar/23 |
Indonesia | 5.75 | 5.75 | Mar/23 |
India | 6.5 | 6.5 | Apr/23 |
South Africa | 7.75 | 7.25 | Mar/23 |
Turkey | 8.5 | 8.5 | Mar/23 |
Country | SBP-Reverse Repo Rate | SBP Policy (Target) Rate | Reference |
Pakistan | 20.00 | 21.00 | April 5, 2023 to present |
World Stock Exchanges | |||||||||
---|---|---|---|---|---|---|---|---|---|
Date/ Month |
DJIA index |
NASDAQ index |
S&P index |
FTSE index |
DAX index |
CAC-40 index |
Nikkei index |
H.Seng index |
Sensex index |
20/1/2023 | 33,044.56 | 10,852.27 | 3,898.85 | 7,747.29 | 14,920.36 | 6,951.87 | 26,553.53 | 22,039.34 | 60,836.06 |
10-Feb-23 | 33,699.88 | 11,789.58 | 4,081.50 | 7,911.15 | 15,523.42 | 7,188.36 | 27,670.98 | 21,190.59 | 60,577.59 |
24-Feb-23 | 33,153.91 | 11,590.40 | 4,012.32 | 7,907.72 | 15,475.69 | 7,317.43 | 27,453.48 | 20,064.64 | 59,468.49 |
10-Mar-23 | 32,254.86 | 11,338.35 | 3,918.32 | 7,879.98 | 15,633.21 | 7,315.88 | 28,155.26 | 19,440.86 | 59,155.90 |
22-Mar-23 | 32,560.60 | 11,860.11 | 4,002.87 | 7,520.63 | 15,182.31 | 7,090.26 | 27,466.61 | 19,591.43 | 58,191.22 |
6-Apr-23 | 33,482.72 | 11,996.86 | 4,090.38 | 7,715.92 | 15,575.38 | 7,330.96 | 27,507.65 | 20,277.01 | 59,832.97 |