Market indicators are a series of technical indicators used by traders to predict the direction of the major financial indexes. Most market indicators are created by analyzing the number of companies that have reached new highs relative to the number that created new lows, also known as market breadth.
FINANCIAL MARKET IN PAKISTAN
Pakistan: Currency Rate As Per Open Market (April 14, 2023) | |||
---|---|---|---|
Currency | Symbol | Buying | Selling |
Australian Dollar | AUD | 190 | 192 |
Bahrain Dinar | BHD | 761.94 | 769.94 |
Canadian Dollar | CAD | 213 | 215 |
China Yuan | CNY | 41.57 | 41.97 |
Danish Krone | DKK | 41.67 | 42.07 |
Euro | EUR | 312 | 315 |
Hong Kong Dollar | HKD | 36.5 | 36.85 |
Indian Rupee | INR | 3.49 | 3.6 |
Japanese Yen | JPY | 2.25 | 2.3 |
Kuwaiti Dinar | KWD | 933.04 | 942.04 |
Malaysian Ringgit | MYR | 64.96 | 65.56 |
NewZealand $ | NZD | 177.63 | 179.63 |
Norwegians Krone | NOK | 27.26 | 27.56 |
Omani Riyal | OMR | 744.11 | 752.11 |
Qatari Riyal | QAR | 78.6 | 79.3 |
Saudi Riyal | SAR | 76.4 | 77.2 |
Singapore Dollar | SGD | 212.5 | 213.2 |
Swedish Korona | SEK | 27.32 | 27.62 |
Swiss Franc | CHF | 314.37 | 316.87 |
Thai Bhat | THB | 8.33 | 8.48 |
U.A.E Dirham | AED | 78.5 | 79.3 |
UK Pound Sterling | GBP | 359 | 362 |
US Dollar | USD | 290 | 292 |
Gold & Silver Rates (Rs) | ||||
---|---|---|---|---|
City | Gold | Silver | ||
24K 10 Grams | 24K Per Tola | 22K 10 Grams | 10 Grams | |
Karachi | 187,500 | 218,700 | 171,875 | 2,385 |
Hyderabad | 187,500 | 218,700 | 171,875 | 2,385 |
Lahore | 187,500 | 218,700 | 171,875 | 2,385 |
Multan | 187,500 | 218,700 | 171,875 | 2,385 |
Islamabad | 187,500 | 218,700 | 171,875 | 2,385 |
Faisalabad | 187,500 | 218,700 | 171,875 | 2,385 |
Rawalpindi | 187,500 | 218,700 | 171,875 | 2,385 |
Quetta | 187,500 | 218,700 | 171,875 | 2,385 |
Last Updated: 14 Apr 2023 (Source: Karachi Saraf Jewellers Association) |
PSX Indices (April 13, 2023) | |||||
---|---|---|---|---|---|
Index Code | Previous | Current | High | Low | Change |
KSE-100 | 40,126.05 | 40,205.54 | 40,417.97 | 40,126.05 | 79.49 |
KSE-ALL-Shares | 26,438.94 | 26,479.48 | 26,591.19 | 26,428.55 | 40.54 |
KSE-30 | 14,960.82 | 14,989.40 | 15,086.80 | 14,949.02 | 28.58 |
KMI-30 | 70,024.67 | 70,128.21 | 70,869.03 | 70,024.67 | 103.54 |
BKTi | 9,167.44 | 9,207.80 | 9,246.30 | 9,167.44 | 40.36 |
OGTi | 10,967.88 | 10,991.06 | 11,149.95 | 10,962.17 | 23.18 |
Special Drawing Rights (SDRs) Per Currency Unit 2 | ||||
---|---|---|---|---|
Details | April 13, 2023 | April 12, 2023 | April 11, 2023 | April 10, 2023 |
Chinese yuan | 0.1076 | 0.1078 | 0.1077 | 0.108 |
Euro | 0.8149 | 0.8108 | 0.8091 | – |
Japanese yen | 0.0056 | 0.0056 | 0.0056 | 0.0056 |
U.K. pound | 0.9252 | 0.9214 | 0.9239 | – |
U.S. dollar | 0.7398 | 0.7423 | 0.7419 | 0.7419 |
Algerian dinar | 0.0055 | 0.0055 | 0.0055 | 0.0055 |
Australian dollar | 0.4958 | 0.4952 | 0.4954 | – |
Botswana pula | 0.056 | 0.0561 | 0.056 | – |
Brazilian real | 0.1507 | 0.15 | 0.148 | 0.146 |
Brunei dollar | 0.5576 | 0.5573 | 0.5572 | 0.5579 |
Canadian dollar | 0.5538 | 0.552 | 0.5503 | 0.5485 |
Chilean peso | 0.0009 | 0.0009 | 0.0009 | 0.0009 |
Mexican peso | 0.0411 | 0.0411 | 0.0408 | 0.0408 |
New Zealand dollar | 0.4596 | 0.4601 | 0.4617 | – |
Norwegian krone | 0.0711 | 0.0707 | 0.0701 | – |
Omani rial | 1.9241 | 1.9306 | 1.9296 | 1.9296 |
Peruvian sol | 0.196 | 0.1967 | 0.1961 | 0.1966 |
Philippine peso | 0.0134 | 0.0136 | 0.0136 | – |
Polish zloty | 0.1752 | 0.1738 | 0.1729 | – |
Russian ruble | 0.0091 | 0.009 | 0.009 | 0.0091 |
Saudi Arabian riyal | 0.1973 | 0.198 | 0.1978 | 0.1979 |
Singapore dollar | 0.5576 | 0.5573 | 0.5572 | 0.5579 |
South African rand | 0.0405 | 0.0403 | 0.0404 | – |
Swedish krona | 0.0715 | 0.0714 | 0.0708 | – |
Swiss franc | 0.8301 | 0.8228 | 0.8207 | – |
Thai baht | 0.0217 | 0.0216 | 0.0216 | |
U.A.E. dirham | 0.2015 | 0.2021 | 0.202 | 0.202 |
Uruguayan peso | 0.0191 | 0.0192 | 0.0192 | 0.0192 |
World Interest Rate (%) | |||
---|---|---|---|
Country | Last | Previous | Reference |
Japan | -0.1 | -0.1 | Mar/23 |
Switzerland | 1.5 | 1 | Mar/23 |
Singapore | 3.48 | 3.48 | Apr/23 |
Euro Area | 3.5 | 3 | Mar/23 |
South Korea | 3.5 | 3.5 | Apr/23 |
Australia | 3.6 | 3.6 | Apr/23 |
China | 3.65 | 3.65 | Apr/23 |
Country | SBP-Reverse Repo Rate | SBP Policy (Target) Rate | Reference |
Pakistan | 20.00 | 21.00 | April 5, 2023 to present |
World Stock Exchanges | |||||||||
---|---|---|---|---|---|---|---|---|---|
Date/ Month |
DJIA index |
NASDAQ index |
S&P index |
FTSE index |
DAX index |
CAC-40 index |
Nikkei index |
H.Seng index |
Sensex index |
10-Feb-23 | 33,699.88 | 11,789.58 | 4,081.50 | 7,911.15 | 15,523.42 | 7,188.36 | 27,670.98 | 21,190.59 | 60,577.59 |
24-Feb-23 | 33,153.91 | 11,590.40 | 4,012.32 | 7,907.72 | 15,475.69 | 7,317.43 | 27,453.48 | 20,064.64 | 59,468.49 |
10-Mar-23 | 32,254.86 | 11,338.35 | 3,918.32 | 7,879.98 | 15,633.21 | 7,315.88 | 28,155.26 | 19,440.86 | 59,155.90 |
22-Mar-23 | 32,560.60 | 11,860.11 | 4,002.87 | 7,520.63 | 15,182.31 | 7,090.26 | 27,466.61 | 19,591.43 | 58,191.22 |
6-Apr-23 | 33,482.72 | 11,996.86 | 4,090.38 | 7,715.92 | 15,575.38 | 7,330.96 | 27,507.65 | 20,277.01 | 59,832.97 |
14-Apr-23 | 34,029.69 | 12,166.27 | 4,146.22 | 7,853.72 | 15,729.46 | 7,480.83 | 28,493.47 | 20,414.61 | 60,431.00 |