Market indicators are a series of technical indicators used by traders to predict the direction of the major financial indexes. Most market indicators are created by analyzing the number of companies that have reached new highs relative to the number that created new lows, also known as market breadth.
FINANCIAL MARKET IN PAKISTAN
Pakistan: Currency Rate as per Open Market (Jan 05, 2024) | |||
---|---|---|---|
Currency | Symbol | Buying | Selling |
Australian Dollar | AUD | 189.5 | 191.5 |
Bahrain Dinar | BHD | 749.61 | 757.61 |
Canadian Dollar | CAD | 209 | 211 |
China Yuan | CNY | 39.54 | 39.94 |
Danish Krone | DKK | 41.41 | 41.81 |
Euro | EUR | 307.5 | 310.5 |
Hong Kong Dollar | HKD | 36.08 | 36.43 |
Indian Rupee | INR | 3.39 | 3.5 |
Japanese Yen | JPY | 2.05 | 2.13 |
Kuwaiti Dinar | KWD | 916.49 | 925.49 |
Malaysian Ringgit | MYR | 60.84 | 61.44 |
NewZealand $ | NZD | 175.62 | 177.62 |
Norwegians Krone | NOK | 27.18 | 27.48 |
Omani Riyal | OMR | 732.12 | 740.12 |
Qatari Riyal | QAR | 77.4 | 78.1 |
Saudi Riyal | SAR | 74.7 | 75.45 |
Singapore Dollar | SGD | 209.5 | 211.5 |
Swedish Korona | SEK | 27.34 | 27.64 |
Swiss Franc | CHF | 331.46 | 333.96 |
Thai Bhat | THB | 8.16 | 8.31 |
U.A.E Dirham | AED | 75.65 | 77.4 |
UK Pound Sterling | GBP | 357 | 360.5 |
US Dollar | USD | 280.8 | 283.3 |
Gold & Silver Rates (Rs) | ||||
---|---|---|---|---|
City | Gold | Silver | ||
24K 10 Grams | 24K Per Tola | 22K 10 Grams | 10 Grams | |
Karachi | 188,014 | 219,300 | 172,347 | 2,095 |
Hyderabad | 188,014 | 219,300 | 172,347 | 2,095 |
Lahore | 188,014 | 219,300 | 172,347 | 2,095 |
Multan | 188,014 | 219,300 | 172,347 | 2,095 |
Islamabad | 188,014 | 219,300 | 172,347 | 2,095 |
Faisalabad | 188,014 | 219,300 | 172,347 | 2,095 |
Rawalpindi | 188,014 | 219,300 | 172,347 | 2,095 |
Quetta | 188,014 | 219,300 | 172,347 | 2,095 |
Last Updated: 05 Jan 2024 (Source: Karachi Saraf Jewellers Association) |
PSX Indices (Jan 4, 2024) | |||||
---|---|---|---|---|---|
Index Code | Previous | Current | High | Low | Change |
KSE-100 | 64,646.85 | 64,639.16 | 64,936.76 | 64,098.11 | -7.69 |
KSE-ALL-Shares | 43,299.67 | 43,308.85 | 43,422.38 | 42,928.88 | 9.18 |
KSE-30 | 21,634.41 | 21,637.43 | 21,747.67 | 21,452.82 | 3.02 |
KMI-30 | 108,907.97 | 108,957.26 | 109,421.53 | 107,871.83 | 49.29 |
BKTi | 15,464.92 | 15,409.66 | 15,539.48 | 15,321.72 | -55.26 |
OGTi | 16,034.59 | 15,964.28 | 16,090.70 | 15,762.18 | -70.31 |
Special Drawing Rights (SDRs) Per Currency Unit | |||
---|---|---|---|
Details | January 04, 2024 | January 03, 2024 | January 02, 2024 |
Chinese yuan | 0.1046040000 | 0.1047270000 | 0.1047000000 |
Euro | 0.8193640000 | 0.8172160000 | 0.8180930000 |
U.K. pound | 0.9493050000 | 0.9450860000 | 0.9454070000 |
U.S. dollar | 0.7480730000 | 0.7484350000 | 0.7467080000 |
Algerian dinar | 0.0055703000 | 0.0055661400 | 0.0055552700 |
Australian dollar | 0.5040520000 | 0.5061670000 | 0.5092550000 |
Brazilian real | 0.1521030000 | 0.1521020000 | 0.1526700000 |
Brunei dollar | 0.5628420000 | 0.5642600000 | 0.5645330000 |
Canadian dollar | 0.5601860000 | 0.5603740000 | 0.5607600000 |
Chilean peso | 0.0008458630 | 0.0008496060 | 0.0008513180 |
Czech koruna | 0.0332285000 | 0.0331166000 | 0.0331487000 |
Danish krone | 0.1098490000 | 0.1095740000 | 0.1097360000 |
Indian rupee | 0.0089804500 | 0.0089822000 | 0.0089610500 |
Israeli New Shekel | 0.2050640000 | 0.2052190000 | 0.2063870000 |
Korean won | 0.0005715720 | 0.0005760290 | 0.0005791130 |
Kuwaiti dinar | 2.4339500000 | 2.4359200000 | 2.4318800000 |
Malaysian ringgit | 0.1612570000 | 0.1615270000 | 0.1622400000 |
Mexican peso | 0.0438861000 | 0.0438985000 | 0.0438474000 |
Norwegian krone | 0.0726094000 | 0.0721926000 | 0.0725163000 |
Omani rial | 1.9455700000 | 1.9465100000 | 1.9420200000 |
Philippine peso | 0.0134282000 | 0.0134763000 | 0.0134741000 |
Polish zloty | 0.1885070000 | 0.1875350000 | 0.1893660000 |
Qatari riyal | 0.2055150000 | 0.2056140000 | 0.2051400000 |
Saudi Arabian riyal | 0.1994860000 | 0.1995830000 | 0.1991220000 |
Singapore dollar | 0.5628420000 | 0.5642600000 | 0.5645330000 |
South African rand | 0.0400978000 | 0.0402811000 | 0.0406925000 |
Swedish krona | 0.0732199000 | 0.0730209000 | 0.0733418000 |
Thai baht | 0.0216713000 | 0.0218445000 | 0.0217832000 |
Trinidadian dollar | 0.1115280000 | 0.1113360000 | 0.1111120000 |
U.A.E. dirham | 0.2036960000 | 0.2037940000 | 0.2033240000 |
Uruguayan peso | 0.0190723000 | 0.0191132000 | 0.0191013000 |
World Interest Rate (%) | |||
---|---|---|---|
Country | Last | Previous | Reference |
United Kingdom | 5.25 | 5.25 | Dec/23 |
United States | 5.5 | 5.5 | Dec/23 |
Indonesia | 6 | 6 | Dec/23 |
Saudi Arabia | 6 | 6 | Nov/23 |
India | 6.5 | 6.5 | Dec/23 |
South Africa | 8.25 | 8.25 | Nov/23 |
Mexico | 11.25 | 11.25 | Dec/23 |
Country | SBP-Reverse Repo Rate | SBP Policy (Target) Rate | Reference |
Pakistan | 23.00 | 22.00 | June 27, 2023 to present |
World Stock Exchanges | |||||||||
---|---|---|---|---|---|---|---|---|---|
Date/ Month |
DJIA index |
NASDAQ index |
S&P index |
FTSE index |
DAX index |
CAC-40 index |
Nikkei index |
H.Seng index |
Sensex index |
6-Oct-23 | 33,119.57 | 13,219.83 | 4,258.19 | 7,486.30 | 15,167.53 | 7,030.84 | 30,994.67 | 17,485.98 | 65,995.63 |
20-Oct-23 | 33,414.17 | 13,186.18 | 4,278.00 | 7,432.45 | 14,860.90 | 6,836.88 | 31,259.36 | 17,172.13 | 65,397.62 |
10-Nov-23 | 33,891.94 | 13,521.45 | 4,347.35 | 7,364.64 | 15,250.92 | 7,045.31 | 32,568.11 | 17,203.26 | 64,904.68 |
8-Dec-23 | 36,117.38 | 14,339.99 | 4,585.59 | 7,552.38 | 16,688.44 | 7,492.91 | 32,307.86 | 16,334.37 | 69,825.60 |
22-Dec-23 | 37,404.35 | 14,963.87 | 4,746.75 | 7,694.73 | 16,687.42 | 7,571.40 | 33,169.05 | 16,383.15 | 71,106.17 |
5-Jan-24 | 37,440.34 | 14,510.30 | 4,688.68 | 7,657.03 | 16,491.77 | 7,369.44 | 33,377.42 | 16,535.33 | 71,995.06 |