Previous Editions
Demo

Market indicators are a series of technical indicators used by traders to predict the direction of the major financial indexes. Most market indicators are created by analyzing the number of companies that have reached new highs relative to the number that created new lows, also known as market breadth.

FINANCIAL MARKET IN PAKISTAN
Pakistan: Currency Rate As Per Open Market (Mar 08 2024)
Currency Symbol Buying Selling
Australian Dollar AUD 181 183
Bahrain Dinar BHD 742.73 750.73
Canadian Dollar CAD 207 209.2
China Yuan CNY 38.81 39.21
Danish Krone DKK 40.88 41.28
Euro EUR 303.2 306.2
Hong Kong Dollar HKD 35.71 36.06
Indian Rupee INR 3.37 3.48
Japanese Yen JPY 2.1 2.18
Kuwaiti Dinar KWD 908.18 917.18
Malaysian Ringgit MYR 59.16 59.76
NewZealand $ NZD 170.65 172.65
Norwegians Krone NOK 26.44 26.74
Omani Riyal OMR 725.37 733.37
Qatari Riyal QAR 76.76 77.46
Saudi Riyal SAR 74.6 75.35
Singapore Dollar SGD 207 209
Swedish Korona SEK 27.06 27.36
Swiss Franc CHF 316.94 319.44
Thai Bhat THB 7.78 7.93
U.A.E Dirham AED 76.3 77
UK Pound Sterling GBP 352 356
US Dollar USD 279 281.8

Gold & Silver Rates (Rs)
City Gold Silver
24K 10 Grams 24K Per Tola 22K 10 Grams 10 Grams
Karachi 193,244 225,400 177,140 2,186
Hyderabad 193,244 225,400 177,140 2,186
Lahore 193,244 225,400 177,140 2,186
Multan 193,244 225,400 177,140 2,186
Islamabad 193,244 225,400 177,140 2,186
Faisalabad 193,244 225,400 177,140 2,186
Rawalpindi 193,244 225,400 177,140 2,186
Quetta 193,244 225,400 177,140 2,186
Last Updated: 08 Mar 2024 (Source: Karachi Saraf Jewellers Association)

PSX Indices (Mar 7, 2024)
Index Code Previous Current High Low Change
KSE-100 65,656.62 65,603.09 65,874.15 65,187.69 -53.53
KSE-ALL-Shares 43,454.19 43,469.50 43,600.65 43,122.83 15.31
KSE-30 22,226.36 22,113.40 22,236.18 21,966.61 -112.96
KMI-30 110,951.53 111,033.67 111,471.59 110,065.93 82.14
BKTi 16,751.64 16,425.81 16,641.99 16,400.03 -325.83
OGTi 15,951.94 16,127.63 16,175.48 15,848.98 175.69

Special Drawing Rights (SDRs) Per Currency Unit
Details March 07, 2024 March 06, 2024 March 05, 2024 March 04, 2024
Chinese yuan 0.1042940000 0.1044520000 0.1045950000 0.1045670000
Euro 0.8179510000 0.8177160000 0.8169180000 0.8164740000
Japanese yen 0.0050410100 0.0050136100 0.0050075700 0.0050179200
U.K. pound 0.9575920000 0.9570230000 0.9546390000 0.9544220000
U.S. dollar 0.7507580000 0.7519920000 0.7529890000 0.7527880000
Algerian dinar 0.0055886000 0.0055995900 0.0056026400 0.0056035700
Australian dollar 0.4944490000 0.4898480000 0.4895930000 0.4908180000
Botswana pula 0.0550306000 0.0548954000 0.0548176000 0.0547277000
Brazilian real 0.1521050000 0.1522500000 0.1521740000 0
Brunei dollar 0.5614400000 0.5601010000 0.5604260000 0.5600270000
Canadian dollar 0.5571900000 0.5558780000 0.5544020000 0.5546630000
Chilean peso 0.0007650960 0.0007702000 0.0007747440 0.0007789530
Czech koruna 0.0322504000 0.0322467000 0.0322189000 0.0322021000
Danish krone 0.1097150000 0.1096950000 0.1095910000 0.1095360000
Indian rupee 0.0090694800 0.0090702200 0.0090801300 0.0090811800
Israeli New Shekel 0.2091250000 0.2084240000 0.2096880000 0.2105700000
Korean won 0.0005620710 0.0005640500 0.0005661150 0.0005642670
Kuwaiti dinar 2.4442700000 2.4459000000 2.4491400000 2.4484900000
Malaysian ringgit 0.1593460000 0.1589500000 0.1593120000 0.1592020000
Mauritian rupee 0.0163064000 0.0162775000 0.0163435000 0.0163456000
Mexican peso 0.0444841000 0.0445683000 0.0444879000 0
New Zealand dollar 0.4604770000 0.4567600000 0.4588710000 0.4596900000
Norwegian krone 0.0717879000 0.0713039000 0.0711912000 0.0714166000
Omani rial 1.9525600000 1.9557700000 1.9583600000 0
Peruvian sol 0.2017620000 0.2016060000 0.2000500000 0.2001030000
Philippine peso 0.0134330000 0.0134279000 0.0134438000 0.0134307000
Polish zloty 0.1901380000 0.1897530000 0.1890130000 0.1890480000

World Interest Rate (%)
Country Last Previous Reference
South Korea 3.5 3.5 Feb/24
Singapore 3.61 3.61 Mar/24
Australia 4.35 4.35 Feb/24
Euro Area 4.5 4.5 Mar/24
Canada 5 5 Mar/24
United Kingdom 5.25 5.25 Feb/24
United States 5.5 5.5 Jan/24
Country SBP-Reverse Repo Rate SBP Policy (Target) Rate Reference
Pakistan 23.00 22.00 June 27, 2023 to present

World Stock Exchanges
Date/
Month
DJIA
index
NASDAQ
index
S&P
index
FTSE
index
DAX
index
CAC-40
index
Nikkei
index
H.Seng
index
Sensex
index
22-Dec-23 37,404.35 14,963.87 4,746.75 7,694.73 16,687.42 7,571.40 33,169.05 16,383.15 71,106.17
5-Jan-24 37,440.34 14,510.30 4,688.68 7,657.03 16,491.77 7,369.44 33,377.42 16,535.33 71,995.06
19-Jan-24 37,468.61 15,055.65 4,780.94 7,459.09 16,567.35 7,401.35 35,963.27 15,269.43 71,683.06
9-Feb-24 38,726.33 15,793.72 4,997.91 7,595.48 16,963.83 7,665.63 36,897.42 15,746.58 71,535.29
23-Feb-24 39,069.11 16,041.62 5,087.03 7,691.24 17,376.47 7,927.84 39,098.68 16,725.86 73,142.80
8-Mar-24 38,791.35 16,273.38 5,157.36 7,692.46 17,842.85 8,016.22 39,688.94 16,416.61 74,119.39