Previous Editions
Demo

Market indicators are a series of technical indicators used by traders to predict the direction of the major financial indexes. Most market indicators are created by analyzing the number of companies that have reached new highs relative to the number that created new lows, also known as market breadth.

FINANCIAL MARKET IN PAKISTAN
Pakistan: Currency Rate As Per Open Market ( Jun 06 2024)
Currency Symbol Buying Selling
Australian Dollar AUD 182.2 184
Bahrain Dinar BHD 740.55 748.55
Canadian Dollar CAD 204 206
China Yuan CNY 38.44 38.84
Danish Krone DKK 40.65 41.05
Euro EUR 301 304
Hong Kong Dollar HKD 35.61 35.96
Indian Rupee INR 3.34 3.45
Japanese Yen JPY 1.91 1.99
Kuwaiti Dinar KWD 908.21 917.21
Malaysian Ringgit MYR 59.15 59.75
NewZealand $ NZD 172.16 174.16
Norwegians Krone NOK 26.61 26.91
Omani Riyal OMR 723.26 731.26
Qatari Riyal QAR 76.5 77.2
Saudi Riyal SAR 73.55 74.25
Singapore Dollar SGD 203 205
Swedish Korona SEK 26.13 26.43
Swiss Franc CHF 310.93 313.43
Thai Bhat THB 7.59 7.74
U.A.E Dirham AED 75.25 76
UK Pound Sterling GBP 353.45 356.95
US Dollar USD 277.6 280.1

Gold & Silver Rates (Rs)
City Gold Silver
24K 10 Grams 24K Per Tola 22K 10 Grams 10 Grams
Karachi 207,133 241,600 189,872 3,081
Hyderabad 207,133 241,600 189,872 3,081
Lahore 207,133 241,600 189,872 3,081
Multan 207,133 241,600 189,872 3,081
Islamabad 207,133 241,600 189,872 3,081
Faisalabad 207,133 241,600 189,872 3,081
Rawalpindi 207,133 241,600 189,872 3,081
Quetta 207,133 241,600 189,872 3,081
Last Updated: 06 Jun 2024 (Source: Karachi Saraf Jewellers Association)

PSX Indices (Jun 5, 2024)
Index Code Previous Current High Low Change
KSE-100 74,666.66 74,219.44 74,758.11 74,136.52 -447.22
KSE-ALL-Shares 48,230.95 47,962.70 48,290.54 47,971.99 -268.25
KSE-30 23,918.72 23,779.35 23,949.21 23,743.93 -139.37
KMI-30 123,364.75 122,822.05 123,742.17 122,648.54 -542.70
BKTi 18,578.01 18,364.59 18,615.07 18,339.75 -213.42
OGTi 16,915.26 16,731.70 16,930.37 16,703.03 -183.56

Special Drawing Rights (SDRs) Per Currency Unit 2
Details June 05, 2024 June 03, 2024 June 03, 2024 May 31, 2024
Chinese yuan 0.1041260000 0.1040920000 0.1042850000 0.1043200000
Euro 0.8202820000 0.8194260000 0.8193070000 0.8199230000
Japanese yen 0.0048598400 0.0048221800 0.0048086500 0.0048231700
U.K. pound 0.9635970000 0.9618170000 0.9608080000 0.9612110000
U.S. dollar 0.7544900000 0.7541890000 0.7556790000 0.7555500000
Algerian dinar 0.0056181400 0.0056179000 0.0056187600 0.0056148800
Australian dollar 0.5023390000 0.5028930000 0.5022240000 0.5014590000
Botswana pula 0.0551532000 0.0553575000 0.0550134000 0.0550796000
Brazilian real 0.1428010000 0.1431610000 0.1443040000 0.1441610000
Brunei dollar 0.5604170000 0.5600690000 0.5593060000 0.5593770000
Canadian dollar 0.5508830000 0.5512670000 0.5542200000 0.5540440000
Chilean peso 0.0008333500 0.0008306600 0.0008242840 0.0008230570
Czech koruna 0.0332668000 0.0330944000 0.0331467000 0.0331891000
Danish krone 0 0.1098570000 0.1098420000 0.1099270000
Indian rupee 0.0090477500 0.0090319800 0.0090973400 0.0090703600
Korean won 0.0005494790 0.0005474660 0.0005469590 0.0005488920
Malaysian ringgit 0.1605470000 0.1606710000 0 0.1606190000
Mauritian rupee 0.0162881000 0.0162498000 0.0162586000 0.0162730000
Mexican peso 0.0429684000 0.0422262000 0.0428540000 0.0443979000
Omani rial 1.9622600000 1.9614800000 1.9653600000 1.9650200000
Philippine peso 0.0128575000 0.0128851000 0.0129123000 0.0128889000
Polish zloty 0.1904940000 0.1911860000 0.1913060000 0.1918180000
Qatari riyal 0.2072770000 0.2071950000 0.2076040000 0
Russian ruble 0.0085019100 0.0084972000 0.0084551000 0.0083771800
Saudi Arabian riyal 0.2011970000 0.2011170000 0.2015140000 0
Singapore dollar 0.5604170000 0.5600690000 0.5593060000 0.5593770000
Swedish krona 0.0724150000 0.0720343000 0.0718470000 0.0717908000
Swiss franc 0.8454620000 0.8445570000 0.8386180000 0.8339400000
Thai baht 0.0206173000 0.0206198000 0 0.0205586000
U.A.E. dirham 0.2054430000 0.2053610000 0.2057670000 0

World Interest Rate (%)
Country Last Previous Reference
Canada 4.75 5 Jun/24
United Kingdom 5.25 5.25 May/24
United States 5.5 5.5 May/24
Saudi Arabia 6 6 Apr/24
Indonesia 6.25 6.25 May/24
India 6.5 6.5 May/24
South Africa 8.25 8.25 May/24
Country SBP-Reverse Repo Rate SBP Policy (Target) Rate Reference
Pakistan 23.00 22.00 June 27, 2023 to present

World Stock Exchanges
Date/
Month
DJIA
index
NASDAQ
index
S&P
index
FTSE
index
DAX
index
CAC-40
index
Nikkei
index
H.Seng
index
Sensex
index
22-Mar-24 39,781.37 16,401.84 5,241.53 7,882.55 18,179.25 8,179.72 40,888.43 16,500.13 72,784.12
1-Apr-24 39,807.37 16,379.46 5,254.35 7,952.62 18,492.49 8,205.81 39,803.09 16,541.42 73,983.49
24-Apr-24 38,503.69 15,696.64 5,070.55 8,089.09 18,201.47 8,114.48 38,460.08 17,201.27 74,005.03
9-May-24 39,056.39 16,302.76 5,187.67 8,352.00 18,537.39 8,135.27 38,073.98 18,509.64 72,699.58
23-May-24 39,671.04 16,801.54 5,307.01 8,374.54 18,680.20 8,092.11 39,103.22 18,911.99 74,828.44
6-Jun-24 38,807.33 17,187.90 5,354.03 8,251.59 18,702.49 8,040.81 38,703.51 18,453.21 74,796.31