Market indicators are a series of technical indicators used by traders to predict the direction of the major financial indexes. Most market indicators are created by analyzing the number of companies that have reached new highs relative to the number that created new lows, also known as market breadth.
FINANCIAL MARKET IN PAKISTAN
Pakistan: Currency Rate As Per Open Market ( August 30 2024) | |||
---|---|---|---|
Currency | Symbol | Buying | Selling |
Australian Dollar | AUD | 186.5 | 189.18 |
Bahrain Dinar | BHD | 732.6 | 740.6 |
Canadian Dollar | CAD | 202.65 | 205 |
China Yuan | CNY | 38.25 | 38.65 |
Danish Krone | DKK | 40.03 | 40.43 |
Euro | EUR | 309 | 312 |
Hong Kong Dollar | HKD | 35.68 | 36.03 |
Indian Rupee | INR | 3.34 | 3.45 |
Japanese Yen | JPY | 1.98 | 1.99 |
Kuwaiti Dinar | KWD | 903.45 | 908.53 |
Malaysian Ringgit | MYR | 59.25 | 60.25 |
NewZealand $ | NZD | 169.34 | 171.34 |
Norwegians Krone | NOK | 26.14 | 26.44 |
Omani Riyal | OMR | 723.13 | 727.21 |
Qatari Riyal | QAR | 76.44 | 77.14 |
Saudi Riyal | SAR | 73.8 | 74.4 |
Singapore Dollar | SGD | 201.75 | 203.75 |
Swedish Korona | SEK | 26.15 | 26.45 |
Swiss Franc | CHF | 324 | 328.94 |
Thai Bhat | THB | 7.57 | 7.72 |
U.A.E Dirham | AED | 75.6 | 76.25 |
UK Pound Sterling | GBP | 365.5 | 369 |
US Dollar | USD | 278.65 | 279.75 |
Gold & Silver Rates (Rs) | ||||
---|---|---|---|---|
City | Gold | Silver | ||
24K 10 Grams | 24K Per Tola | 22K 10 Grams | 10 Grams | |
Karachi | 228,181 | 266,150 | 209,166 | 2,677 |
Hyderabad | 228,181 | 266,150 | 209,166 | 2,677 |
Lahore | 228,181 | 266,150 | 209,166 | 2,677 |
Multan | 228,181 | 266,150 | 209,166 | 2,677 |
Islamabad | 228,181 | 266,150 | 209,166 | 2,677 |
Faisalabad | 228,181 | 266,150 | 209,166 | 2,677 |
Rawalpindi | 228,181 | 266,150 | 209,166 | 2,677 |
Quetta | 228,181 | 266,150 | 209,166 | 2,677 |
Last Updated: 29 Aug 2024 (Source: Karachi Saraf Jewellers Association) |
PSX Indices (August 29, 2024) | |||||
---|---|---|---|---|---|
Index Code | Previous | Current | High | Low | Change |
KSE-100 | 77,992.79 | 78,349.66 | 78,513.86 | 78,017.36 | 356.87 |
KSE-ALL-Shares | 50,234.76 | 50,470.41 | 50,575.10 | 50,272.71 | 235.65 |
KSE-30 | 24,762.26 | 24,885.64 | 24,927.19 | 24,771.84 | 123.38 |
KMI-30 | 123,970.46 | 124,741.44 | 125,091.83 | 123,926.38 | 770.98 |
BKTi | 19,517.40 | 19,473.98 | 19,588.91 | 19,434.48 | -43.42 |
OGTi | 18,740.31 | 18,705.10 | 18,816.30 | 18,656.12 | -35.21 |
Special Drawing Rights (SDRs) Per Currency Unit | ||||
---|---|---|---|---|
Description | August 29, 2024 | August 28, 2024 | August 27, 2024 | August 26, 2024 |
Chinese yuan | 0.1043820000 | 0.1040520000 | 0.1039250000 | 0.1040370000 |
Euro | 0.8226500000 | 0.8245830000 | 0.8271320000 | 0.8269850000 |
Japanese yen | 0.0051369400 | 0.0051430600 | 0.0051207600 | 0.0051625600 |
U.S. dollar | 0.7419280000 | 0.7417320000 | 0.7410250000 | 0.7408270000 |
Algerian dinar | 0.0055410600 | 0.0055507800 | 0.0055343300 | 0.0055245300 |
Australian dollar | 0.5050300000 | 0.5035620000 | 0.5029340000 | 0.5019840000 |
Botswana pula | 0.0558672000 | 0.0558524000 | 0.0558733000 | 0.0557843000 |
Brazilian real | 0.1316600000 | 0.1341070000 | 0.1348230000 | 0.1349040000 |
Brunei dollar | 0.5698810000 | 0.5692930000 | 0.5680960000 | 0.5691230000 |
Canadian dollar | 0.5506370000 | 0.5506140000 | 0.5505390000 | 0.5495340000 |
Chilean peso | 0.0008134460 | 0.0008174980 | 0.0008166910 | 0.0008131930 |
Czech koruna | 0.0328592000 | 0.0329059000 | 0.0330313000 | 0.0330417000 |
Danish krone | 0.1102930000 | 0.1105450000 | 0.1108620000 | 0.1108410000 |
Indian rupee | 0.0088440700 | 0.0088336000 | 0.0088277800 | 0.0088351000 |
Israeli New Shekel | 0.2024360000 | 0.2022170000 | 0.2011470000 | 0.2020800000 |
Korean won | 0.0005558760 | 0.0005575260 | 0.0005597290 | 0.0005528150 |
Kuwaiti dinar | 2.4341500000 | 2.4335000000 | 2.4311800000 | 2.4313300000 |
Malaysian ringgit | 0.1715240000 | 0.1707680000 | 0.1701550000 | 0.1704230000 |
New Zealand dollar | 0.4661900000 | 0.4628040000 | 0.4604730000 | 0.4610910000 |
Norwegian krone | 0.0706686000 | 0.0704051000 | 0.0705563000 | 0.0702113000 |
Polish zloty | 0.1918610000 | 0.1924630000 | 0.1933230000 | 0.1935080000 |
Qatari riyal | 0.2038260000 | 0.2037730000 | 0.2035780000 | 0.2035240000 |
Russian ruble | 0.0081125100 | 0.0081112500 | 0.0081003400 | 0.0080722500 |
Saudi Arabian riyal | 0.1978470000 | 0.1977950000 | 0.1976070000 | 0.1975540000 |
Swiss franc | 0.8795830000 | 0.8797150000 | 0.8752440000 | 0.8752680000 |
Thai baht | 0.0218208000 | 0.0218201000 | 0.0217552000 | 0.0217999000 |
Trinidadian dollar | 0.1100870000 | 0.1098680000 | 0.1098970000 | 0.1099260000 |
U.A.E. dirham | 0.2020230000 | 0.2019690000 | 0.2017770000 | 0.2017230000 |
Uruguayan peso | 0.0183887000 | 0.0184281000 | 0.0183973000 | 0.0184107000 |
World Interest Rate (%) | |||
---|---|---|---|
Country | Last | Previous | Reference |
South Korea | 3.5 | 3.5 | Aug/24 |
Singapore | 3.57 | 3.61 | Aug/24 |
Euro Area | 4.25 | 4.25 | Jul/24 |
Australia | 4.35 | 4.35 | Aug/24 |
Canada | 4.5 | 4.75 | Jul/24 |
United Kingdom | 5 | 5.25 | Aug/24 |
United States | 5.5 | 5.5 | Jul/24 |
Country | SBP-Reverse Repo Rate | SBP Policy (Target) Rate | Reference |
Pakistan | 20.50 | 19.50 | July 30, 2024 to present |
World Stock Exchanges | |||||||||
---|---|---|---|---|---|---|---|---|---|
Date/ Month |
DJIA index |
NASDAQ index |
S&P index |
FTSE index |
DAX index |
CAC-40 index |
Nikkei index |
H.Seng index |
Sensex index |
6-Jun-24 | 38,807.33 | 17,187.90 | 5,354.03 | 8,251.59 | 18,702.49 | 8,040.81 | 38,703.51 | 18,453.21 | 74,796.31 |
24-Jun-24 | 39,150.33 | 17,689.36 | 5,464.62 | 8,269.61 | 18,256.78 | 7,676.05 | 38,804.65 | 18,027.71 | 77,341.08 |
19-Jul-24 | 40,665.02 | 17,871.22 | 5,544.59 | 8,161.91 | 18,211.47 | 7,554.15 | 40,063.79 | 17,417.68 | 80,557.32 |
1-Aug-24 | 40,842.79 | 17,599.40 | 5,522.30 | 8,376.53 | 18,367.03 | 7,463.94 | 38,126.33 | 17,304.96 | 81,867.55 |
15-Aug-24 | 40,008.39 | 17,192.60 | 5,455.21 | 8,289.20 | 17,952.58 | 7,337.97 | 36,726.64 | 17,109.14 | 79,105.88 |
30-Aug-24 | 41,335.05 | 17,516.43 | 5,591.96 | 8,409.91 | 18,940.25 | 7,677.68 | 38,647.75 | 17,989.07 | 82,365.77 |