PAKISTAN MARKET INDICATOR
EXCHANGE RATES | |||||||
---|---|---|---|---|---|---|---|
CURRENCY | ACTIVITY | Friday 25-Aug | Friday 8-Sep | Friday 15-Sep | Friday 22-Sep | Thursday 28-Sep | Friday 6-Oct |
DOLLAR | Buying | 107.55 | 107.35 | 106.75 | 106.7 | 106.6 | 106.6 |
Selling | 107.85 | 107.65 | 107.05 | 107 | 106.9 | 106.9 | |
POUND | Buying | 135.25 | 137.5 | 142.25 | 142 | 141.5 | 139.5 |
Selling | 137 | 139.25 | 144 | 143.75 | 143.25 | 141.25 | |
EURO | Buying | 124.25 | 126.5 | 125.25 | 125 | 124.25 | 124.5 |
Selling | 125.45 | 127.7 | 126.45 | 126.2 | 125.45 | 125.7 | |
CANADIAN $ | Buying | 83.5 | 86.5 | 86 | 85 | 84.5 | 85 |
Selling | 84.35 | 87.35 | 86.85 | 85.85 | 85.35 | 85.85 | |
JAP YEN | Buying | 0.95 | 0.96 | 0.93 | 0.92 | 0.91 | 0.91 |
Selling | 0.98 | 0.99 | 0.96 | 0.95 | 0.94 | 0.94 | |
HK $ | Buying | 13.4 | 13.45 | 13.4 | 13.4 | 13.4 | 13.35 |
Selling | 13.65 | 13.7 | 13.65 | 13.65 | 13.65 | 13.6 | |
SINGAPORE $ | Buying | 77 | 78 | 77.6 | 77.5 | 77.25 | 77.25 |
Selling | 77.8 | 78.8 | 78.4 | 78.3 | 78.05 | 78.05 | |
MALAYSIAN RINGGIT | Buying | 24.45 | 24.95 | 24.95 | 24.9 | 24.7 | 24.7 |
Selling | 24.8 | 25.3 | 25.3 | 25.25 | 25.05 | 25.05 | |
UAE DIRHAM | Buying | 28.7 | 28.65 | 28.7 | 28.6 | 28.7 | 28.85 |
Selling | 28.95 | 28.9 | 28.95 | 28.85 | 28.95 | 29.1 | |
SAUDI RIYAL | Buying | 28.05 | 28 | 28 | 28 | 28.05 | 28.2 |
Selling | 28.25 | 28.2 | 28.2 | 28.2 | 28.25 | 28.4 | |
KUWAITI DINAR | Buying | 347 | 348 | 348 | 347 | 347 | 347 |
Selling | 349.5 | 350.5 | 350.5 | 349.5 | 349.5 | 349.5 |
[divider style=”normal” top=”20″ bottom=”20″]
[divider style=”normal” top=”20″ bottom=”20″]
KARACHI STOCK EXCHANGE | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Date | 30 Share Index | 100 Share Index | Market Capitalization (Rs. in billion) |
Volume Leader | Leader Volume (Million Shares) | Total Volume (Million shares) | Active | Plus | Minus | Unchanged |
Friday-25 Aug | 22,054.52 | 42,641.75 | 8,872.56 | TRG Pakistan | 24.8 | 177.01 | 369 | 240 | 118 | 11 |
Friday-8 Sep | 21,105.87 | 41,401.02 | 8,698.18 | TRG Pakistan | 18.3 | 140.78 | 388 | 263 | 103 | 22 |
Friday-15 Sep | 21,979.58 | 42,787.19 | 8,878 | Dost Steels | 16.2 | 200 | 383 | 133 | 231 | 19 |
Friday-22 Sep | 21,881.04 | 42,750.20 | 8,883.51 | WorldCall Telecom | 17.5 | 132.05 | 388 | 178 | 184 | 26 |
Wed-27 Sep | 21,603.50 | 42,290.15 | 8,809 | K-Electric | 13.6 | 147 | 382 | 97 | 264 | 21 |
Friday-6 Oct | 21,037.62 | 41,312.59 | 8,642.45 | TRG Pakistan | 12 | 147.76 | 386 | 288 | 78 | 20 |
[divider style=”normal” top=”20″ bottom=”20″]
[ads1]
INTERNATIONAL MARKET INDICATOR
WORLD COMMODITY PRICES | ||
---|---|---|
PETROLEUM PRICES ($/BBL) | ||
THIS WEEK | LAST WEEK | |
Nymex Crude | 50.62 | 52.65 |
Dated Brent | 55.67 | 46.89 |
WTI Cushing | 50.59 | 51.85 |
NATURAL GAS ($/MMBTU) | ||
THIS WEEK | LAST WEEK | |
Nymex Henry Hub | 2.94 | 2.96 |
Henry Hub | 2.94 | 2.96 |
New York City Gate | 7.27 | 7.27 |
[divider style=”normal” top=”20″ bottom=”20″]
COMMODITY | |||
---|---|---|---|
UNITS | PRICES THIS WEEK | PRICES LAST WEEK | |
CRUDE OIL | Barrel | 57.09 | 58.29 |
HEATING OIL | Gallon | 179.06 | 184.25 |
NATURAL GAS | MMBtu | 2.91 | 3.04 |
COCOA | Ton | 2,086.00 | 2,017.00 |
COFFEE ‘C’ | lbs | 127.85 | 129.25 |
CORN | bu | 349.75 | 352.75 |
COTTON | lbs | 68.26 | 68.35 |
SUGAR #11 | lbs | 14.28 | 13.86 |
WHEAT FUTURE | CBT | 442 | 459.75 |
COPPER | lbs | 304.45 | 293.3 |
GOLD | Oz | 1,270.20 | 1,286.40 |
SILVER | Troy ounce | 16.61 | 16.82 |
*Commodity and energy prices are in U.S. dollars. |
[divider style=”normal” top=”20″ bottom=”20″]
NATIONAL AIR TRANSPORT SYSTEM – NUMBER OF REGISTERED AIR CARRIERS 2017 COUNTRY RANKS | ||
---|---|---|
1 | UNITED STATES | 92 |
2 | CHINA | 56 |
3 | CANADA | 51 |
4 | RUSSIA | 32 |
5 | FRANCE | 30 |
6 | INDONESIA | 29 |
7 | UNITED KINGDOM | 28 |
8 | JAPAN | 23 |
8 | SOUTH AFRICA | 23 |
9 | MEXICO | 21 |
10 | GERMANY | 20 |
10 | INDIA | 20 |
10 | SPAIN | 20 |
11 | THAILAND | 19 |
12 | UKRAINE | 17 |
12 | VENEZUELA | 17 |
13 | KENYA | 16 |
13 | NIGERIA | 16 |
14 | IRAN | 15 |
14 | TURKEY | 15 |
15 | EGYPT | 14 |
16 | COLOMBIA | 12 |
16 | KOREA, SOUTH | 12 |
16 | MALAYSIA | 12 |
24 | PAKISTAN | 4 |
[divider style=”normal” top=”20″ bottom=”20″]
ELECTRICITY – CONSUMPTION (KWH) 2017 COUNTRY RANKS | ||
---|---|---|
1 | CHINA | 5,523,000,000,000 |
2 | UNITED STATES | 3,913,000,000,000 |
3 | EUROPEAN UNION | 2,771,000,000,000 |
4 | RUSSIA | 1,065,000,000,000 |
5 | INDIA | 973,000,000,000 |
6 | JAPAN | 934,000,000,000 |
7 | GERMANY | 533,000,000,000 |
8 | CANADA | 528,000,000,000 |
9 | BRAZIL | 518,000,000,000 |
10 | KOREA, SOUTH | 495,000,000,000 |
11 | FRANCE | 431,000,000,000 |
12 | UNITED KINGDOM | 309,000,000,000 |
13 | ITALY | 291,000,000,000 |
14 | SAUDI ARABIA | 272,000,000,000 |
15 | TAIWAN | 249,500,000,000 |
16 | MEXICO | 238,000,000,000 |
17 | SPAIN | 234,000,000,000 |
18 | AUSTRALIA | 224,000,000,000 |
19 | IRAN | 218,000,000,000 |
20 | SOUTH AFRICA | 212,000,000,000 |
21 | TURKEY | 207,000,000,000 |
22 | INDONESIA | 195,000,000,000 |
23 | THAILAND | 164,000,000,000 |
24 | EGYPT | 143,000,000,000 |
34 | PAKISTAN | 82,000,000,000 |
[divider style=”normal” top=”20″ bottom=”20″]
WORLD STOCK EXCHANGES | |||||||||
---|---|---|---|---|---|---|---|---|---|
DAY | DJIA INDEX | NASDAQ INDEX | S&P INDEX | FTSE INDEX | DAX INDEX | CAC-40 INDEX | NIKKEI INDEX | H.SENG INDEX | SENSEX INDEX |
Friday-25 Aug | 21,813.67 | 6,265.64 | 2,443.05 | 7,401.46 | 12,167.94 | 5,104.33 | 19,452.61 | 27,848.16 | 31,596.06 |
Friday-8 Sep | 21,797.79 | 6,360.19 | 2,461.43 | 7,377.60 | 12,303.98 | 5,113.49 | 19,274.82 | 27,668.47 | 31,687.52 |
Friday-15 Sep | 22,268.34 | 6,448.47 | 2,500.23 | 7,215.47 | 12,518.81 | 5,213.91 | 19,909.50 | 27,807.59 | 32,272.61 |
Friday-22 Sep | 22,359.23 | 6,422.69 | 2,500.60 | 7,270.96 | 12,618.06 | 5,281.85 | 20,296.45 | 27,880.53 | 31,922.44 |
Thurs-28 Sep | 22,340.71 | 6,453.26 | 2,507.04 | 7,297.99 | 12,702.66 | 5,285.12 | 20,363.11 | 27,421.60 | 31,282.48 |
Friday-6 Oct | 22,775.39 | 6,585.36 | 2,552.07 | 7,518.33 | 12,975.61 | 5,370.86 | 20,690.71 | 28,458.04 | 31,833.61 |